Florida Institute of Technology
High Tech with a Human Touch
Clemente Center Rates
Florida Tech Students enrolled in classes on campus are already Clemente Center members; membership fees are included in tuition. All interns, aviation, online (UA), and University College students must pay for their membership on a monthly basis.
| Faculty/Staff/Student (Intern/Online/University College) | ||
|---|---|---|
| Monthly | Yearly | |
| Individual | $15 + tax | $180 + tax |
| Individual with 1 dependent | $40 + tax | $480 + tax |
| Family (3 or more dependents) | $45 + tax | $540 + tax |
| Alumni | ||
| Monthly | Yearly | |
| Individual | $34 + tax | $408 + tax |
| Individual with 1 dependent | $68 + tax | $816 + tax |
| Family (3 or more dependents) | $74 + tax | $888 + tax |
| Sponsored Member* | ||
| Monthly | Yearly | |
| Individual | $37 + tax | $444 + tax |
*Sponsored Membership: Each active member, who is also a current employee of Florida Tech, may sponsor one additional person for membership who would not be considered a dependent.