Florida Institute of Technology
High Tech with a Human Touch
Group Fitness Schedule - Spring 2012
Announcements
The following classes have been cancelled:
Thursday, 2/9 & 2/16:
- 5:30pm Step
Presidents' Day Hours
We will be open from 3-9pm on Monday, February 20 in observance of Presidents' Day. There will be no fitness classes on February 20.
Monday
| Time | Class | Instructor | Location |
|---|---|---|---|
| 11:00-11:55am | Zumba - NEW!! | Lexi | Group Fitness Rm |
| 12:05-12:50pm | Fit Challenge | Andy | Group Fitness Rm |
| 4:15-5:00pm | Group Cycling | Wade | Group Fitness Rm |
| 5:15-6:15pm | Step | Joel | Group Fitness Rm |
| 5:30-6:30pm | Fun Run | Jen & David | Lobby/Outdoor |
| 6:30-7:15pm | Pilates+ | Rachael | Group Fitness Rm |
| 6:30-7:30pm | Total Body Lift | Otto & Yannick | Weight Rm |
| 7:30-8:00pm | Total Abs | Wilson | Group Fitness Rm |
| 8:15-9:15pm | Yoga | Jhenelle | Group Fitness Rm |
Tuesday
| Time | Class | Instructor | Location |
|---|---|---|---|
| 11:00-11:50am | Pilates+ | Kandice | Group Fitness Rm |
| 12:05-1:00pm | Zumba | Susan | Group Fitness Rm |
| 4:15-5:00pm | Fit Challenge - NEW TIME!! | Wade | Group Fitness Rm |
| 5:30-6:00pm | Group Cycling | Tauhida | Group Fitness Rm |
| 6:10-6:40pm | Ab Attack | Tauhida | Group Fitness Rm |
| 6:30-7:30pm | Upper Body Lift | Otto & Edgars | Weight Rm |
| 6:45-7:45pm | YogaPilates | Sitara | Group Fitness Rm |
| 8:00-8:45pm | Group Cycling | Wade | Group Fitness Rm |
Wednesday
| Time | Class | Instructor | Location |
|---|---|---|---|
| 11:00-11:45am | Pilates Mat | Rachael | Group Fitness Rm |
| 12:05-12:50pm | Group Cycling | Sarah | Group Fitness Rm |
| 4:15-5:00pm | Flow Abs | Wade | Group Fitness Rm |
| 5:15-6:15pm | Zumba | Susan | Group Fitness Rm |
| 5:30-6:30pm | Fun Run | Wade & David | Lobby/Outdoor |
| 6:25-7:25pm | Fit Challenge | Tauhida | Group Fitness Rm |
| 6:30-7:30pm | Total Body Lift | Mark C & Yannick | Weight Rm |
| 7:30-8:00pm | Jump Rope - Int/Adv fitness levels | Charles | Group Fitness Rm |
| 8:05-9:15pm | Latin Dance | Whitney | Group Fitness Rm |
Thursday
| Time | Class | Instructor | Location |
|---|---|---|---|
| 11:00-11:50am | Yoga | Michelle | Group Fitness Rm |
| 12:05-12:50pm | Fit Challenge | Andy | Group Fitness Rm |
| 4:30-5:15pm | Group Cycling - NEW!! | Kandice | Group Fitness Rm |
| 5:30-6:30pm | Step | Tauhida | Group Fitness Rm |
| 6:30-7:30pm | Lower Body Lift | Otto & Edgars | Weight Rm |
| 6:45-7:45pm | YogaPilates | Sitara | Group Fitness Rm |
| 7:30-8:45pm | Aikido | Jeannette | Group Fitness Rm |
| 8:00-8:45pm | Group Cycling | Wade | Group Fitness Rm |
Friday
| Time | Class | Instructor | Location |
|---|---|---|---|
| 11:00-11:45am | Pilates+ | Rachael | Group Fitness Rm |
| 12:05-12:50pm | Group Cycling - NEW!! | Grace | Group Fitness Rm |
| 4:00-5:00pm | Martial Arts | Otto | Group Fitness Rm |
| 5:15-6:15pm | Bollydance Fitness | Tauhida | Group Fitness Rm |
| 6:30-7:15pm | Total Abs | Wilson | Group Fitness Rm |
| 6:30-7:30pm | Total Body Lift | Mark C & Yannick | Weight Rm |
| 7:30-8:00pm | Jump Rope - Int/Adv fitness levels | Charles | Group Fitness Rm |
Saturday
| Time | Class | Instructor | Location |
|---|---|---|---|
| 3:30-4:30pm | Upper Body Lift - NEW!! | Charles & Sam | Weight Rm |
Sunday
| Time | Class | Instructor | Location |
|---|---|---|---|
| 3:30-4:30pm | Lower Body Lift - NEW!! | Charles | Weight Rm |
| 3:30-4:30pm | Bollydance Fitness | Tauhida | Group Fitness Rm |
Last updated 2/9/12
Schedule subject to change