Bachelor of Science in Biological Sciences – General Biology
The Bachelor of Science in Biological Sciences – General Biology seeks to educate students in unifying themes in biology, while encouraging them to expand their knowledge in more specialized subject areas. The department offers six undergraduate programs in which a student may specialize: aquaculture, conservation biology and ecology, general biology, marine biology, molecular biology and premedical biology. The curriculum is organized so that in the first two years students learn concepts fundamental to all biological sciences, and in the last two years students follow their own interests in selecting courses that are more specialized.
General Biology offers the greatest flexibility to satisfy a student’s specific interests.
Admission Requirements
Students intending to apply for admission to study in the department of biological sciences should complete at least one year each of high school biology, chemistry and physics. Prospective students should also have at least three years of high school mathematics, including second-year algebra and trigonometry.
Florida Tech has articulation agreements with many of the community colleges in Florida. Students contemplating transfer to Florida Tech should consult with the department to determine transferability of credits. If there is a question regarding specific courses needed, students should contact the associate department head for undergraduate studies.
Degree Requirements
Candidates for a Bachelor of Science in Biological Sciences – General Biology must complete the minimum course requirements outlined in the following curriculum. Electives are selected in consultation with the faculty advisor to reflect the knowledge a student needs either for employment or graduate school.
Freshman Year
| FALL | CREDITS | |
| ASC 1000 | University Experience | 1 |
| BIO 1010 | Biological Discovery 1 | 4 |
| CHM 1101 | General Chemistry 1 | 4 |
| COM 1101 | Composition and Rhetoric | 3 |
| MTH 1001 | Calculus 1 | 4 |
| 16 | ||
| SPRING | CREDITS | |
| BIO 1020 | Biological Discovery 2 | 4 |
| CHM 1102 | General Chemistry 2 | 4 |
| COM 1102 | Writing about Literature | 3 |
| MTH 1002 | Calculus 2 | 4 |
| 15 | ||
Sophomore Year
| FALL | CREDITS | |
| BIO 2110 | General Genetics | 4 |
| CHM 2001 | Organic Chemistry 1 | 3 |
| CHM 2011 | Organic Chemistry Lab 1 | 2 |
| HUM 2051 | Civilization 1 | 3 |
| PHY 1001 | Physics 1 | 4 |
| 16 | ||
| SPRING | CREDITS | |
| BIO 2801 | Biometry | 4 |
| CHM 2002 | Organic Chemistry 2 | 3 |
| CHM 2012 | Organic Chemistry Lab 2 | 2 |
| PHY 2002 | Physics 2 | 4 |
| Humanities Core Course* | 3 | |
| 16 | ||
Junior Year
| FALL | CREDITS | |
| BIO 3410 | General Ecology | 4 |
| BIO 3510 | Invertebrate Zoology | 4 |
| BIO 4010 | Biochemistry 1 | 4 |
| Humanities Elective | 3 | |
| 15 | ||
| SPRING | CREDITS | |
| BIO 2010 | Microbiology | 4 |
| BIO 3220 | Developmental Biology | 4 |
| COM 2223 | Scientific and Technical Communication | 3 |
| Liberal Arts Elective | 3 | |
| Technical Elective | 3 | |
| 17 | ||
Senior Year
| FALL | CREDITS | |
| BIO 3210 | Mammalian Physiology (Q) | 4 |
| BIO 4550 | Comparative Vertebrate Anatomy | 4 |
| Free Elective | 3 | |
| Restricted Elective (BIO, CHM, ENS, OCN) | 3 | |
| Social Science Elective | 3 | |
| 17 | ||
| SPRING | CREDITS | |
| BIO 3701 | Evolution | 3 |
| BIO 4210 | Plant Physiology | 4 |
| Liberal Arts Elective | 3 | |
| Restricted Electives (BIO, CHM, ENS, OCN) | 7 | |
| 17 | ||
TOTAL CREDITS REQUIRED 129
| *Humanities Core Courses | |
| HUM 2052 | Civilization 2: Renaissance Through Modern |
| HUM 2142 | World Art History 2: Early Modern to Post-Colonial |
| HUM 2212 | British and American Literature 1 |
| HUM 2213 | British and American Literature 2 |
| HUM 2331 | American History: Pre-Columbian to Civil War Era |
| HUM 2332 | American History: From Reconstruction to the Present |
Not all humanities core courses are offered online or every term; check the current schedule of classes for humanities core options.