Bachelor of Science in Sustainability Studies
Sustainability professionals use combinations of interdisciplinary skills to create and manage complex social, environmental and economic systems within a wider array of occupations. The program curricula expands on Florida Tech’s well-known science and technology strengths and adds a unique combination of business and social science courses to produce unusually well-rounded graduates who can operate across multiple disciplines in the workforce.
The program emphasizes advanced educational experiences, hands-on projects (individually and in teams), opportunities for research on campus or internships in the community and training graduates who excel in the changing job market or interdisciplinary graduate schools. Final capstone projects use a campus classroom model where students address real-world sustainability challenges to generate explicit products and build marketable skills.
Admission Requirements
Students intending to apply should complete at least one year of high school environmental sciences or biology, and at least one year of chemistry or physics. Courses in economics or business are encouraged but not required.
Admissions requirements and the process for applying are presented in the Academic Overview section of the university catalog.
Degree Requirements
Candidates must successfully complete 124 semester credit hours as outlined in the following curriculum. The program includes four areas of concentration (business and economics, environmental sciences, social sciences, technology and engineering). Students are required to successfully complete 24 semester credit hours from the concentration areas (six credits from each).
To encourage students to focus on areas of greatest individual interest, students take an additional 15 semester credit hours from one or more of the concentration areas in consultation with their academic advisor.
Curriculum
Freshman Year
| FALL | CREDITS | |
| ASC 1000 | University Experience | 1 |
| COM 1101 | Composition and Rhetoric | 3 |
| ENS 1001 | The Whole Earth Course | 3 |
| ISC 1500 | Introduction to Sustainability | 3 |
| MTH 1001 | Calculus 1 | 4 |
| 14 | ||
| SPRING | CREDITS | |
| BIO 1020 | Biological Discovery 2 | 4 |
| BUS 1801 | Global Business Perspectives | 3 |
| COM 1102 | Writing About Literature | 3 |
| MTH 1002 | Calculus 2 | 4 |
| Technical Elective | 3 | |
| 17 | ||
Sophomore Year
| FALL | CREDITS | |
| BUS 2303 | Macroeconomics | 3 |
| CHM 1101 | General Chemistry 1 | 4 |
| COM 2223 | Scientific and Technical Writing | 3 |
| HUM 2051 | Civilization 1 | 3 |
| PHY 1001 | Physics 1 | 4 |
| 17 | ||
| SPRING | CREDITS | |
| BIO 2801 | Biometry | 4 |
| CHM 1102 | General Chemistry 2 | 4 |
| PHY 2002 | Physics 2 | 4 |
| Humanities Core Course* | 3 | |
| 15 | ||
Junior Year
| FALL | CREDITS | |
| ENS 4300 | Renewable Energy and the Environment | 3 |
| Concentration Course | 3 | |
| Concentration Course (Environmental Sciences) | 3 | |
| Concentration Course (Social Sciences) | 3 | |
| Technical Elective | 3 | |
| 15 | ||
| SPRING | CREDITS | |
| HUM 3385 | Special Topics in History | 3 |
| ISC 3200 | Nonprofit Corporate Operations | 3 |
| Concentration Courses | 6 | |
| Concentration Course (Business and Economics) | 3 | |
| 15 | ||
Senior Year
| FALL | CREDITS | |
| BUS 4426 | Environmental and Resource Economics | 3 |
| ISC 3999 | Sustainability Project Design | 1 |
| Concentration Course | 3 | |
| Concentration Course (Business and Economics) | 3 | |
| Concentration Course (Social Sciences) | 3 | |
| Concentration Course (Technology and Engineering) | 3 | |
| 16 | ||
| SPRING | CREDITS | |
| ISC 4000 | Applied Sustainability | 3 |
| ISC 4350 | Sustainability Economics | 3 |
| Concentration Course | 3 | |
| Concentration Course (Environmental Sciences) | 3 | |
| Concentration Course (Technology and Engineering) | 3 | |
| 15 | ||
TOTAL CREDITS REQUIRED 124
| *Humanities Core Courses | |
| HUM 2052 | Civilization 1: Renaissance Through Modern |
| HUM 2142 | World Art History 2: Early Modern to Post-Colonial |
| HUM 2212 | British and American Literature 1 |
| HUM 2213 | British and American Literature 2 |
| HUM 2331 | American History: Pre-Columbian to Civial War Era |
| HUM 2332 | American History: From Reconstruction to the Present |
Concentration Courses
| Business and Economics | ||
| BUS 2304 | Microeconomics | 3 |
| BUS 2601 | Legal and Social Environments of Business | 3 |
| BUS 2602 | Environmental Law and Forensic Studies | 3 |
| BUS 3605 | Consumer Behavior | 3 |
| BUS 3801 | Cross-Cultural Management | 3 |
| BUS 3802 | Global Macroeconomic Issues | 3 |
| BUS 4219 | Globalization and Corporate Social Responsibility | 3 |
| BUS 4425 | Environmental and Urban Planning | 3 |
| BUS 4503 | Business Ethics | 3 |
| BUS 4504 | Special Topics in Management | 3 |
| BUS 4520 | Leadership Theory and Practice | 3 |
| BUS 4701 | International Business | 3 |
| BUS 4801 | International Trade | 3 |
| Environmental Sciences | ||
| BIO 2935 | Field Biology and Ecology/Smoky Mountains | 3 |
| BIO 2955 | Field Biology and Ecology/Coral Reefs | 3 |
| BIO 3410 | General Ecology | 4 |
| BIO 3510 | Invertebrate Zoology | 4 |
| BIO 3601 | Field Methods in Fisheries Science | 3 |
| BIO 3625 | Molluscan Aquaculture | 3 |
| BIO 3940 | Tropical Marine Ecology | 3 |
| BIO 4030 | Conservation Biology | 3 |
| BIO 4410 | Community Ecology | 4 |
| BIO 4421 | Neotropical Archeoecology | 3 |
| BIO 4515 | Ecology of Coral Reefs | 3 |
| BIO 4517 | Introduction to Modeling for Ecology and Biology | 4 |
| BIO 4530 | Biology of Fishes | 4 |
| BIO 4620 | Fish Aquaculture and Management | 4 |
| BIO 4641 | Biology of Marine Mammals | 3 |
| BIO 4720 | Marine Ecology | 4 |
| ENS 3101 | Atmospheric Environments | 3 |
| ENS 4001 |
The Earth System: Science, Engineering, Management and Education |
3 |
| ENS 4004 | Aquatic Environmental Toxicology | 3 |
| ENS 4010 | Geographic Information Systems | 3 |
| ENS 4700 | Environmental Hydrology | 3 |
| ENS 4701 | Environmental Regulation and Impact Assessment | 3 |
| MET 4310 | Climatology | 3 |
| MTH 2332 | Primer for Biomath | 1 |
| OCN 1010 | Oceanography | 3 |
| OCN 2407 | Meteorology | 3 |
| OCN 2602 | Environmental Geology | 3 |
| OCN 3101 | Biological Oceanography | 3 |
| OCN 3111 | Biological Oceanography Laboratory | 1 |
| OCN 3201 | Marine and Environmental Chemistry | 3 |
| OCN 3211 | Marine and Environmental Chemistry Laboratory | 1 |
| OCN 3301 | Geological Oceanography | 3 |
| OCN 3311 | Geological Oceanography Laboratory | 1 |
| OCN 4102 | Marine and Estuarine Phytoplankton | 3 |
| OCN 4103 | Marine and Estuarine Zooplankton | 3 |
| OCN 4104 | Marine and Estuarine Benthos | 3 |
| OCN 4106 | Mitigation and Restoration of Coastal Systems | 3 |
| OCN 4204 | Marine and Environmental Pollution | 3 |
| Social Sciences | ||
| BEH 3465 | Applied Behavior Analysis | 3 |
| COM 3242 | Journalism | 3 |
| COM 3425 | Mass Communication | 3 |
| COM 4130 | Global Communication | 3 |
| HUM 1540 | Ethics | 3 |
| HUM 2480 | Introduction to Political Science | 3 |
| HUM 2570 | Bioethics | 3 |
| HUM 3085 | Special Topics in Humanities | 3 |
| HUM 3351 | History of Science and Technology: Ancient and Medieval | 3 |
| HUM 3352 | History of Science and Technology: Renaissance to Present | 3 |
| HUM 3485 | Special Topics in Social Science | 3 |
| HUM 3521 | World Religions | 3 |
| PSY 1411 | Introduction to Psychology | 3 |
| PSY 2444 | Cross-Cultural and Ethnic Psychology | 3 |
| PSY 2541 | Group Behavior | 3 |
| PSY 3421 | Psychology of Learning and Motivation | 3 |
| PSY 3441 | Social Psychology | 3 |
| PSY 3541 | Psychology of Leadership | 3 |
| PSY 3543 | Psychology of the Workplace | 3 |
| PSY 4541 | Culture and Psychology | 3 |
| Technology and Engineering | ||
| AVM 3201 | Aviation Planning | 3 |
| AVM 3202 | Airport Design | 3 |
| AVS 2402 | Introduction to Aviation Environmental Science | 3 |
| AVS 4402 | Aviation Sustainability | 3 |
| CHE 3170 | Introduction to Environmental Engineering | 3 |
| CHM 2001 | Organic Chemistry 1 | 3 |
| CHM 2002 | Organic Chemistry 2 | 3 |
| CHM 4222 | Environmental Chemistry | 3 |
| CON 1004 | Construction Plan Reading | 2 |
| CON 2001 | Construction Methods and Operations | 3 |
| CON 3002 | Building Mechanical and HVAC Systems | 3 |
| CON 4003 | Construction Estimating, Bidding and Value Engineering | 3 |
| CSE 1301 | Introduction to Computer Applications | 3 |
| CVE 1000 | Introduction to Civil Engineering | 3 |
| CVE 3042 | Water and Wastewater Systems for Land Development | 3 |
| CVE 3052 | Municipal Water and Wastewater Systems | 3 |
| CVE 4035 | Urban Hydrology | 3 |
| CVE 4050 | Solid and Hazardous Waste | 3 |
| CVE 4070 | Construction Engineering | 3 |
| MAE 4250 | Principles of Nuclear Reactors | 3 |
| OCE 1001 | Introduction to Ocean Engineering | 3 |
| OCE 4518 | Protection of Marine Materials | 3 |
| OCE 4522 | Coastal Engineering Processes and Shoreline Design | 3 |
| OCE 4525 | Coastal Engineering Structures | 3 |
Additional classes may be substituted in consultation with the student’s advisor and course instructor.