Bachelor of Science in Space Sciences–Solar, Earth and Planetary Sciences
The space sciences undergraduate program is designed for students interested in pursuing a broad range of space-related careers, either upon completion of the bachelor’s degree program in one of the three specific areas listed below or after completing graduate studies. Emphasis in the curriculum is on achieving a broad yet rigorous education in the basic physical, mathematical and engineering sciences as a foundation for successful entry into any of the many subfields of modern space science activity. Because basic physics and introductory space sciences courses form a critically important foundation for all advanced coursework in the space sciences program, the minimum grade for satisfying the prerequisite requirements for a space sciences major is a grade of C for each of the following courses: PHY 1001, PHY 2002, PHY 2003, PHY 2091, PHY 2092, SPS 1010, SPS 1020.
This program is designed to meet the needs of students intending to pursue graduate education in the solar physics, geophysical sciences, planetary sciences or careers in the aerospace and space science related industries.
Freshman Year
| FALL | CREDITS | |
| ASC 1000 | University Experience | 1 |
| CHM 1101 | Chemistry 1 | 4 |
| COM 1101 | Composition and Rhetoric | 3 |
| MTH 1001 | Calculus 1* | 4 |
| PHY 1050 | Physics and Space Science Seminar | 1 |
| SPS 1020 | Introduction to Space Sciences* | 3 |
| 16 | ||
| SPRING | CREDITS | |
| CHM 1102 | Chemistry 2 | 4 |
| MTH 1002 | Calculus 2 | 4 |
| PHY 1001 | Physics 1 | 4 |
| PHY 2091 | Physics Lab 1 | 1 |
| SPS 1010 | Introduction to Astronomy | 3 |
| 16 | ||
Sophomore Year
| FALL | CREDITS | |
| COM 1102 | Writing about Literature | 3 |
| MTH 2001 | Calculus 3 | 4 |
| PHY 2002 | Physics 2 | 4 |
| PHY 2092 | Physics Lab 2 | 1 |
| Restricted Elective (CSE 15xx) | 3 | |
| 15 | ||
| SPRING | CREDITS | |
| HUM 2051 | Civilization 1 | 3 |
| MTH 2201 | Differential Equations / Linear Algebra | 4 |
| PHY 2003 | Modern Physics | 3 |
| SPS 2010 | Observational Astronomy | 3 |
| Free Elective | 3 | |
| 16 | ||
Junior Year
| FALL | CREDITS | |
| PHY 3011 | Physical Mechanics | 4 |
| PHY 3060 | Thermodynamics, Kinetic Theory and Statistical Mechanics | 4 |
| SPS 3010 | Geophysics | 3 |
| SPS 3040 | Fundamentals of Remote Sensing or MET 4233 Remote Sensing for Meteorology or OCN 4704 Remote Sensing for Oceanography | 3 |
| Humanities Core Course** | 3 | |
| 17 | ||
| SPRING | CREDITS | |
| COM 2223 | Scientific and Technical Communication | 3 |
| MTH 3210 | Introduction to Partial Differential Equations and Applications | 3 |
| PHY 3152 | Electronic Measurement Techniques | 4 |
| PHY 3440 | Electromagnetic Theory | 3 |
| SPS 3030 | Orbital Mechanics | 3 |
| 16 | ||
Senior Year
| FALL | CREDITS | |
| MAE 3161 | Fluid Mechanics 1 or OCE 3030 Fluid Mechanics | 3 |
| PHY 4020 | Optics | 3 |
| PHY 4021 | Experiments in Optics | 1 |
| SPS 4010 | Astrophysics 1 | 3 |
| SPS 4200 | Senior Seminar 1 (Q) | 1 |
| Humanities Elective | 3 | |
| Technical Elective or Undergraduate Research | 3 | |
| 17 | ||
| SPRING | CREDITS | |
| SPS 4025 | Introduction to Space Plasma Physics or SPS 4035 Comparative Planetology (courses taught on alternate-year basis) | 3 |
| SPS 4030 | Physics of the Atmosphere | 3 |
| SPS 4110 | Senior Lab | 2 |
| SPS 4210 | Senior Seminar 2 (Q) | 1 |
| Social Science Elective | 3 | |
| Technical Elective or Undergraduate Research | 3 | |
| 15 | ||
TOTAL CREDITS REQUIRED 128
*Students will be block registered into Introduction to Space Sciences (SPS 1020). If a student places into Calculus 2 (MTH 1002), the student is encouraged to take Physics 1 (PHY 1001) in the first semester and SPS 1020 later in the program.
| **Humanities Core Courses | |
| HUM 2052 | Civilization 2: Renaissance Through Modern |
| HUM 2142 | World Art History 2: Early Modern to Post-Colonial |
| HUM 2212 | British and American Literature 1 |
| HUM 2213 | British and American Literature 2 |
| HUM 2331 | American History: Pre-Columbian to Civil War Era |
| HUM 2332 | American History: From Reconstruction to the Present |
Not all humanities core courses are offered online or every term; check the current schedule of classes for humanities core options.