All Programs
7167
Bachelor of Science
Classroom
No
Undergraduate
Main Campus - Melbourne
Print
Bachelor of Science in Business and Environmental Studies
The Bachelor of Science in Business and Environmental Studies emphasizes the application of economics to issues associated with the environment and the use of natural resources. It familiarizes students with both analytical and decision-making techniques used in assessing environmental concerns and the use of natural resources, and develops a balanced perspective on business and the environment.
Candidates for a Bachelor of Science in Business and Environ-mental Studies must complete the minimum course requirements as outlined in the following curriculum.
Freshman Year
| FALL | CREDITS | |
| ASC 1000 | University Experience | 1 |
| BUS 1801 | Global Business Perspectives | 3 |
| BUS 2303 | Macroeconomics | 3 |
| COM 1101 | Composition and Rhetoric | 3 |
| MTH 1701 | College Algebra | 3 |
| ENS 1001 | The Whole Earth Course | 3 |
| 16 | ||
| SPRING | CREDITS | |
| BUS 1601 | Computer Applications for Business (CL) |
3 |
| BUS 2304 | Microeconomics | 3 |
| COM 1102 | Writing about Literature | 3 |
| MTH 1702 | Applied Calculus | 3 |
| OCN 1010 | Oceanography | 3 |
| 15 | ||
Sophomore Year
| FALL | CREDITS | |
| BIO 1010 | Biological Discovery 1 | 4 |
| BUS 2211 | Introduction to Financial Accounting | 3 |
| CHM 1101 | General Chemistry | 4 |
| COM 2224 | Business and Professional Writing | 3 |
| Restricted Elective (PSY) | 3 | |
| 17 | ||
| SPRING | CREDITS | |
| BIO 1020 | Biological Discovery 2 | 4 |
| BUS 2212 | Introduction to Managerial Accounting | 3 |
| BUS 3501 | Management Principles | 3 |
| CHM 1102 | General Chemistry 2 | 4 |
| COM 3070 | Professional Communication for Executives | 3 |
| 17 | ||
Junior Year
| FALL | CREDITS | |
| BUS 2601 | Legal and Social Environments of Business | 3 |
| BUS 2703 | Statistics for Business | 3 |
| ENS 3101 | Atmospheric Environments | 3 |
| HUM 2051 | Civilization 1 | 3 |
| OCN 2602 | Environmental Geology | 3 |
| 15 | ||
| SPRING | CREDITS | |
| BUS 3504 | Management Information Systems | 3 |
| BUS 3601 | Marketing Principles | 3 |
| BUS 3704 | Quantitative Methods | 3 |
| BUS 3999 | Research 1 (Q) | 1 |
| ENS 4010 | Geographic Information Systems | 3 |
| Humanities Core Course* |
3 | |
| 16 | ||
Senior Year
| FALL | CREDITS | |
| BUS 3401 | Corporate Finance | 3 |
| BUS 4000 | Research 2 (Q) | 1 |
| BUS 4426 | Environmental and Resource Economics | 3 |
| BUS 4501 | Production and Operations Management | 3 |
| BUS 4702 | Business Strategy and Policy | 3 |
| BUS 4783 | Practicum Planning | 0 |
| 13 | ||
| SPRING | CREDITS | |
| BUS 4001 | Research 3 (Q) | 1 |
| BUS 4502 | Organizational Behavior and Theory | 3 |
| BUS 4786 | Major Field Practicum | 3 |
| Humanities Elective | 3 | |
| Restricted Electives (Environmental Science) | 6 | |
| 16 | ||
TOTAL CREDITS REQUIRED 125
| *Humanities Core Courses | |
| HUM 2052 | Civilization 2: Renaissance Through Modern |
| HUM 2142 | World Art History 2: Early Modern to Post-Colonial |
| HUM 2212 | British and American Literature 1 |
| HUM 2213 | British and American Literature 2 |
| HUM 2331 | American History: Pre-Columbian to Civil War Era |
| HUM 2332 | American History: From Reconstruction to the Present |
Not all humanities core courses are offered online or every term; check the current schedule of classes for humanities core options.