All Programs
7610
Bachelor of Arts
Online
Yes
Undergraduate
Florida Tech University Online
Print
Bachelor of Arts in Accounting
The Bachelor of Arts in Accounting provides depth of knowledge in the theory and practice of financial and managerial accounting and business law, and a basic knowledge of auditing accounting information systems and tax, as well as a broad knowledge of a range of business disciplines. It prepares the student for careers in a variety of business, government and not-for-profit organizations. The deeper understanding of accounting topics may help students prepare for a wider range of accounting and finance careers.
| CORE AND MAJOR EDUCATION | CREDITS | |
| ASC 1006 | Mastering eLearning | 1 |
| BUS 1801 | Global Business Perspectives | 3 |
| CIS 1130 | PC Applications or CIS 1140 Business Computer Skills (CL) | 3 |
| COM 1101 | Composition and Rhetoric or COM 1001 First-Year Writing 2 | 3 |
| COM 1102 | Writing About Literature | 3 |
| COM 2000 | Select one 2000-level (or higher) communication course | 3 |
| EAC 2211 | Principles of Accounting 1 | 3 |
| EAC 2212 | Principles of Accounting 2 | 3 |
| EAC 3211 | Intermediate Accounting 1 | 3 |
| EAC 3212 | Intermediate Accounting 2 | 3 |
| EAC 3214 | Accounting Information Systems | 3 |
| EAC 3331 | Cost Accounting | 3 |
| EAC 4411 | Auditing | 3 |
| EAC 4421 | Individual Federal Income Taxes | 3 |
| EBA 3334 | Applied Decision Methods for Business | 3 |
| EBA 4498 | Strategic Management | 3 |
| EEC 2303 | Introduction to Macroeconomics | 3 |
| EEC 2304 | Introduction to Microeconomics | 3 |
| ELA 2601 | Law 1 | 3 |
| EMG 3225 | Finance for Managers | 3 |
| EMG 3301 | Principles of Management | 3 |
| EMG 4005 | Business Research Skills (Q) | 3 |
| EMG 4006 | Business Plan Research (Q) | 3 |
| EMG 4412 | Organizational Behavior and Development | 3 |
| EMK 3601 | Principles of Marketing | 3 |
| EST 2703 | Statistics | 3 |
| HUM 2051 | Civilization 1 | 3 |
| MTH 1000 | Select one 1000-level (or higher) math course | 3 |
| MTH 1701 | College Algebra | 3 |
| Humanities Core Course* | 3 | |
| Humanities (choose three) | 9 | |
| HUM 1015 | Mythology (HU) | |
| HUM 1020 | Art Appreciation (HU) | |
| HUM 1021 | Integrated Arts (HU) | |
| HUM 1023 | Philosophy of Human Nature (HU) | |
| HUM 1024 | Religions of the World 1: Western Religions (HU) | |
| HUM 1025 | Religions of the World 2: Eastern Religions (HU) | |
| HUM 3275 | Contemporary Literature (HU) | |
| Physical/Life Sciences | 6 | |
| EDS 1021 | General Physical Science (Recommended) | |
| EDS 1022 | General Biological Science (Recommended) | |
| Social Sciences (choose one) | 3 | |
| CRM 1000 | Introduction to Criminal Justice (SS) | |
| PSY 1411 | Introduction to Psychology (SS) | |
| PSY 1462 | Substance Abuse (SS) | |
| SOC 1101 | Human Behavior Perspective (SS) | |
| SOC 2551 | Social Problems (SS) | |
| RESTRICTED AND FREE ELECTIVES | ||
| Restricted Electives – Accounting (choose two) | 6 | |
| EAC 4401 | Advanced Accounting | |
| EAC 4412 | Advanced Auditing | |
| EAC 4422 | Corporate Federal Income Taxes | |
| Restricted Electives – Business (choose one) | 3 | |
| CIS 3318 | Electronic Commerce | |
| EHR 3360 | Compensation and Benefits | |
| ELA 2602 | Law 2 | |
| ELA 2603 | Administrative and Personnel Law | |
| ELA 3001 | Legal Aspects in Healthcare Management | |
| EMG 3325 | Public Administration | |
| EMG 3328 | Business Ethics | |
| EMG 3331 | Management of Human Resources | |
| EMG 4410 | Continuous Quality Managment | |
| Free Electives (choose two) | 6 | |
TOTAL CREDITS REQUIRED 121
| *Humanities Core Courses | |
| HUM 2052 | Civilization 2: Renaissance Through Modern |
| HUM 2142 | World Art History 2: Early Modern to Post-Colonial |
| HUM 2212 | British and American Literature 1 |
| HUM 2213 | British and American Literature 2 |
| HUM 2331 | American History: Pre-Columbian to Civil War Era |
| HUM 2332 | American History: From Reconstruction to the Present |
Not all humanities core courses are offered online or every term; check for current humanities core options.