This program contains a correction to the printed 2013-2014 University Catlaog (Junior Year-Spring)
Bachelor of Science in Business Administration–Sport Management
The Bachelor of Science in Business Administration–Sport Management provides a background in the business of sport with a solid foundation in the core business disciplines. The curriculum includes specialized courses in economics, finance, marketing and management that emphasize the unique nature of the sport industry. Students can also select elective courses in sport psychology, public relations, and facilities and event management. Students are required to complete 150 hours of field practica in a business aspect of professional, collegiate, recreational or community sport.
Candidates for a Bachelor of Science in Business Administration–Sport Management must complete the minimum course requirements as outlined in the following curriculum
Freshman Year
| FALL | CREDITS | |
| ASC 1000 | University Experience | 1 |
| BUS 1801 | Global Business Perspectives | 3 |
| BUS 2303 | Macroeconomics | 3 |
| COM 1101 | Composition and Rhetoric | 3 |
| MTH 1701 | College Algebra | 3 |
| Restricted Elective (Science) | 3 | |
| 16 | ||
| SPRING | CREDITS | |
| BUS 1601 | Computer Applications for Business (CL) | 3 |
| BUS 2304 | Microeconomics | 3 |
| COM 1102 | Writing About Literature | 3 |
| MTH 1702 | Applied Calculus | 3 |
| Restricted Elective (Science) | 3 | |
| 15 | ||
Sophomore Year
| FALL | CREDITS | |
| BUS 2211 | Introduction to Financial Accounting | 3 |
| BUS 2601 | Legal and Social Environments of Business | 3 |
| BUS 3501 | Management Principles | 3 |
| Restricted Elective* (COM) | 3 | |
| Restricted Elective (PSY) | 3 | |
| 15 | ||
| SPRING | CREDITS | |
| BUS 2212 | Introduction to Managerial Accounting | 3 |
| BUS 2703 | Statistics for Business | 3 |
| BUS 3601 | Marketing Principles | 3 |
| COM 3070 |
Professional Communication for Executives |
3 |
| Humanities Core Course | 3 | |
| 15 | ||
Junior Year
| FALL | CREDITS | |
| BUS 3401 | Corporate Finance | 3 |
| HUM 2051 | Civilization 1 | 3 |
| Restricted Elective (BUS) | 3 | |
| Restricted Elective (BUS/COM) | 3 | |
| Restricted Electives (BUS global emphasis) | 3 | |
| 15 | ||
| SPRING | CREDITS | |
| BUS 3704 |
Quantitative Methods |
3 |
| Restricted Electives (BUS) | 6 | |
| Restricted Elective (BUS global emphasis) | 3 | |
| Restricted Elective (HUM global emphasis) | 3 | |
| 15 | ||
Senior Year
| FALL | CREDITS | |
| BUS 4501 |
Production/Operations Management |
3 |
| BUS 4502 |
Organizational Behavior and Theory |
3 |
| BUS 4783 | Practicum Planning | 0 |
| BUS 4788 | Business Plan Research (Q) | 3 |
| Restricted Elective (BUS) | 3 | |
| Restricted Elective (BUS/COM) | 3 | |
| 15 | ||
| SPRING | CREDITS | |
| BUS 4701 |
International Business |
3 |
| BUS 4702 |
Business Strategy and Policy |
3 |
| BUS 4786 | Major Field Practicum | 3 |
| Free Elective | 3 | |
| Restricted Elective (BUS) | 3 | |
| 15 | ||
TOTAL CREDITS REQUIRED 121
*Restricted Elective (COM) can be Business and Professional Writing (COM 2224), Writing for the Media (COM 2225) or Introduction to Communication (COM 2425).
| Restricted Electives: Global Emphasis | ||
| Business | ||
| BUS 3801 | Cross-Cultural Management | |
| BUS 3802 | Global Macroeconomic Issues | |
| BUS 3805 | Emerging Markets Strategies | |
| BUS 4219 | Globalization and Corporate Social Responsibility | |
| BUS 4516 | Global Strategic Management of Technology | |
| BUS 4686 | International Marketing | |
| BUS 4801 | International Trade | |
| BUS 4802 | Global Accounting and Tax | |
| BUS 4803 | Global Financial Management | |
| BUS 4804 | Business In the Wester Hemisphere | |
| Humanities | ||
| HUM 2140 | World Architecture | |
| HUM 2141 | World Art History 1: Pre-History to Early Global Awareness | |
| HUM 2142 | World Art History 2: Early Modern to Post-Colonial | |
| HUM 2385 | Special Topics in World History | |
| HUM 2480 | Introduction to Political Science | |
| HUM 3027 |
History and Culture of China |
|
| HUM 3085 |
Special Topics in Humanities |
|
| HUM 3285 |
Special Topics in Literature |
|
| HUM 3351 |
History of Science and Technology: Ancient and Medieval |
|
| HUM 3352 |
History of Science and Technology: Renaissance to Present |
|
| HUM 3385 |
Special Topics in History |
|
| HUM 3485 |
Special Topics in Social Science |
|
| HUM 3521 |
World Religions |
|
| HUM 3552 |
Survey of Modern and Contemporary Philosophy |
|
Not all humanities core courses are offered online or every term; check the current schedule of classes for humanities core options.
| *Humanities Core Courses | |
| HUM 2052 | Civilization 2: Renaissance Through Modern |
| HUM 2142 | World Art History 2: Early Modern to Post-Colonial |
| HUM 2212 | British and American Literature 1 |
| HUM 2213 | British and American Literature 2 |
| HUM 2331 | American History: Pre-Columbian to Civil War Era |
| HUM 2332 | American History: From Reconstruction to the Present |