Bachelor of Science in Information Systems
The Bachelor of Science in Information Systems integrates concepts, methods and skills necessary for developing and implementing the latest technologies for competitive advantage in a global marketplace.
The program focuses on practical applications of current and emerging technologies for strategic support of an organization’s technical goals and offers areas of emphasis in database management and information assurance for a depth of knowledge in understanding today’s complex systems. Throughout the program, students apply technologies in developing a skill set necessary for real-world information and decision support.
Candidates for a Bachelor of Science in Information Systems must complete the minimum course requirements as outlined in the following curriculum.
Freshman Year
| FALL | CREDITS | |
| ASC 1000 | University Experience | 1 |
| BUS 1801 | Global Business Perspectives | 3 |
| BUS 2303 | Macroeconomics | 3 |
| COM 1101 | Composition and Rhetoric | 3 |
| MTH 1701 | College Algebra | 3 |
| Restricted Elective (Science) | 3 | |
| 16 | ||
| SPRING | CREDITS | |
| BUS 1601 | Computer Applications for Business | 3 |
| BUS 2304 | Microeconomics | 3 |
| COM 1102 | Writing About Literature | 3 |
| MTH 1702 | Applied Calculus | 3 |
| Restricted Elective (Science) | 3 | |
| 15 | ||
Sophomore Year
| FALL | CREDITS | |
| BUS 2211 | Introduction to Financial Accounting | 3 |
| BUS 2703 | Statistics for Business | 3 |
| COM 2224 | Business and Professional Writing | 3 |
| HUM 2051 | Civilization 1 | 3 |
| Restricted Elective (PSY) | 3 | |
| 15 | ||
| SPRING | CREDITS | |
| BUS 2212 | Introduction to Managerial Accounting | 3 |
| BUS 2601 | Legal and Social Environments of Business | 3 |
| BUS 3504 | Management Information Systems | 3 |
| COM 3070 | Professional Communication for Executives | 3 |
| Humanities Core Course* | 3 | |
| 15 | ||
Junior Year
| FALL | CREDITS | |
| BUS 3401 | Corporate Finance | 3 |
| BUS 3501 | Management Principles | 3 |
| BUS 3511 | Systems Analysis and Design | 3 |
| BUS 3514 | Introduction to Operating Systems and Networks | 3 |
| Restricted Elective (HUM) | 3 | |
| 15 | ||
| SPRING |
CREDITS | |
| BUS 3521 | Introduction to Database Systems | 3 |
| BUS 3601 | Marketing Principles | 3 |
| BUS 3999 | Research 1 (Q) | 1 |
| BUS 4508 | Web-Based Technologies | 3 |
| Free Elective | 3 | |
| Restricted Elective (HUM) | 3 | |
| 16 | ||
Senior Year
| FALL | CREDITS | |
| BUS 4000 | Research 2 (Q) | 1 |
| BUS 4502 | Organizational Behavior | 3 |
| BUS 4702 | Business Strategy and Policy | 3 |
| BUS 4783 | Practicum Planning | 0 |
| Restricted Electives (Information Systems**) | 6 | |
| 13 | ||
| SPRING | CREDITS | |
| BUS 4001 | Research 3 (Q) | 1 |
| BUS 4501 | Production and Operations Management | 3 |
| BUS 4701 | International Business | 3 |
| BUS 4786 | Major Field Practicum | 3 |
| Restricted Elective (Information Systems**) | 3 | |
| Restricted Elective (HUM) | 3 | |
| 16 | ||
TOTAL CREDITS REQUIRED 121
| *Humanities Core Courses | |
| HUM 2052 | Civilization 2: Renaissance Through Modern |
| HUM 2142 | World Art History 2: Early Modern to Post-Colonial |
| HUM 2212 | British and American Literature 1 |
| HUM 2213 | British and American Literature 2 |
| HUM 2331 | American History: Pre-Columbian to Civil War Era |
| HUM 2332 | American History: From Reconstruction to the Present |
Not all humanities core courses are offered online or every term; check the current schedule of classes for humanities core options.
| **Information Systems Electives | |
| BUS 3500 | Human–Computer Interaction |
| BUS 3517 | Information Assurance and Security |
| BUS 4516 | Global Strategic Management of Technology |
| BUS 4521 | Advanced Database Systems |
| BUS 4522 | Database Administration |
| BUS 4532 | Information Security Management |