Master of Science in Ocean Engineering
The curriculum is designed to allow the ocean engineer to broaden professional expertise in preparation for a challenging career in industry or for further graduate study. Although emphasis is placed on a core of required courses, the student is encouraged to concentrate efforts in one of several areas of interest through a choice of elective courses. Both thesis and nonthesis tracks are available.
The Master of Science in Ocean Engineering can be earned on either a full-time or part-time basis. Although a full-time student may complete coursework within two or three semesters, thesis activities normally involve a further one or two semesters of study. Graduate student assistants normally require additional time. A student can start graduate studies in either the fall or spring semester, but fall semester is recommended.
Admission Requirements
An applicant should normally have an undergraduate degree in some field of engineering or in one of the physical sciences. Every applicant should have a mathematics background through differential equations along with introductory courses in physics, chemistry and computer programming. A student who has graduated from a nonengineering program will be required to complete additional coursework as part of the master’s degree program. Although not required for admission, an on-campus interview is highly recommended. Applicants must submit GRE General Test Scores for evaluation.
Applications from international students are invited and will be evaluated with consideration given to academic standards in the country where baccalaureate studies were taken.
General admission requirements and application procedures are presented in the Academic Overview section in the university catalog.
Degree Requirements
The degree of Master of Science in Ocean Engineering is conferred on students who have successfully completed a minimum of 30 credit hours (including thesis) of required and elective coursework. Thesis work may be primarily analytical or experimental in nature, or a comprehensive design study, or a computational investigation involving state-of-the-art computer modeling techniques. The thesis may be replaced by three courses (nine credit hours) following approval of a written petition to the program chair. The nonthesis track requires a minimum of 33 credit hours, an oral final program examination and a technical paper. A thesis is usually required for any student receiving financial support through the Department of Marine and Environmental Systems.
Curriculum
| CREDITS | ||
| MTH xxxx | Mathematics | 3 |
| OCE 5515 | Materials for Marine Applications | 3 |
| OCE 5570 | Marine Hydrodynamics and Wave Theory | 3 |
| OCE 5990 | Ocean Engineering Seminar (each semester) | 0 |
| OCE 5999 | Thesis Research* | 6 |
| OCN 5401 | Principles of Physical Oceanography | 3 |
| Subject Area Courses | 9 | |
| Elective | 3 | |
| TOTAL CREDITS REQUIRED | 30 | |
*May be replaced by nine credit hours of coursework and a major paper.
Recommended Electives
An additional course to meet the minimum total requirements for the degree can be selected from the following list of recommended electives. Other courses can also be selected with approval of the student advisory committee.
| CVE 5025 | Foundation Design |
| ENS 5701 | Environmental Regulation and Impact Assessment |
| MAE 5610 | Advanced Dynamics |
| OCE 4575 | Design of High-speed Small Craft |
| OCN 5204 | Marine Pollution |
| OCN 5210 | Marine and Environmental Chemistry |
| OCN 5405 | Dynamic Oceanography |
| OCN 5409 | Geophysical Fluid Dynamics |
| ORP 5041 | Reliability Analysis |
| ORP 5042 | Reliability, Availability and Maintainability |
Areas of Specialization
The subject area requirement is met by taking at least three courses from one of the following groups:
| Aquaculture Engineering | ||
| BIO 4620 | Fish Aquaculture and Management | |
| OCE 4531 | Instrumentation Design and Measurement Analysis | |
| OCE 5519 | Corrosion Engineering | |
| OCE 5526 | Advanced Coastal Engineering Structures | |
| OCE 5542 | Ocean Engineering Systems | |
| OCE 5575 | Applied Marine Hydrodynamics | |
| OCE 5586 | Ocean Engineering Data Analysis | |
| Coastal Engineering and Processes | |
| OCE 4545 | Hydroacoustics |
| OCE 5525 | Coastal Processes and Engineering |
| OCE 5526 | Advanced Coastal Engineering Structures |
| OCE 5542 | Ocean Engineering Systems |
| OCE 5563 | Port and Harbor Engineering |
| OCE 5586 | Ocean Engineering Data Analysis |
| Hydrographic Engineering | |
| ECE 5245 | Digital Signal Processing 1 |
| ENS 4010 | Geographic Information Systems |
| OCE 4545 | Hydroacoustics |
| OCE 5550 | Bathymetry |
| OCE 5571 | Naval Architecture |
| OCE 5586 | Ocean Engineering Data Analysis |
| OCN 5704 | Oceanic Remote Sensing |
| Materials and Structures | |
| MAE 5050 | Finite Element Fundamentals |
| OCE 4574 | Structural Mechanics of Marine Vehicles |
| OCE 5519 | Corrosion Engineering |
| OCE 5526 | Advanced Coastal Engineering Structures |
| Naval Architecture | |
| OCE 4531 | Instrumentation Design and Measurements Analysis |
| OCE 4572 | Structural Design of Marine Vehicles |
| OCE 4573 | Ship Design |
| OCE 5519 | Corrosion Engineering |
| OCE 5542 | Ocean Engineering Systems |
| OCE 5571 | Naval Architecture |
| OCE 5573 | Dynamics of Marine Vehicles |
| OCE 5575 | Applied Marine Hydrodynamics |
| OCE 5586 | Ocean Engineering Data Analysis |
| OCE 5590 | Design of Marine Propulsion Systems |
| Ocean Energy | |
| ECE 4681 | Introduction to Electrical Power Systems |
| ECE 5683 | Power Systems Operation and Control |
| ECE 5684 | Power System Reliability and Planning |
| ENS 5300 | Principles of Renewable Energy |
| OCE 4531 | Instrumentation Design and Measurements Analysis |
| OCE 5519 | Corrosion Engineering |
| OCE 5526 | Advanced Coastal Engineering Structures |
| OCE 5542 | Ocean Engineering Systems |
| OCE 5575 | Applied Marine Hydrodynamics |
| OCE 5586 | Ocean Engineering Data Analysis |
| Ocean Instrumentation | |
| MAE 4014 | Control Systems |
| MAE 4318 | Instrumentation and Measurement Systems |
| MAE 5316 | Mechatronics |
| OCE 4531 | Instrumentation Design and Measurement Analysis |
| OCE 4545 | Hydroacoustics |
| OCE 5542 | Ocean Engineering Systems |
| OCE 5586 | Ocean Engineering Data Analysis |
| Ocean System/Underwater Technology | |
| OCE 4531 | Instrumentation Design and Measurement Analysis |
| OCE 4545 | Hydroacoustics |
| OCE 4572 | Structural Design of Marine Vehicles |
| OCE 5519 | Corrosion Engineering |
| OCE 5542 | Ocean Engineering Systems |
| OCE 5573 | Dynamics of Marine Vehicles |
| OCE 5575 | Applied Marine Hydrodynamics |
| OCE 5586 | Ocean Engineering Data Analysis |