Undergraduate Program Information
Welcome, Prospective Student
Welcome to Florida Tech! Where you can pursue your passion...for practically anything.
Curriculum program plans shown reflect current degree requirements. Previous academic year requirements can be accessed from the catalog page by choosing the appropriate academic year.
Note: Program contains change not appearing in the printed 2012–2013 University Catalog.
Associate of Arts in Business Administration
| Major Code: | 3510 | Degree Awarded: | Associate of Arts |
|---|---|---|---|
| Delivery Mode(s): | Online | Location(s): | Florida Tech University Online |
| Admission Status: | Undergraduate | Age Restriction: | Yes |
The Associate of Arts in Business Administration provides business education for students interested in understanding the working nature of business in a global, competitive environment. It includes a broad overview of the functional areas of business, including accounting, economics, management principles and business law, as well as an opportunity to develop interpersonal and professional skills needed to enter and advance in a private or public sector organization.
| CORE AND MAJOR EDUCATION |
CREDITS | |
| ASC 1006 | Mastering eLearning | 1 |
| BUS 1801 | Global Business Perspectives | 3 |
| CIS 1130 | PC Applications (CL) or | |
| CIS 1140 | Business Computer Skills (CL) | 3 |
| COM 1101 | Composition and Rhetoric | 3 |
| COM 1102 | Writing About Literature | 3 |
| COM 2000+ | Select one 2000-level (or higher) communication course | 3 |
| EAC 2211 | Principles of Accounting 1 | 3 |
| EAC 2212 | Principles of Accounting 2 | 3 |
| EEC 2303 | Introduction to Macroeconomics | 3 |
| EEC 2304 | Introduction to Microeconomics | 3 |
| ELA 2601 | Law 1 | 3 |
| EMG 3301 | Principles of Management | 3 |
| EST 2703 | Statistics | 3 |
| HUM 2051 | Civilization 1 | 3 |
| HUM 2052 | Civilization 2 | 3 |
| MTH 1000+ | Select one 1000-level (or higher) math course | 3 |
| MTH 1701 | College Algebra | 3 |
| Humanities (choose one) | 3 | |
| HUM 1015 | Mythology (HU) | |
| HUM 1020 | Art Appreciation (HU) | |
| HUM 1021 | Integrated Arts (HU) | |
| HUM 1023 | Philosophy of Human Nature (HU) | |
| HUM 1024 | Religions of the World 1: Western Religions (HU) | |
| HUM 1025 | Religions of the World 2: Eastern Religions (HU) | |
| HUM 3275 | Contemporary Literature (HU) | |
| Physical/Life Sciences | 6 | |
| EDS 1021 | General Physical Science (Recommended) | |
| EDS 1022 | General Biological Science (Recommended) | |
| Social Science (choose one) | 3 | |
| CRM 1000 | Introduction to Criminal Justice (SS) | |
| PSY 1411 | Introduction to Psychology (SS) | |
| PSY 1462 | Substance Abuse (SS) | |
| SOC 1101 | Human Behavior Perspective (SS) | |
| SOC 2551 | Social Problems (SS) | |
TOTAL CREDITS REQUIRED 61



