Undergraduate Program Information
Welcome, Prospective Student
Welcome to Florida Tech! Where you can pursue your passion...for practically anything.
Curriculum program plans shown reflect current degree requirements. Previous academic year requirements can be accessed from the catalog page by choosing the appropriate academic year.
Associate of Arts in Liberal Arts
| Major Code: | 3500 | Degree Awarded: | Associate of Arts |
|---|---|---|---|
| Delivery Mode(s): | Online | Location(s): | Florida Tech University Online |
| Admission Status: | Undergraduate | Age Restriction: | Yes |
Candidates for the Associate of Arts in Liberal Arts must complete the minimum course requirements as outlined in the following curriculum.
| CORE AND MAJOR EDUCATION | CREDITS | |
| ASC 1006 | Mastering eLearning | 1 |
| CIS 1130 | PC Applications (CL) or CIS 1140 Business Computer Skills (CL) | 3 |
| COM 1101 | Composition and Rhetoric | 3 |
| COM 1102 | Writing About Literature | 3 |
| EST 2703 | Statistics or Restricted Elective (MTH) | 3 |
| HUM 2051 | Civilization 1 | 3 |
| HUM 2052 | Civilization 2 | 3 |
| MTH 1701 | College Algebra | 3 |
| Humanities (choose two) | 6 | |
| HUM 1015 | Mythology (HU) | |
| HUM 1020 | Art Appreciation (HU) | |
| HUM 1021 | Integrated Arts (HU) | |
| HUM 1023 | Philosophy of Human Nature (HU) | |
| HUM 1024 | Religions of the World 1: Western Religions (HU) | |
| HUM 1025 | Religions of the World 2: Eastern Religions (HU) | |
| HUM 3275 | Contemporary Literature (HU) | |
| Physical/Life Sciences | 6 | |
| EDS 1021 | General Physical Science (Recommended) | |
| EDS 1022 | General Biological Science (Recommended) | |
| Social Sciences (choose two) | 6 | |
| CRM 1000 | Introduction to Criminal Justice (SS) | |
| EEC 2303 | Introduction to Macroeconomics (SS) | |
| EEC 2304 | Introduction to Microeconomics (SS) | |
| PSY 1411 | Introduction to Psychology (SS) | |
| PSY 1462 | Substance Abuse (SS) | |
| SOC 1101 | Human Behavior Perspective (SS) | |
| SOC 2551 | Social Problems (SS) | |
| Free Electives (selected based on common program prerequisites for the intended upper-division major) | 21 | |
TOTAL CREDITS REQUIRED 61



