Undergraduate Program Information
Welcome, Prospective Student
Welcome to Florida Tech! Where you can pursue your passion...for practically anything.
Curriculum program plans shown reflect current degree requirements. Previous academic year requirements can be accessed from the catalog page by choosing the appropriate academic year.
NOTE: This plan contains information approved too late for inclusion in the printed 2012–2013 University Catalog (COM 1101 'or' COM 1001).
Bachelor of Arts in Applied Psychology
| Major Code: | 7147 | Degree Awarded: | Bachelor of Arts |
|---|---|---|---|
| Delivery Mode(s): | Online | Location(s): | Florida Tech University Online |
| Admission Status: | Undergraduate | Age Restriction: | No |
Candidates for a Bachelor of Arts in Applied Psychology must complete the minimum course requirements as outlined in the following curriculum.
| CORE AND MAJOR EDUCATION | CREDITS | |
| ASC 1000 | Mastering eLearning | 1 |
| CIS 1130 | PC Applications or CIS 1140 Business Computer Skills (CL) | 3 |
| COM 1101 | Composition and Rhetoric or COM 1001 First-Year Writing 2 | 3 |
| COM 1102 | Writing About Literature | 3 |
| COM 2000 | Select one 2000-level (or higher) communication course | 3 |
| EST 2703 | Statistics | 3 |
| HUM 2051 | Civilization 1 | 3 |
| MTH 1701 | College Algebra | 3 |
| PSY 1411 | Introduction to Psychology | 3 |
| PSY 3012 | Methods in Applied Psychology | 3 |
| PSY 3013 | Applied Psychology | 3 |
| PSY 3344 | Multicultural Issues | 3 |
| PSY 3421 | Psychology of Learning and Motivation | 3 |
| PSY 3441 | Social Psychology | 3 |
| PSY 3761 | Abnormal Psychology | 3 |
| PSY 4112 | Applied Tests and Measures | 3 |
| PSY 4512 | Personal and Professional Development | 3 |
| PSY 4712 | Professional and Ethical Issues | 3 |
| PSY 4901 | Capstone Experience 1 (Q) | 3 |
| PSY 4902 | Capstone Experience 2 (Q) | 3 |
| Humanities Core Course* | 3 | |
| Humanities (choose one) | 3 | |
| HUM 1015 | Mythology (HU) | |
| HUM 1020 | Art Appreciation (HU) | |
| HUM 1021 | Integrated Arts (HU) | |
| HUM 1023 | Philosophy of Human Nature (HU) | |
| HUM 1024 | Religions of the World 1: Western Religions (HU) | |
| HUM 1025 | Religions of the World 2: Eastern Religions (HU) | |
| HUM 2153 | Popular Music and Culture (HU) | |
| HUM 2226 | World Literature 2 (HU) | |
| HUM 2250 | Literature Voice and Vision (HU) | |
| HUM 3275 | Contemporary Literature (HU) | |
| Physical/Life Sciences | 6 | |
| EDS 1021 | General Physical Science (Recommended) | |
| EDS 1022 | General Biological Science (Recommended) | |
| Psychology Foundation Electives (choose two) | 6 | |
| PSY 1461 | Psychology of Adjustment and Personal Growth | |
| PSY 1462 | Substance Abuse | |
| PSY 1463 | Human Sexuality | |
| PSY 2000 | Lifespan Development and Psychology | |
| PSY 2445 | Psychology of Women | |
| PSY 2446 | Sport Psychology | |
| Social Sciences (choose one) | 3 | |
| CRM 1000 | Introduction to Criminal Justice (SS) | |
| SOC 1101 | Human Behavior Perspective (SS) | |
| SOC 1102 | Global Perspective (SS) | |
| SOC 2551 | Social Problems (SS) | |
Concentration (choose one)
| Child Advocacy | 15 | |
| PSF 4551 | Principles of Individual and Community Advocacy | |
| PSF 4791 | Critical Issues in Child Advocacy | |
| PSY 3423 | Physiological Psychology | |
| PSY 3531 | Child Psychology | |
| PSY 3551 | Introduction to Child Advocacy | |
| Clinical Psychology | 15 | |
| PSF 4106 | Crisis and Conflict Resolution | |
| PSY 3423 | Physiological Psychology | |
| PSY 3425 | Health Psychology | |
| PSY 3442 | Psychology of Personality | |
| PSY 4462 | Clinical and Community Psychology | |
| Forensic Psychology | 15 | |
| PSF 3551 | Integrated Theories of Crime | |
| PSF 4551 | Principles of Individual and Community Advocacy | |
| PSF 4562 | Forensic Clinical Psychology | |
| PSY 3100 | Law and Psychology | |
| PSY 3541 | Psychology of Leadership | |
| Orgnaizational Psychology | 15 | |
| PSY 3541 | Psychology of Leadership | |
| PSY 3543 | Psychology of the Workplace | |
| PSY 4242 | Organizational Psychology and Behavior | |
| PSY 4511 | Principles of Program Development and Evaluation | |
| PSY 4612 | Employment and Personality Testing | |
| Restricted and Free Electives | |
| Restricted Electives | 12 |
| Free Electives | 15 |
TOTAL CREDITS REQUIRED 121
| *Humanities Core Courses | |
| HUM 2052 | Civilization 2: Renaissance Through Modern |
| HUM 2142 | World Art History 2: Early Modern to Post-Colonial |
| HUM 2212 | British and American Literature 1 |
| HUM 2213 | British and American Literature 2 |
| HUM 2331 | American History: Pre-Columbian to Civil War Era |
| HUM 2332 | American History: From Reconstruction to the Present |
Not all humanities core courses are offered online or every term; check for current humanities core options.



