Undergraduate Program Information
Welcome, Prospective Student
Welcome to Florida Tech! Where you can pursue your passion...for practically anything.
Curriculum program plans shown reflect current degree requirements. Previous academic year requirements can be accessed from the catalog page by choosing the appropriate academic year.
Bachelor of Arts in Business Administration – Computer Information Systems
| Major Code: | 7601 | Degree Awarded: | Bachelor of Arts |
|---|---|---|---|
| Delivery Mode(s): | Online | Location(s): | Florida Tech University Online |
| Admission Status: | Undergraduate | Age Restriction: | No |
The Bachelor of Arts in Business Administration – Computer Information Systems (CIS) offers a broad base of technical knowledge combined with a strong foundation in business administration. The student gains practical experience in various strategies and formats when communicating in an organization setting, learns about decision-making processes and their implementation in a global setting and examines various software systems in terms of roles, significant features, and advantages and disadvantages. The program offers broad coverage of concepts, theories and practices in selected CIS areas for strategic support of an organization’s computing and information systems.
| CORE AND MAJOR EDUCATION | CREDITS | |
| ASC 1006 | Mastering eLearning | 1 |
| CIS 1140 | Business Computer Skills (CL) | 3 |
| Choose CIS 1501 and CIS 2501, or CIS 1502 and CIS 2502 | 6 | |
| CIS 1501 | Introduction to Visual Basic | |
| CIS 1502 | Programming in Java | |
| CIS 2501 | Advanced Visual Basic | |
| CIS 2502 | Programming in C++ | |
| COM 1101 | Composition and Rhetoric | 3 |
| COM 1102 | Writing About Literature | 3 |
| COM 2000 | Select one 2000-level (or higher) communication course | 3 |
| EAC 2211 | Principles of Accounting 1 | 3 |
| EAC 2212 | Principles of Accounting 2 | 3 |
| EBA 3321 | Essential Business Skills* | 3 |
| EBA 3334 | Applied Decision Methods for Business | 3 |
| EBA 4498 | Strategic Management | 3 |
| EEC 2303 | Introduction to Macroeconomics | 3 |
| EEC 2304 | Introduction to Microeconomics | 3 |
| ELA 2601 | Law 1 | 3 |
| EMG 3225 | Finance for Managers | 3 |
| EMG 3301 | Principles of Management | 3 |
| EMG 3327 | Management Information Systems | 3 |
| EMG 3328 | Business Ethics | 3 |
| EMG 3331 | Management of Human Resources | 3 |
| EMG 3340 | International Management | 3 |
| EMG 4000 | Research 1 (Q) | 1 |
| EMG 4001 | Research 2 (Q) | 1 |
| EMG 4002 | Research 3 (Q) | 1 |
| EMG 4412 | Organizational Behavior and Development |
3 |
| EMK 3601 | Principles of Marketing | 3 |
| EST 2703 | Statistics | 3 |
| HUM 2051 | Civilization 1 | 3 |
| HUM 2052 | Civilization 2 | 3 |
| MTH 1051 | Introductory Discrete Mathematics | 3 |
| MTH 1701 | College Algebra | 3 |
| Humanities (choose three) | 9 | |
| HUM 1015 | Mythology (HU) | |
| HUM 1020 | Art Appreciation (HU) | |
| HUM 1021 | Integrated Arts (HU) | |
| HUM 1023 | Philosophy of Human Nature (HU) | |
| HUM 1024 | Religions of the World 1: Western Religions (HU) | |
| HUM 1025 | Religions of the World 2: Eastern Religions (HU) | |
| HUM 3275 | Contemporary Literature (HU) | |
| Physical/Life Sciences | 6 | |
| EDS 1021 | General Physical Science (Recommended) | |
| EDS 1022 | General Biological Science (Recommended) | |
| Social Sciences (choose one) | 3 | |
| CRM 1000 | Introduction to Criminal Justice (SS) | |
| PSY 1411 | Introduction to Psychology (SS) | |
| PSY 1462 | Substance Abuse (SS) | |
| SOC 1101 | Human Behavior Perspective (SS) | |
| SOC 2551 | Social Problems (SS) | |
| RESTRICTED AND FREE ELECTIVES | ||
| Restricted Electives – Business (choose two) | 6 | |
| ELA 2602 | Law 2 | |
| ELA 2603 | Administrative and Personnel Law | |
| EMG 3325 | Public Administration | |
| EMG 3398 | Organization Theory | |
| EMG 4410 | Continuous Quality Management | |
| EMK 3320 | Entrpreneurial Marketing | |
| Restricted Electives – Computer Information Systems (choose two) | 6 | |
| CIS 2304 | Survey of Software Systems | |
| CIS 3315 | Desicion Support System | |
| CIS 3318 | Electronic Commerce | |
| CIS 3512 | Systems Analysis and Design | |
| CIS 4026 | Introduction to Internet Application | |
| CIS 4410 | Database Concepts and Programming | |
| CIS 4415 | Network Theory and Design | |
| Free Electives (choose three) | 9 | |
TOTAL CREDITS REQUIRED 124
*Note update for 2012–2013 academic year, effective for Fall–1 2012: EBA 3321 Essential Business Skills will be replaced by BUS 1801 Global Perspectives.



