Undergraduate Program Information
Welcome, Prospective Student
Welcome to Florida Tech! Where you can pursue your passion...for practically anything.
Curriculum program plans shown reflect current degree requirements. Previous academic year requirements can be accessed from the catalog page by choosing the appropriate academic year.
Bachelor of Arts in Business Administration – Marketing
| Major Code: | 7604 | Degree Awarded: | Bachelor of Arts |
|---|---|---|---|
| Delivery Mode(s): | Online | Location(s): | Florida Tech University Online |
| Admission Status: | Undergraduate | Age Restriction: | Yes |
The Bachelor of Arts in Business Administration – Marketing combines a broad-based business education with analytical, decision-making and problem-solving techniques used in global marketing, marketing ethics and managing the marketing function. The program focuses on marketing activities such as product and service development, research, planning, distribution channels, logistics and transportation, sales promotion, sales, pricing strategy, advertising and public relations.
| CORE AND MAJOR EDUCATION | CREDITS | |
| ASC 1006 | Mastering eLearning | 1 |
| BUS 3605 | Consumer Behavior | 3 |
| BUS 3607 | Marketing Research | 3 |
| BUS 4601 | Marketing Analysis and Strateg | 3 |
| CIS 1130 | PC Applications (CL) or | |
| CIS 1140 | Business Computer Skills (CL) | 3 |
| COM 1101 | Composition and Rhetoric | 3 |
| COM 1102 | Writing About Literature | 3 |
| COM 2000 | Select one 2000-level (or higher) communication course | 3 |
| EAC 2211 | Principles of Accounting 1 | 3 |
| EAC 2212 | Principles of Accounting 2 | 3 |
| EBA 3334 | Applied Decision Methods for Business | 3 |
| EBA 4498 | Strategic Management | 3 |
| EEC 2303 | Introduction to Macroeconomics | 3 |
| EEC 2304 | Introduction to Microeconomics | 3 |
| ELA 2601 | Law 1 | 3 |
| EMG 3225 | Finance for Managers | 3 |
| EMG 3301 | Principles of Management | 3 |
| EMG 3327 | Management Information Systems | 3 |
| EMG 3331 | Management of Human Resources | 3 |
| EMG 3340 | International Management | 3 |
| EMG 4000 | Research 1 (Q) | 1 |
| EMG 4001 | Research 2 (Q) | 1 |
| EMG 4002 | Research 3 (Q) | 1 |
| EMG 4412 | Organizational Behavior and Development | 3 |
| EMK 3601 | Principles of Marketing | 3 |
| EMK 4063 | International Marketing | |
| EST 2703 | Statistics | 3 |
| HUM 2051 | Civilization 1 | 3 |
| HUM 2052 | Civilization 2 | 3 |
| MTH 1000 | Select one 1000-level (or higher) math course | 3 |
| MTH 1701 | College Algebra | 3 |
| Humanities (choose three) | 9 | |
| HUM 1015 | Mythology (HU) | |
| HUM 1020 | Art Appreciation (HU) | |
| HUM 1021 | Integrated Arts (HU) | |
| HUM 1023 | Philosophy of Human Nature (HU) | |
| HUM 1024 | Religions of the World 1: Western Religions (HU) | |
| HUM 1025 | Religions of the World 2: Eastern Religions (HU) | |
| HUM 3275 | Contemporary Literature (HU) | |
| Physical/Life Sciences | 6 | |
| EDS 1021 | General Physical Science (Recommended) | |
| EDS 1022 | General BIological Science (Recommended) | |
| Social Sciences (choose one) | 3 | |
| CRM 1000 | Introduction to Criminal Justice (SS) | |
| PSY 1411 | Introduction to Psychology (SS) | |
| PSY 1462 | Substance Abuse (SS) | |
| SOC 1101 | Human Behavior Perspective (SS) | |
| SOC 2551 | Social Problems (SS) | |
| RESTRICTED AND FREE ELECTIVES | ||
| Restricted Electives – Marketing (choose two) | 6 | |
| BUS 3611 | Entertainment and Sports Marketing | |
| BUS 3612 | Hospitality and Tourism Marketing | |
| BUS 4605 | Retail Management | |
| BUS 4607 | Brand Management Marketing | |
| EMK 3320 | Entrpreneurial Marketing | |
| EMK 3607 | Advertising Management | |
| Restricted Electives – Business (choose three)* | 9 | |
| CIS 3318 | Electronic Commerce | |
| EAC 3211 | Intermediate Accounting 1 | |
| EAC 3212 | Intermediate Accounting 2 | |
| EHR 3360 | Compensation and Benefits | |
| ELA 2602 | Law 2 | |
| ELA 2603 | Adminsitrative and Personnel Law | |
| EMG 3325 | Public Administation | |
| EMG 3328 | Business Ethics | |
| EMG 3398 | Organization Theory | |
| EMG 4410 | Coninuous Quality Management | |
| Free Electives (choose two) | 6 | |
TOTAL CREDITS REQUIRED 124
*Note update for 2012–2013 academic year, effective for Fall–1 2012: BUS 1801 Global Perspectives will be a named required course for the program and will replace three credit hours of Restricted Electives–Business.



