Undergraduate Program Information
Welcome, Prospective Student
Welcome to Florida Tech! Where you can pursue your passion...for practically anything.
Curriculum program plans shown reflect current degree requirements. Previous academic year requirements can be accessed from the catalog page by choosing the appropriate academic year.
NOTE: this plan contains information approved too late for inclusion in the printed 2012–2013 University Catalog (COM 1101 'or' COM 1001).
Bachelor of Arts in Criminal Justice
| Major Code: | 7620 | Degree Awarded: | Bachelor of Arts |
|---|---|---|---|
| Delivery Mode(s): | Online | Location(s): | Florida Tech University Online |
| Admission Status: | Undergraduate | Age Restriction: | No |
Candidates for a Bachelor of Arts in Criminal Justice must complete the minimum course requirements as outlined in the following curriculum.
| CORE AND MAJOR EDUCATION | CREDITS | |
| ASC 1006 | Mastering eLearning | 1 |
| CIS 1130 | PC Applications or CIS 1140 Basic Computer Skills (CL) | 3 |
| COM 1101 | Composition and Rhetoric or COM 1001 First-Year Writing 2 | 3 |
| COM 1102 | Writing About Literature | 3 |
| COM 2000 | Select one 2000-level (or higher) communication course | 3 |
| CRM 1000 | Introduction to Criminal Justice | 3 |
| CRM 1246 | Introduction to Law and the Legal System | 3 |
| CRM 2002 | Correctional Systems | 3 |
| CRM 2201 | Criminology | 3 |
| CRM 2203 | Delinquency and Prevention | 3 |
| CRM 2244 | Substantive Criminal Law | 3 |
| CRM 2702 | Criminal Investigations | 3 |
| CRM 3012 | Research Methods in Criminal Justice | 3 |
| CRM 3104 | Law Enforcement Systems | 3 |
| CRM 3507 | Community Policing | 3 |
| CRM 3901 | Comparative Criminal Justice | 3 |
| CRM 4108 | Police Organizations and Administration | 3 |
| CRM 4406 | Homeland Security and Terrorism | 3 |
| CRM 4712 | Criminal Justice Ethics | 3 |
| CRM 4900 | Practical Problem-Solving in Criminal Justice 1 (Q) | 3 |
| CRM 4901 | Practical Problem-Solving in Criminal Justice 2 (Q) | 3 |
| EST 2703 | Statistics | 3 |
| HUM 2051 | Civilization 1 | 3 |
| MTH 1701 | College Algebra | 3 |
| PSY 1411 | Introduction to Psychology | 3 |
| PSY 3100 | Law and Psychology | 3 |
| PSY 3344 | Multicultural Issues or PSY 3441 Social Psychology | 3 |
| PSY 3541 | Psychology of Leadership | 3 |
| Humanities Core Course* | 3 | |
| Humanities (choose one) | 3 | |
| HUM 1015 | Mythology (HU) | |
| HUM 1020 | Art Appreciation (HU) | |
| HUM 1021 | Integrated Arts (HU) | |
| HUM 1023 | Philosophy of Human Nature (HU) | |
| HUM 1024 | Religions of the World 1: Western Religions (HU) | |
| HUM 1025 | Religions of the World 2: Eastern Religions (HU) | |
| HUM 2153 | Popular Music and Culture (HU) | |
| HUM 2226 | World Literature 2 (HU) | |
| HUM 2250 | Literature Voice and Vision (HU) | |
| HUM 3275 | Contemporary Literature (HU) | |
| Physical/Life Sciences | 6 | |
| EDS 1021 | General Physical Science (Recommended) | |
| EDS 1022 | General Biological Science (Recommended) | |
| Social Sciences (choose one) | 3 | |
| PSY 1462 | Substance Abuse (SS) | |
| SOC 1101 | Human Behavior Perspectives (SS) | |
| SOC 1102 | Global Perspective (SS) | |
| SOC 2551 | Social Problems (SS) | |
| RESTRICTED AND FREE ELECTIVES | CREDITS | |
| Restricted Electives (choose four) | 12 | |
| CRM 3246 | Law of Criminal Procedure | |
| CRM 3407 | White Collar Crime | |
| CRM 3511 | Introduction to Crime Analysis | |
| CRM 3522 | Community Corrections | |
| CRM 3999 | Directed Study in Criminal Justice | |
| CRM 4107 | Victimology | |
| CRM 4810 | Serial Killers | |
| CRM 4820 | Violent Crime | |
| CRM 4830 | Organized Crime | |
| PSF 4106 | Crisis and Conflict Resolution | |
| PSF 4107 | Courtroom Psychology | |
| PSY 3543 | Psychology of the Workplace | |
| PSY 3761 | Abnormal Psychology | |
| Free Electives (choose four) | 12 | |
| TOTAL RESTRICTED AND FREE ELECTIVE CREDITS | 24 | |
TOTAL CREDITS REQUIRED 121
| *Humanities Core Courses | |
| HUM 2052 | Civilization 2: Renaissance Through Modern |
| HUM 2142 | World Art History 2: Early Modern to Post-Colonial |
| HUM 2212 | British and American Literature 1 |
| HUM 2213 | British and American Literature 2 |
| HUM 2331 | American History: Pre-Columbian to Civil War Era |
| HUM 2332 | American History: From Reconstruction to the Present |
Not all humanities core courses are offered online or every term; check for current humanities core options.



