Florida Institute of Technology
High Tech with a Human Touch
Suggested Chart of Accounts for Grants
<< Back to Facutly Student Resources
| Description | Account Number | Additional Account Comments |
| Non Faculty Salaried | 61010 | - |
| Non Faculty Hourly | 61020 | - |
| 12-Month Faculty | 61040 | - |
| 9-Month Faculty | 61060 | - |
| Summer Salary | 61120 | - |
| Research Salaried | 61160 | - |
| College Roll | 61030 | - |
| Graduate Assistants | 61070 | - |
| Supplies | 72199 | General account - more specific accounts available upon request |
| Telephone | 72210 | May be used if designated in the contract or if preferred by PI |
| Freight | 72220 | May be used if designated in the contract or if preferred by PI |
| Travel | 72605 | General account - more specific accounts available upon request |
| Publications | 74250 | May be used if designated in the contract or if preferred by PI |
| Participant-Other | 72158 | For use with NSF-REU Contracts ONLY |
| Participant Travel | 72658 | For use with NSF-REU Contracts ONLY |
| Participant Stipend | 74139 | For use with NSF-REU Contracts ONLY |
| Subcontracts | 74137 | Used for individual subcontracts greater than $25,000 |
| Subcontracts | 74138 | Used for individual subcontracts greater than $25,000 |
| Outside Services | 74140 | Such as consultants. |
| Tuition | 73510 | - |
| Equipment | 79130 | - |
| Computer Equipment | 79145 | May be used if designated in the contract or if preferred by PI |
| Capital Work in Progress (WIP) | 79981 | Used for purchases of materials in an equipment construction project Need to reference Purchase Order Number on each purchase |
These are suggested Research accounts. Please contact Deb Hartegan to discuss your individual preferences.