PREFIX | NUMBER | NAME | CREDITS |
ENS | 3101 | Atmospheric Environments | 3 |
ENS | 4004 | Aquatic Environmental Toxicology | 3 |
ENS | 4009 | Environmental Satellite Systems and Data | 3 |
ENS | 4010 | Geographic Information Systems | 3 |
ENS | 4300 | Renewable Energy and the Environment | 3 |
ENS | 4700 | Environmental Hydrology | 3 |
ENS | 4701 | Environmental Regulation and Impact Assessment | 3 |
MAR | 1500 | Introduction to Aquaculture | 1 |
MAR | 2801 | Biometry | 4 |
MAR | 3510 | Invertebrate Zoology | 4 |
MAR | 4030 | Conservation Biology | 3 |
MAR | 4620 | Fish Aquaculture and Management | 4 |
MAR | 4710 | Marine Biology | 4 |
OCN | 2801 | Research Vessel Operations | 3 |
OCN | 4102 | Marine and Estuarine Phytoplankton | 3 |
OCN | 4103 | Marine and Estuarine Zooplankton | 3 |
OCN | 4104 | Marine and Estuarine Benthos | 3 |
OCN | 4106 | Mitigation and Restoration of Coastal Systems | 3 |
OCN | 4107 | Pacific Coastal Environments | 3 |
OCN | 4204 | Marine and Environmental Pollution | 3 |
OCN | 4704 | Remote Sensing for Oceanography | 3 |
Note: No course listed in the program plan as a named-required course may be used as a Technical Elective.