PREFIX | NUMBER | NAME | CREDITS |
BIO | 3201 | Anatomy & Physiology 1 | 4 |
BIO | 3202 | Anatomy & Physiology 2 | 4 |
BIO | 4201 | Immunology | 3 |
BIO | 4305 | Molecular Basis of Human Disease | 3 |
BIO | 4990 | Biology Forum | 1 |
BIO | 4991 | Undergraduate Research 1 | 3 |
BIO | 4992 | Undergraduate Research 2 | 3 |
BIO | 4993 | Undergraduate Research 3 | 3 |
BIO | 4994 | Undergraduate Research 4 | 3 |
CHM | 3001 | Physical Chemistry 1 | 3 |
CHM | 3002 | Physical Chemistry 2 | 3 |
CHM | 3011 | Physical Chemistry Laboratory 1 | 2 |
CHM | 3012 | Physical Chemistry Laboratory 2 | 2 |
CHM | 3301 | Analytical Chemistry 1 | 3 |
CHM | 3302 | Analytical Chemistry Laboratory 1 | 2 |
CHM | 3311 | Analytical Chemistry 2: Instrumentation | 3 |
CHM | 3312 | Analytical Chemistry 2: Instrumentation Laboratory | 2 |
CHM | 4001 | Inorganic Chemistry 1 | 3 |
CHM | 4002 | Advanced Inorganic Chemistry | 3 |
CHM | 4222 | Environmental Chemistry | 3 |
CHM | 4550 | Polymer Chemistry | 3 |
CHM | 4611 | Advanced Laboratory Techniques 1 | 2 |
CHM | 4700 | Physical Biochemistry | 1 |
CHM | 4800 | Undergraduate Research 1 | 3 |
CHM | 4801 | Undergraduate Research 2 | 3 |
ENS | 4004 | Aquatic Environmental Toxicology | 3 |
ENS | 4009 | Environmental Satellite Systems and Data | 3 |
ENS | 4010 | Geographic Information Systems | 3 |
ENS | 4300 | Renewable Energy and the Environment | 3 |
ENS | 4700 | Environmental Hydrology | 3 |
ENS | 4701 | Environmental Regulation and Impact Assessment | 3 |
ENS | 4901 | Special Topics in Environmental Science | 1 |
ENS | 4903 | Special Topics in Environmental Science | 3 |
MAR | 2955 | Field Biology and Ecology/Coral Reefs | 3 |
MAR | 3210 | Mammalian Physiology | 4 |
MAR | 3621 | Marine Mammal Studies in the Pacific Northwest | 3 |
MAR | 3940 | Tropical Marine Ecology | 3 |
MAR | 4410 | Community Ecology | 4 |
MAR | 4411 | Conservation Genetics | 4 |
MAR | 4413 | Applied Geographic Information Systems for Biological Research | 4 |
MAR | 4520 | Invertebrate Aquaculture | 4 |
MAR | 4550 | Comparative Vertebrate Anatomy | 4 |
MAR | 4621 | Principles of Fisheries Management | 3 |
MAR | 4622 | Principles and Practices in Fish Aquaculture | 4 |
MAR | 4641 | Biology of Marine Mammals | 3 |
MAR | 4720 | Marine Ecology | 4 |
MAR | 4990 | Marine Biology Forum | 1 |
MAR | 4991 | Undergraduate Research 1 | 3 |
MAR | 4992 | Undergraduate Research 2 | 3 |
MAR | 4993 | Undergraduate Research 3 | 3 |
MAR | 4994 | Undergraduate Research 4 | 3 |
OCN | 2407 | Meteorology | 3 |
OCN | 2602 | Environmental Geology | 3 |
OCN | 2801 | Research Vessel Operations | 3 |
OCN | 3101 | Biological Oceanography | 3 |
OCN | 3111 | Biological Oceanography Laboratory | 1 |
OCN | 3201 | Marine and Environmental Chemistry | 3 |
OCN | 3211 | Marine and Environmental Chemistry Laboratory | 1 |
OCN | 3301 | Geological Oceanography | 3 |
OCN | 3311 | Geological Oceanography Laboratory | 1 |
OCN | 3401 | Physical Oceanography | 3 |
OCN | 3411 | Physical Oceanography Laboratory | 1 |
OCN | 3430 | Fundamentals of Geophysical Fluids | 3 |
OCN | 3433 | Geophysical Fluids Laboratory | 1 |
OCN | 4106 | Mitigation and Restoration of Coastal Systems | 3 |
OCN | 4204 | Marine and Environmental Pollution | 3 |
OCN | 4704 | Remote Sensing for Oceanography | 3 |
OCN | 4901 | Special Topics in Oceanography | 1 |
OCN | 4902 | Special Topics in Oceanography | 2 |
OCN | 4903 | Special Topics in Oceanography | 3 |
OCN | 4993 | Undergraduate Research in Oceanography | 3 |
PSY | 4521 | Animal Learning and Behavior | 3 |
Note: Contact the department for other science/engineering courses that will satisfy the technical elective requirement for this major.