
APS Graduate Programs
Department of Aerospace, Physics and Space Sciences - Graduate Programs
Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
---|---|---|---|---|---|
Aerospace Engineering | M.S. | Main Campus | Face to Face | 30 | Dr. David Fleming |
Aerospace Engineering | Ph.D. | Main Campus | Face to Face | 42 | Dr. David Fleming |
Flight Test Engineering | M.S. | Main Campus | Face to Face | 30 | Dr. David Fleming |
Physics | M.S. | Main Campus | Face to Face | 30 | Dr. Jean Perez |
Physics | Ph.D. | Main Campus | Face to Face | 72* | Dr. Jean Perez |
Space Sciences | M.S. | Main Campus | Face to Face | 30 | Dr. Jean Perez |
Space Sciences | Ph.D. | Main Campus | Face to Face | 72* | Dr. Jean Perez |
Space Systems | M.S. | Off-Site Location, Virtual | Face to Face, Online (S) | 33 | Dr. Donald Platt |
Space Systems Management | M.S. | Off-Site Location, Virtual | Face to Face, Online (S) | 36 | Dr. Donald Platt |
*Beyond the bachelor's degree; other programs show total required beyond the master's degree