
Behavior Analysis Graduate Programs
School of Behavior Analysis - Graduate Programs
Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
---|---|---|---|---|---|
Applied Behavior Analysis | M.S. | Main Campus, Off-Campus Site | Face to Face | 44 | Dr. David Wilder |
Applied Behavior Analysis and Organizational Behavior Management | M.S. | Main Campus | Face to Face | 50 | Dr. David Wilder |
Behavior Analysis | Ph.D. | Main Campus | Face to Face | 87* | Dr. David Wilder |
Behavior Analysis Practice | M.A. | Main Campus | Online (A/S) | 33 | Dr. Bryon Neff |
Organizational Behavior Management | M.S. | Main Campus | Face to Face | 44 | Dr. David Wilder |
*Beyond the bachelor's degree; other programs show total required beyond the master's degree