
Biomedical Engineering Graduate Programs
Department of Biomedical Engineering and Science - Graduate Programs
Name | Degree Awarded | Location | Modality | Required Credits | Program Chairs |
---|---|---|---|---|---|
Biochemistry | M.S. | Main Campus | Face to Face | 30 | Dr. Kenia Nunes |
Biomedical Engineering | M.S. | Main Campus | Face to Face | 30 | Dr. Mehmet Kaya |
Biomedical Engineering | Ph.D. | Main Campus | Face to Face | 42 | Dr. Mehmet Kaya |
Biotechnology | M.S. | Main Campus | Face to Face | 30 | Dr. Kenia Nunes |
Cell and Molecular Biology | M.S. | Main Campus | Face to Face | 30 | Dr. Kenia Nunes |
Cell and Molecular Biology | Ph.D. | Main Campus | Face to Face | 73* | Dr. Kenia Nunes |
*Beyond the bachelor's degree; other programs show total required beyond the master's degree