
Electrical Eng/Comp Sci Graduate Programs
Department of Electrical Engineering and Computer Science - Graduate Programs
Name | Degree Awarded | Location | Modality | College | Required Credits | Program Chair |
---|---|---|---|---|---|---|
Computer Engineering | M.S. | Main Campus | Face to Face | COES-CES | 30 | Dr. Carlos Otero |
Computer Engineering | Ph.D. | Main Campus | Face to Face | COES-CES | 48 | Dr. Carlos Otero |
Computer Information Systems | M.S. | Main Campus, Virtual | Face to Face, Online (S) | COES-CES | 30 | Dr. Khaled Slhoub |
Computer Science | M.S. | Main Campus | Face to Face | COES-CES | 30 | Dr. Siddhartha Bhattacharyya |
Computer Science | Ph.D. | Main Campus | Face to Face | COES-CES | 72* | Dr. Siddhartha Bhattacharyya |
Electrical Engineering | M.S. | Main Campus, Off-Site Location | Face to Face | COES-CES | 30 | Dr. Carlos Otero |
Electrical Engineering | Ph.D. | Main Campus, Off-Site Location | Face to Face | COES-CES | 48 | Dr. Carlos Otero |
Human-Centered Design | M.S. | Main Campus | Face to Face | COES-CES | 30 | Dr. Khaled Slhoub |
Human-Centered Design | Ph.D. | Main Campus | Face to Face | COES-CES | 42-48 | Dr. Khaled Slhoub |
Information Assurance and Cybersecurity | M.S. | Main Campus | Face to Face, Online | COES-CES | 30 | Dr. Terrence O'Connor |
Software Engineering | M.S. | Main Campus | Face to Face | COES-CES | 30 | Dr. Siddhartha Bhattacharyya |
*Beyond the bachelor's degree; other programs show total required beyond the master's degree