
Ocean Engineering/Marine Graduate Programs
Ocean Engineering and Marine Science - Graduate Programs
Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
---|---|---|---|---|---|
Biological Sciences | Ph.D. | Main Campus | Face to Face | 73* | Dr. Andrew Palmer |
Conservation Technology | M.S. | Main Campus | Face to Face | 30 | Dr. Andrew Palmer |
Ecology | M.S. | Main Campus | Face to Face | 30 | Dr. Andrew Palmer |
Environmental Resource Management | M.S. | Main Campus | Face to Face | 30 | Dr. Andrew Palmer |
Environmental Science | M.S. | Main Campus | Face to Face | 30 | Dr. Andrew Palmer |
Environmental Science | Ph.D. | Main Campus | Face to Face | 42 | Dr. Andrew Palmer |
Marine Biology | M.S. | Main Campus | Face to Face | 30 | Dr. Andrew Palmer |
Meteorology | M.S. | Main Campus | Face to Face | 30 | Dr. Andrew Palmer |
Ocean Engineering | M.S. | Main Campus | Face to Face | 30 | Dr. Stephen Wood |
Ocean Engineering | Ph.D. | Main Campus | Face to Face | 42 | Dr. Stephen Wood |
Oceanography | M.S. | Main Campus | Face to Face | 30 | Dr. Andrew Palmer |
Oceanography | Ph.D. | Main Campus | Face to Face | 42 | Dr. Andrew Palmer |
*Beyond the bachelor's degree; other programs show total required beyond the master's degree