Housing agreements are for the academic year. The housing agreement may not be canceled unless the student withdraws or does not enroll at the university. All first time in college students are required to live on campus. Transfer credits do not impact the residency requirement.
Housing space is limited. The university makes every effort to accommodate your room or apartment request but cannot guarantee your choice.
Fees are subject to change. Cost is per semester/per occupant.
Summer Housing 2027
The summer housing agreement is for enrolled students taking summer courses or flight hours. Housing space is limited. The housing agreement may not be canceled unless the student withdraws or does not enroll at the university.
- Summer housing is available beginning May 10, 2027.
- Housing is available for 7, 9 or 12 weeks.
- Summer housing is provided in apartment-style units at Crimson Crossing.
- The cost is $350 per week.
Housing Between Semesters
- Housing extensions are available. Please contact housing@fit.edu for more information.
Academic Year Housing Rates 2026-27
| Brownlie Hall | Cost/Term |
|---|---|
| Double Room | $3,730 |
| Single Room | $4,663 |
| Evans Hall | Cost/Term |
|---|---|
| Double Room w/Private Bath | $3,730 |
| Double Room w/Jack&Jill Bath | $3,620 |
| Residence Halls - Campbell, Grissom, Shaw, Wood | Cost/Term |
|---|---|
| Double Room w/Shared Bath | $2,790 |
| Single Room (Double Buyout) w/Shared Bath | $3,488 |
| Roberts Hall | Cost/Term |
|---|---|
| Double Room w/Shared Bath | $3,620 |
| Single Room (Double Buyout) w/Shared Bath | $4,525 |
| Columbia Village | Cost/Term |
|---|---|
| Four Bedroom Suite | $4,590 |
| L3Harris Village | Cost/Term |
|---|---|
| Four Bedroom Apartment | $4,860 |
| Two Bedroom Apartment | $5,220 |
| One Bedroom Apartment | $6,280 |
| Mary Star of the Sea - Newman Hall | Cost/Term |
|---|---|
| Four Bedroom Apartment | $5,030 |
| Two Bedroom Apartment | $5,520 |
| One Bedroom Apartment | $6,340 |
| Panther Bay Village Apartments | Cost/Term |
|---|---|
| Five Bedroom Apartment | $5,060 |
| Southgate Village Apartments | Cost/Term |
|---|---|
| Three Bedroom Apartment | $4,300 |
| Two Bedroom Apartment | $4,740 |
| One Bedroom Apartment | $5,330 |
| Studio Apartment | $5,180 |
| Crimson Crossing | Cost/Term |
|---|---|
| Four Bedroom Apartment | $5,850 |
| Three Bedroom Apartment | $6,050 |
| Two Bedroom Apartment | $6,300 |
| One Bedroom Apartment | $6,990 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)