Need Special ADA Transportation Accommodations, contact 321.674.8796 or email transportation@fit.edu.
Panther Express & Trolley System is operational according to the following schedule:
Academic Year Schedule
Nathan Bisk/College of Business
Refer to trolley schedule below for times. After 3:30pm check Panther Shuttle under the schedule information for drop off/pick up times.
No Trolley Service during the Summer semester. Refer to Shuttle Schedule for trips to and from the College of Business during this time.
Trolley Service
Refer to schedule below for times. Route to include: Panther Dining, Florida Tech Commons, Babcock Oaks, South Covered Bridge, WFIT, Miller Building, Dorm Circle, Olin Engineering
No Trolley Service during the Summer semester.
Panther Shuttle
Refer to schedule below for detail pickup schedule.
Holidays
The Trolley will be on a limited schedule during semester breaks. Schedule will be posted via website.
No Trolley or Panther Shuttle Service provided on the following university holidays.
- Martin Luther King Day
- Last Day of Spring Break
- Memorial Day
- Juneteenth
- Independence Day
- Labor Day
- Indigenous People's Day/Columbus Day
- Veteran's Day
- Thanksgiving Break (Wednesday before Thanksgiving and Friday After)
- Winter Break
While it is our goal to provide on-time service, the bus arrival times listed may vary due to
traffic conditions. Also, it may be necessary at times to change certain
routes. Check the Florida Tech Trolley website for the most current route information.
Trolley Services
Campus Loop/Nathan Bisk
The Trolley will be providing transportation for the Scheduled Admission Tours Monday-Friday during Spring and Fall semesters. If you need transportation to CAMID or the College of Business, please check the shuttle schedule.
Panther Shuttle Services
Florida Tech Facilities offers a shuttle for students, faculty & staff to travel between the Emil Buehler Center (Flight Line), and Center for Aviation and Innovation at Melbourne Airport, the Panther Dining Hall at Florida Tech and the Mary Star of the Sea and Panther Bay Housing locations. Please be at the stop locations 5 minutes prior to the times listed on the schedules.
The Panther Shuttle will pick up and drop off as needed at VERTEX and Nathan Bisk College of Business.
Trips to VERTEX leave from the parking garage at :00.
During the Spring & Falls semesters trips to Nathan Bisk College of Business leave campus at :30. For drop offs at the Nathan Bisk College of Business beginning with the 4:30PM departure from campus, please notify the driver. Pick up times at Nathan Bisk College of Business for the Panther Shuttle are scheduled Monday-Thursday 4:55PM, 7:25PM, 7:55PM and additional Thursday evening at 8:25PM. Return trips not listed can be at :25 or :55, as long as the driver is notified.
During the Summer semester, advise the driver if you need a drop off and provide them with a pick up time according to the schedule. Please discuss with the driver to coordinate. Call or text (321)674-8796 for arrangements.
Panther Shuttle Monday & Wednesday Schedule
PDH Garage | CAMID/VERTEX | Panther Bay | MSS-Newman | South Gate | COB | PDH Garage | Dorm Circle | COB | CAI | Flight Line | COB | Important Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00AM | Upon Request | 5:15AM | 5:20AM | 5:22AM | 5:30AM | 5:33AM | By Request Drop Off | 5:42AM | 5:45AM | |||
6:00AM | Upon Request | 6:15AM | 6:20AM | 6:22AM | 6:30AM | 6:33AM | By Request Drop Off | 6:42AM | 6:45AM | |||
7:00AM | Upon Request | 7:15AM | 7:20AM | 7:22AM | 7:30AM | 7:33AM | 7:35AM | 7:42AM | 7:45AM | 7:55AM D/O | Take 7:30 from PDH to COB for 8:00 course | |
8:00AM | 8:07AM | 8:15AM | 8:20AM | 8:30AM | 8:42AM | 8:45AM | ||||||
9:00AM | 9:07AM | 9:15AM | 9:20AM | 9:25AM P/U & D/O | 9:30AM | 9:33AM | 9:42AM | 9:45AM | Take 9:00 from PDH to COB for 9:30 course/9:25 pick up from COB for course ending at 9:15/Drop off at COB late at 9:33 for 9:30 course | |||
10:00AM | 10:07AM | 10:15AM | 10:20AM | 10:30AM | 10:33AM | 10:42AM | 10:45AM | 10:55 P/U & D/O | Take 10:30 from PDH to COB for 11:00 course/Drop off at COB 10:33 or 10:55 | |||
11:00AM | 11:07AM | 11:15AM | 11:20AM | 11:30AM | 11:42AM | 11:45AM | ||||||
12:00PM | 12:07PM | 12:15PM | 12:20PM | 12:25PM P/U & D/O | 12:30PM | 12:33PM | 12:42PM | 12:45PM | Take 12:00 from PDH to COB for 12:30 course/12:25 pick up from COB for course ending at 12:15/Drop off at COB late for 12:33 for 12:30 course | |||
1:00PM | 1:07PM | 1:15PM | 1:20PM | 1:30PM | 1:33PM | 1:42PM | 1:45PM | 1:55 P/U & D/O | Take 1:30 from PDH to COB for 2:00 course/Drop off at 1:33 or 1:55 | |||
2:00PM | 2:07PM | 2:15PM | 2:20PM | 2:30PM | 2:42PM | 2:45PM | ||||||
3:00PM | 3:07PM | 3:15PM | 3:20PM | 3:25PM P/U & D/O | 3:30PM | 3:42PM | 3:45PM | Take 3:00 from PDH to COB for 3:30 course/3:25 pick up from COB for course ending at 3:15/Drop off at COB late at 3:33 for 3:30 course | ||||
4:00PM | 4:07PM | 4:15PM | 4:20PM | 4:30PM | 4:33PM | 4:42PM | 4:45PM | 4:55PM P/U & D/O | Take 4:30 from PDH to COB for 5:00 course/Drop off at 4:33 or 4:55 | |||
5:00PM | 5:07PM | 5:15PM | 5:20PM | 5:30PM |
Courses ending at 7:45PM at College of Business - Contact Transportation Supervisor concerning transportation for that course at 321-674-8796.
Panther Shuttle Tuesday & Thursday Schedule
PDH Garage | CAMID/VERTEX | Panther Bay | MSS-Newman | South Gate | COB | PDH Garage | Dorm Circle | COB | CAI | Flight Line | COB | Important Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00AM | Upon Request | 5:15AM | 5:20AM | 5:22AM | 5:30AM | 5:33AM | By Request Drop Off | 5:42AM | 5:45AM | |||
6:00AM | Upon Request | 6:15AM | 6:20AM | 6:22AM | 6:30AM | 6:33AM | By Request Drop Off | 6:42AM | 6:45AM | |||
7:00AM | Upon Request | 7:15AM | 7:20AM | 7:22AM | 7:30AM | 7:33AM | By Request Drop Off | 7:42AM | 7:45AM | |||
8:00AM | 8:07AM | 8:15AM | 8:20AM | 8:30AM | 8:42AM | 8:45AM | ||||||
9:00AM | 9:07AM | 9:15AM | 9:20AM | 9:25AM P/U & D/O | 9:30AM | 9:33AM | 9:42AM | 9:45AM | Take 9:00 from PDH to COB for 9:30 course/9:25 pick up from COB for course ending at 9:15/Drop off at COB late at 9:33 for 9:30 course | |||
10:00AM | 10:07AM | 10:15AM | 10:20AM | 10:30AM | 10:33AM | 10:42AM | 10:45AM | 10:55AM P/U & D/O | Take 10:30 from PDH to COB for 11:00 course/Drop off at COB at 10:33 or 10:55 | |||
11:00AM | 11:07AM | 11:15AM | 11:20AM | 11:30AM | 11:42AM | 11:45AM | ||||||
12:00PM | 12:07PM | 12:15PM | 12:20PM | 12:25PM P/U & D/O | 12:30PM | 12:33PM | 12:42PM | 12:45PM | Take 12:00 from PDH to COB for 12:30 course/12:15 pick up from COB for course ending at 12:15/Drop off at COB late at 12:33 for 12:30 course | |||
1:00PM | 1:07PM | 1:15PM | 1:20PM | 1:30PM | 1:33PM | 1:42PM | 1:45PM | 1:55PM P/U & D/O | Take 1:30 from PDH to COB for 2:00 course/Drop off at 1:33 or 1:55 | |||
2:00PM | 2:07PM | 2:15PM | 2:20PM | 2:30PM | 2:42PM | 2:45PM | ||||||
3:00PM | 3:07PM | 3:15PM | 3:20PM | 3:25PM P/U & D/O | 3:30PM | 3:42PM | 3:45PM | Take 3:00 from PDH to COB for 3:30 course/3:25 pick up from COB for course ending at 3:15/Drop off at COB late at 3:33 for 3:30 course | ||||
4:00PM | 4:07PM | 4:15PM | 4:20PM | 4:30PM | 4:33PM | 4:42PM | 4:45PM | 4:55PM P/U & D/O | Take 4:30 from PDH to COB for 5:00 course/Drop off at 4:33 or 4:55 | |||
5:00PM | 5:07PM | 5:15PM | 5:20PM | 5:30PM |
Courses ending at 7:45PM at College of Business - Contact Transportation Supervisor concerning transportation for that course at 321-674-8796.
Panther Shuttle Friday Schedule
PDH Garage | CAMID/VERTEX | Panther Bay | MSS-Newman | South Gate | COB | PDH Garage | Dorm Circle | COB | CAI | Flight Line | COB | Important Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00AM | Upon Request | 5:15AM | 5:20AM | 5:22AM | 5:30AM | 5:33AM | By Request Drop Off | 5:42AM | 5:45AM | |||
6:00AM | Upon Request | 6:15AM | 6:20AM | 6:22AM | 6:30AM | 6:33AM | By Request Drop Off | 6:42AM | 6:45AM | |||
7:00AM | Upon request | 7:15AM | 7:20AM | 7:22AM | 7:30AM | 7:33AM | 7:35AM D/O | 7:42AM | 7:45AM | 7:55AM D/O | Take 7:30 from PDH to COB for 8:00 course/Drop off at 7:35 or 7:55 | |
8:00AM | 8:07AM | 8:15AM | 8:20AM | 8:30AM | 8:42AM | 8:45AM | 8:55AM P/U | Pick up for course ending at 8:50 | ||||
9:00AM | 9:07AM | 9:15AM | 9:20AM | 9:25AM D/O | 9:30AM | 9:33AM | 9:42AM | 9:45AM | Take 9:00 from PDH to COB for 9:30 course/Drop off at COB late at 9:33 for 9:30 course | |||
10:00AM | 10:07AM | 10:15AM | 10:20AM | 10:30AM | 10:42AM | 10:45AM | ||||||
11:00AM | 11:07AM | 11:15AM | 11:20AM | 11:30AM | 11:42AM | 11:45AM | 11:55AM P/U | Pick up for course ending at 11:45 | ||||
12:00PM | 12:07PM | 12:15PM | 12:20PM | 12:30PM | 12:42PM | 12:45PM | ||||||
1:00PM | 1:07PM | 1:15PM | 1:20PM | 1:30PM | 1:42PM | 1:45PM | ||||||
2:00PM | 2:07PM | 2:15PM | 2:20PM | 2:30PM | 2:42PM | 2:45PM | 2:55PM P/U | Pick up for course ending at 2:50 | ||||
3:00PM | 3:07PM | 3:15PM | 3:20PM | 3:30PM | 3:42PM | 3:45PM | ||||||
4:00PM | 4:07PM | 4:15PM | 4:20PM | 4:30PM | 4:42PM | 4:45PM | ||||||
5:00PM | 5:07PM | 5:15PM | 5:20PM | 5:30PM |
Saturday course held at College of Business - Contact Transportation Supervisor for that course at 321-674-8796.
PDH Garage | CAMID/VERTEX | Panther Bay | MSS-Newman | South Gate | COB | PDH Garage | Dorm Circle | COB | CAI | Flight Line | COB | Important Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00AM | Upon Request | 5:15AM | 5:20AM | 5:22AM | 5:30AM | 5:33AM | By Request Drop Off | 5:42AM | 5:45AM | |||
6:00AM | Upon Request | 6:15AM | 6:20AM | 6:22AM | 6:30AM | 6:33AM | By Request Drop Off | 6:42AM | 6:45AM | |||
7:00AM | Upon Request | 7:15AM | 7:20AM | 7:22AM | 7:30AM | 7:33AM | 7:35AM | 7:42AM | 7:45AM | 7:55AM D/0 | Take 7:30 from PDH to COB for 8:00 course | |
8:00AM | 8:07AM | 8:15AM | 8:20AM | 8:30AM | 8:42AM | 8:45AM | ||||||
9:00AM | 9:07AM | 9:15AM | 9:20AM | 9:25AM P/U & D/O | 9:30AM | 9:33AM | 9:42AM | 9:45AM | Take 9:00 from PDH to COB for 9:30 course/9:25 pick up from COB for course ending at 9:15/Drop off at COB late at 9:33 for 9:30 course | |||
10:00AM | 10:07AM | 10:15AM | 10:20AM | 10:30AM | 10:33AM | 10:42AM | 10:45AM | 10:55AM P/U & D/O | Take 10:30 from PDH to COB for 11:00 course/Drop off at COB at 10:33 or 10:55 | |||
11:00AM | 11:07AM | 11:15AM | 11:20AM | 11:30AM | 11:42AM | 11:45AM | ||||||
12:00PM | 12:07PM | 12:15PM | 12:20PM | 12:25PM P/U & D/O | 12:30PM | 12:33PM | 12:42PM | 12:45PM | Take 12:00 from PDH to COB for 12:30 course/12:25 pick up from COB for course ending at 12:15/Drop off at COB late at 12:33 for 12:30 course | |||
1:00PM | 1:07PM | 1:15PM | 1:20PM | 1:30PM | 1:33PM | 1:42PM | 1:45PM | 1:55PM P/U & D/O | Take 1:30 from PDH to COB for 2:00 course/Drop off at 1:33 or 1:55 | |||
2:00PM | 2:07PM | 2:15PM | 2:20PM | 2:30PM | 2:42PM | 2:45PM | ||||||
3:00PM | 3:07PM | 3:15PM | 3:20PM | 3:25PM P/U & D/0 | 3:30PM | 3:42PM | 3:45PM | Take 3:00 from PDH to COB for 3:30 course/3:25 pick up from COB for course ending at 3:15/Drop off at COB late at 3:33 for 3:30 course | ||||
4:00PM | 4:07PM | 4:15PM | 4:20PM | 4:30PM | 4:33PM | 4:42PM | 4:45PM | 4:55PM P/U & D/O | Take 4:30 from PDH to COB for 5:00 course/Drop off at 4:33 or 4:55 | |||
5:00PM | 5:07PM | 5:15PM | 5:20PM | 5:30PM |
Courses ending at 7:45PM at College of Business - Contact Transportation Supervisor concerning transportation for that course at 321-674-8796.
PDH Garage | CAMID/VERTEX | Panther Bay | MSS-Newman | South Gate | COB | PDH Garage | Dorm Circle | COB | CAI | Flight Line | COB | Important Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00AM | Upon Request | 5:15AM | 5:20AM | 5:22AM | 5:30AM | 5:33AM | By Request Drop Off | 5:42AM | 5:45AM | |||
6:00AM | Upon Request | 6:15AM | 6:20AM | 6:22AM | 6:30AM | 6:33AM | By Request Drop Off | 6:42AM | 6:45AM | |||
7:00AM | Upon Request | 7:15AM | 7:20AM | 7:22AM | 7:30AM | 7:33AM | By Request Drop Off | 7:42AM | 7:45AM | |||
8:00AM | 8:07AM | 8:15AM | 8:20AM | 8:30AM | 8:42AM | 8:45AM | ||||||
9:00AM | 9:07AM | 9:15AM | 9:20AM | 9:25AM P/U & D/O | 9:30AM | 9:33AM | 9:42AM | 9:45AM | Take 9:00 from PDH to COB for 9:30 course/9:25 pick up from COB for course ending at 9:15/Drop off at COB late at 9:33 for 9:30 course | |||
10:00AM | 10:07AM | 10:15AM | 10:20AM | 10:30AM | 10:33AM | 10:42AM | 10:45AM | 10:55AM P/U & D/O | Take 10:30 from PDH to COB for 11:00 course/Drop off at COB at 10:33 or 10:55 | |||
11:00AM | 11:07AM | 11:15AM | 11:20AM | 11:30AM | 11:42AM | 11:45AM | ||||||
12:00PM | 12:07PM | 12:15PM | 12:20PM | 12:25PM P/U & D/O | 12:30PM | 12:33PM | 12:42PM | 12:45PM | Take 12:00 from PDH to COB for 12:30 course/12:15 pick up from COB for course ending at 12:15/Drop off at COB late at 12:33 for 12:30 course | |||
1:00PM | 1:07PM | 1:15PM | 1:20PM | 1:30PM | 1:33PM | 1:42PM | 1:45PM | 1:55PM P/U & D/O | Take 1:30 from PDH to COB for 2:00 course/Drop off at 1:33 or 1:55 | |||
2:00PM | 2:07PM | 2:15PM | 2:20PM | 2:30PM | 2:42PM | 2:45PM | ||||||
3:00PM | 3:07PM | 3:15PM | 3:20PM | 3:25PM P/U & D/O | 3:30PM | 3:42PM | 3:45PM | Take 3:00 from PDH to COB for 3:30 course/3:25 pick up from COB for course ending at 3:15/Drop off at COB late at 3:33 for 3:30 course | ||||
4:00PM | 4:07PM | 4:15PM | 4:20PM | 4:30PM | 4:33PM | 4:42PM | 4:45PM | 4:55PM P/U & D/O | Take 4:30 from PDH to COB for 5:00 course/Drop off at 4:33 or 4:55 | |||
5:00PM | 5:07PM | 5:15PM | 5:20PM | 5:30PM |
Courses ending at 7:45PM at College of Business - Contact Transportation Supervisor concerning transportation for that course at 321-674-8796.
PDH Garage | CAMID/VERTEX | Panther Bay | MSS-Newman | South Gate | COB | PDH Garage | Dorm Circle | COB | CAI | Flight Line | COB | Important Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00AM | Upon Request | 5:15AM | 5:20AM | 5:22AM | 5:30AM | 5:33AM | By Request Drop Off | 5:42AM | 5:45AM | |||
6:00AM | Upon Request | 6:15AM | 6:20AM | 6:22AM | 6:30AM | 6:33AM | By Request Drop Off | 6:42AM | 6:45AM | |||
7:00AM | Upon request | 7:15AM | 7:20AM | 7:22AM | 7:30AM | 7:33AM | 7:35AM D/O | 7:42AM | 7:45AM | 7:55AM D/O | Take 7:30 from PDH to COB for 8:00 course/Drop off at 7:35 or 7:55 | |
8:00AM | 8:07AM | 8:15AM | 8:20AM | 8:30AM | 8:42AM | 8:45AM | 8:55AM P/U | Pick up for course ending at 8:50 | ||||
9:00AM | 9:07AM | 9:15AM | 9:20AM | 9:25AM D/O | 9:30AM | 9:33AM | 9:42AM | 9:45AM | Take 9:00 from PDH to COB for 9:30 course/Drop off at COB late at 9:33 for 9:30 course | |||
10:00AM | 10:07AM | 10:15AM | 10:20AM | 10:30AM | 10:42AM | 10:45AM | ||||||
11:00AM | 11:07AM | 11:15AM | 11:20AM | 11:30AM | 11:42AM | 11:45AM | 11:55AM P/U | Pick up for course ending at 11:45 | ||||
12:00PM | 12:07PM | 12:15PM | 12:20PM | 12:30PM | 12:42PM | 12:45PM | ||||||
1:00PM | 1:07PM | 1:15PM | 1:20PM | 1:30PM | 1:42PM | 1:45PM | ||||||
2:00PM | 2:07PM | 2:15PM | 2:20PM | 2:30PM | 2:42PM | 2:45PM | 2:55PM P/U | Pick up for course ending at 2:50 | ||||
3:00PM | 3:07PM | 3:15PM | 3:20PM | 3:30PM | 3:42PM | 3:45PM | ||||||
4:00PM | 4:07PM | 4:15PM | 4:20PM | 4:30PM | 4:42PM | 4:45PM | ||||||
5:00PM | 5:07PM | 5:15PM | 5:20PM | 5:30PM |
Saturday course held at College of Business - Contact Transportation Supervisor for that course at 321-674-8796.