Undergraduate Programs
| Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
|---|---|---|---|---|---|
| Aeronautical Science | B.S. | Main Campus | Face to Face | 120 | Dr. Vivek Sharma |
| Aeronautical Science - Flight | B.S. | Main Campus | Face to Face | 122 | Dr. Vivek Sharma |
| Aeronautical Science - Flight | A.S. | Main Campus | Face to Face | 64 | Dr. Vivek Sharma |
| Air Traffic Control | A.A. | Main Campus | Face to Face | 60 | Dr. Vivek Sharma |
| Aviation Administration | B.S. | Off-Campus Site | Face to Face | 127 | Dr. Vivek Sharma |
| Aviation Administration - Flight | B.S. | Off-Campus Site | Face to Face | 129 | Dr. Vivek Sharma |
| Aviation Human Factors & Safety | B.S. | Main Campus | Face to Face | 120 | Dr. Vivek Sharma |
| Aviation Human Factors & Safety - Flight | B.S. | Main Campus | Face to Face | 125 | Dr. Vivek Sharma |
| Aviation Management | B.S. | Main Campus | Face to Face | 124 | Dr. Vivek Sharma |
| Aviation Management | A.A. | FL Tech Online | Online (A) | 61 | Dr. Vivek Sharma |
| Aviation Management | B.A. | FL Tech Online | Online (A) | 121 | Dr. Vivek Sharma |
| Aviation Management - Flight | B.S. | Main Campus | Face to Face | 124 | Dr. Vivek Sharma |
| Aviation Management - Flight | A.S. | Main Campus | Face to Face | 64 | Dr. Vivek Sharma |
| Aviation Meteorology | B.S. | Main Campus | Face to Face | 123 | Dr. Vivek Sharma |
| Aviation Meteorology - Flight | B.S. | Main Campus | Face to Face | 125 | Dr. Vivek Sharma |
| Flight Operations and Dispatch | A.S. | Main Campus | Face to Face | 60 | Dr. Vivek Sharma |
Undergraduate Certificate Programs
| Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
|---|---|---|---|---|---|
| Aircraft Dispatcher | Undergrad Certificate | Main Campus | Face to Face | 30 | Dr. Vivek Sharma |
Graduate Programs
| Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
|---|---|---|---|---|---|
| Aircraft Development and Management | M.S.A. | Main Campus | Face to Face | 30 | Dr. Debbie Carstens |
| Applied Aviation Safety | M.S.A. | Main Campus | Face to Face | 30 | Dr. Debbie Carstens |
| Aviation Human Factors | M.S. | Main Campus | Face to Face | 30 | Dr. Debbie Carstens |
| Aviation Management | M.S.A. | Main Campus | Online (A) | 30 | Dr. Vivek Sharma |
| Aviation Safety | M.S.A. | Main Campus | Online (A) | 30 | Dr. Vivek Sharma |
| Aviation Sciences | Ph.D. | Main Campus | Hybrid | 51 | Dr. Ersoy Subasi |
| Doctor of Aviation | Av.D. | Main Campus | Online (A) | 42 | Dr. Ersoy Subasi |
| Human Factors in Aeronautics | M.S. | Main Campus | Online (A) | 30 | Dr. Vivek Sharma |

Give to Florida Tech