Use the Year and Term selectors to view results for a specific academic period. Semester rankings are organized within each Greek council and should be interpreted relative to other organizations in the same council. Additional overall student data for each semester is available below the table in the expandable accordion sections.
| Fraternity/Sorority | Type of Council | Term/Year | Semester GPA | Cumulative GPA | Number of Members Enrolled | Chapter Rank (Sem) | New Member Semester GPA | New Member Cumulative GPA | Number of New Members Enrolled | Chapter Rank (Sem) |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Phi | College Panhellenic Council | Fall 2025 | 3.40 | 3.32 | 53 | 1 | 3.47 | 3.52 | 16 | 1 |
| Gamma Phi Beta | College Panhellenic Council | Fall 2025 | 3.36 | 3.31 | 51 | 2 | 3.01 | 3.00 | 11 | 3 |
| Phi Sigma Kappa | College Panhellenic Council | Fall 2025 | 3.05 | 3.16 | 22 | 3 | 3.12 | 3.21 | 11 | 2 |
| Alpha Tau Omega | InterFraternity Council | Fall 2025 | 3.26 | 3.17 | 47 | 2 | 3.28 | 3.32 | 13 | 2 |
| Chi Phi | InterFraternity Council | Fall 2025 | 3.14 | 3.16 | 47 | 6 | 3.09 | 3.39 | 9 | 6 |
| Delta Tau Delta | InterFraternity Council | Fall 2025 | 3.29 | 3.39 | 38 | 1 | 3.11 | 3.32 | 8 | 4 |
| Lambda Chi Alpha | InterFraternity Council | Fall 2025 | 2.96 | 3.05 | 24 | 8 | 3.11 | 3.32 | 3 | 4 |
| Pi Kappa Alpha | InterFraternity Council | Fall 2025 | 3.21 | 3.15 | 87 | 5 | 3.31 | 3.31 | 22 | 1 |
| Pi Lambda Phi | InterFraternity Council | Fall 2025 | 3.23 | 3.26 | 18 | 3 | 3.25 | 3.23 | 5 | 3 |
| Tau Kappa Epsilon | InterFraternity Council | Fall 2025 | 3.10 | 3.20 | 43 | 7 | 2.77 | 2.77 | 11 | 8 |
| Theta Xi | InterFraternity Council | Fall 2025 | 3.22 | 3.15 | 39 | 4 | 3.00 | 2.95 | 14 | 7 |
| Alpha Eta Rho | InterFraternity Council | Fall 2025 | 3.70 | 3.60 | 104 | 1 | 3.45 | 3.49 | 26 | 2 |
| Theta Tau | InterFraternity Council | Fall 2025 | 3.49 | 3.25 | 17 | 2 | 3.76 | 3.82 | 2 | 1 |
| Alpha Phi | College Panhellenic Council | Spring 2025 | 3.47 | 3.34 | 47 | 1 | 3.33 | 3.16 | 7 | 3 |
| Gamma Phi Beta | College Panhellenic Council | Spring 2025 | 3.38 | 3.31 | 45 | 2 | 3.49 | 3.63 | 3 | 1 |
| Phi Sigma Sigma | College Panhellenic Council | Spring 2025 | 3.12 | 3.15 | 18 | 3 | 3.33 | 3.31 | 2 | 3 |
| Alpha Tau Omega | InterFraternity Council | Spring 2025 | 2.91 | 3.00 | 39 | 8 | 3.21 | 3.23 | 4 | 2 |
| Chi Phi | InterFraternity Council | Spring 2025 | 3.14 | 3.10 | 41 | 3 | 2.72 | 3.10 | 6 | 6 |
| Delta Tau Delta | InterFraternity Council | Spring 2025 | 3.35 | 3.31 | 34 | 1 | 2.86 | 3.09 | 4 | 4 |
| Lambda Chi Alpha | InterFraternity Council | Spring 2025 | 2.96 | 3.19 | 28 | 7 | 2.82 | 3.13 | 2 | 5 |
| Pi Kappa Alpha | InterFraternity Council | Spring 2025 | 3.10 | 3.12 | 79 | 4 | 1.84 | 2.16 | 4 | 7 |
| Pi Lambda Phi | InterFraternity Council | Spring 2025 | 3.02 | 3.05 | 16 | 6 | N/A | N/A | 0 | N/A |
| Tau Kappa Epsilon | InterFraternity Council | Spring 2025 | 3.05 | 3.18 | 39 | 5 | 3.06 | 3.44 | 3 | 3 |
| Theta Xi Colony | InterFraternity Council | Spring 2025 | 3.15 | 3.08 | 26 | 2 | 3.50 | 3.48 | 5 | 1 |
| Alpha Eta Rho | Professional Fraternity Council | Spring 2025 | 3.50 | 3.49 | 94 | 2 | 3.61 | 3.54 | 27 | 1 |
| Alpha Kappa Psi | Professional Fraternity Council | Spring 2025 | 3.54 | 3.40 | 7 | 1 | 3.54 | 3.40 | 7 | 2 |
| Theta Tau | Professional Fraternity Council | Spring 2025 | 3.11 | 3.06 | 25 | 3 | 2.86 | 2.72 | 5 | 3 |
| Alpha Phi | College Panhellenic Council | Fall 2024 | 3.45 | 3.35 | 46 | 1 | 3.28 | 3.25 | 10 | 1 |
| Gamma Phi Beta | College Panhellenic Council | Fall 2024 | 3.25 | 3.22 | 45 | 2 | 3.10 | 3.07 | 12 | 2 |
| Phi Sigma Sigma | College Panhellenic Council | Fall 2024 | 2.92 | 3.16 | 20 | 3 | 2.73 | 2.73 | 7 | 3 |
| Alpha Tau Omega | InterFraternity Council | Fall 2024 | 3.04 | 3.02 | 40 | 6 | 3.00 | 3.00 | 16 | 5 |
| Chi Phi | InterFraternity Council | Fall 2024 | 3.10 | 3.07 | 40 | 5 | 3.23 | 3.30 | 7 | 1 |
| Delta Tau Delta | InterFraternity Council | Fall 2024 | 3.18 | 3.17 | 36 | 2 | 3.05 | 3.07 | 12 | 4 |
| Lambda Chi Alpha | InterFraternity Council | Fall 2024 | 3.16 | 3.21 | 27 | 3 | 2.93 | 2.93 | 8 | 6 |
| Pi Kappa Alpha | InterFraternity Council | Fall 2024 | 3.10 | 3.12 | 80 | 5 | 2.88 | 2.88 | 15 | 7 |
| Pi Lambda Phi | InterFraternity Council | Fall 2024 | 2.91 | 2.98 | 21 | 8 | 2.82 | 2.87 | 5 | 8 |
| Tau Kappa Epsilon | InterFraternity Council | Fall 2024 | 3.34 | 3.22 | 35 | 1 | 3.09 | 3.09 | 6 | 3 |
| Theta Xi Colony | InterFraternity Council | Fall 2024 | 3.01 | 3.03 | 23 | 7 | 3.09 | 3.09 | 14 | 3 |
| Alpha Eta Rho | Professional Fraternity Council | Fall 2024 | 3.52 | 3.55 | 79 | 1 | 3.29 | 3.29 | 28 | 1 |
| Theta Tau | Professional Fraternity Council | Fall 2024 | 2.95 | 3.07 | 21 | 2 | 2.38 | 2.38 | 3 | 2 |
| Alpha Phi | College Panhellenic Council | Spring 2024 | 3.34 | 3.30 | 43 | 1 | 3.51 | 3.25 | 3 | 1 |
| Gamma Phi Beta | College Panhellenic Council | Spring 2024 | 3.22 | 3.33 | 42 | 2 | 3.36 | 3.31 | 10 | 2 |
| Phi Sigma Sigma | College Panhellenic Council | Spring 2024 | 3.18 | 3.01 | 17 | 3 | N/A | N/A | 0 | N/A |
| Alpha Tau Omega | InterFraternity Council | Spring 2024 | 2.95 | 2.97 | 28 | 6 | 3.85 | 3.44 | 2 | 1 |
| Chi Phi | InterFraternity Council | Spring 2024 | 2.88 | 2.91 | 42 | 8 | 2.79 | 2.95 | 5 | 5 |
| Delta Tau Delta | InterFraternity Council | Spring 2024 | 3.15 | 3.13 | 34 | 3 | 3.84 | 3.53 | 2 | 2 |
| Lambda Chi Alpha | InterFraternity Council | Spring 2024 | 3.23 | 3.14 | 20 | 1 | N/A | N/A | 0 | N/A |
| Pi Kappa Alpha | InterFraternity Council | Spring 2024 | 3.12 | 3.09 | 73 | 4 | 2.96 | 3.09 | 8 | 4 |
| Pi Lambda Phi | InterFraternity Council | Spring 2024 | 2.89 | 2.92 | 25 | 7 | N/A | N/A | 1 | N/A |
| Tau Kappa Epsilon | InterFraternity Council | Spring 2024 | 3.19 | 3.10 | 32 | 2 | 2.37 | 2.80 | 2 | 6 |
| Theta Xi Colony | InterFraternity Council | Spring 2024 | 3.07 | 3.10 | 19 | 5 | 2.98 | 3.03 | 4 | 3 |
| Alpha Phi | College Panhellenic Council | Fall 2023 | 3.17 | 3.22 | 46 | 1 | 3.27 | 3.33 | 20 | 1 |
| Gamma Phi Beta | College Panhellenic Council | Fall 2023 | 3.06 | 3.28 | 40 | 2 | 2.75 | 2.83 | 15 | 3 |
| Phi Sigma Sigma | College Panhellenic Council | Fall 2023 | 3.03 | 2.94 | 23 | 3 | 3.23 | 3.23 | 6 | 2 |
| Alpha Tau Omega | InterFraternity Council | Fall 2023 | 2.98 | 2.94 | 30 | 6 | 3.05 | 3.11 | 14 | 3 |
| Chi Phi | InterFraternity Council | Fall 2023 | 2.57 | 2.77 | 44 | 8 | 2.76 | 2.90 | 19 | 7 |
| Delta Tau Delta | InterFraternity Council | Fall 2023 | 2.96 | 3.06 | 38 | 6 | 2.86 | 2.91 | 6 | 6 |
| Lambda Chi Alpha | InterFraternity Council | Fall 2023 | 3.34 | 3.07 | 19 | 1 | 3.03 | 2.97 | 5 | 4 |
| Pi Kappa Alpha | InterFraternity Council | Fall 2023 | 3.07 | 3.04 | 69 | 4 | 2.97 | 2.96 | 34 | 5 |
| Pi Lambda Phi | InterFraternity Council | Fall 2023 | 2.87 | 2.84 | 27 | 7 | 3.08 | 2.99 | 10 | 2 |
| Tau Kappa Epsilon | InterFraternity Council | Fall 2023 | 3.07 | 2.98 | 37 | 4 | 3.35 | 3.39 | 11 | 1 |
| Theta Xi Colony | InterFraternity Council | Fall 2023 | 3.10 | 3.14 | 15 | 2 | 2.75 | 2.71 | 5 | 8 |
| Alpha Phi | College Panhellenic Council | Spring 2023 | 3.22 | 3.28 | 32 | 1 | 3.57 | 3.69 | 3 | 1 |
| Gamma Phi Beta | College Panhellenic Council | Spring 2023 | 3.19 | 3.32 | 33 | 2 | 2.40 | 2.69 | 2 | 3 |
| Phi Sigma Sigma | College Panhellenic Council | Spring 2023 | 2.87 | 2.91 | 27 | 3 | 2.41 | 2.72 | 3 | 2 |
| Alpha Tau Omega | InterFraternity Council | Spring 2023 | 2.94 | 2.89 | 19 | 5 | 0.00 | 0.00 | 0 | N/A |
| Chi Phi | InterFraternity Council | Spring 2023 | 2.72 | 2.87 | 19 | 8 | 3.19 | 3.24 | 2 | 4 |
| Delta Tau Delta | InterFraternity Council | Spring 2023 | 2.99 | 3.08 | 40 | 3 | 3.09 | 3.09 | 7 | 5 |
| Lambda Chi Alpha | InterFraternity Council | Spring 2023 | 3.05 | 2.99 | 17 | 2 | 3.50 | 3.64 | 3 | 1 |
| Pi Kappa Alpha | InterFraternity Council | Spring 2023 | 2.97 | 2.94 | 50 | 4 | 2.96 | 3.04 | 5 | 6 |
| Pi Lambda Phi | InterFraternity Council | Spring 2023 | 2.91 | 2.86 | 18 | 7 | 3.39 | 3.55 | 3 | 2 |
| Tau Kappa Epsilon | InterFraternity Council | Spring 2023 | 2.91 | 2.92 | 32 | 7 | 3.35 | 3.20 | 3 | 3 |
| Theta Xi Colony | InterFraternity Council | Spring 2023 | 3.09 | 3.22 | 12 | 1 | 2.67 | 2.86 | 4 | 7 |
| Alpha Phi | College Panhellenic Council | Fall 2022 | 3.00 | 3.15 | 33 | 2 | 2.58 | 2.71 | 13 | 3 |
| Gamma Phi Beta | College Panhellenic Council | Fall 2022 | 3.21 | 3.38 | 32 | 1 | 3.12 | 3.12 | 15 | 2 |
| Phi Sigma Sigma | College Panhellenic Council | Fall 2022 | 2.84 | 2.92 | 25 | 3 | 3.14 | 3.04 | 7 | 1 |
| Alpha Tau Omega | InterFraternity Council | Fall 2022 | 2.70 | 2.71 | 28 | 7 | 2.85 | 2.76 | 9 | 7 |
| Chi Phi | InterFraternity Council | Fall 2022 | 2.85 | 2.95 | 33 | 5 | 3.05 | 3.31 | 13 | 2 |
| Delta Tau Delta | InterFraternity Council | Fall 2022 | 2.85 | 3.07 | 36 | 5 | 3.13 | 3.06 | 11 | 1 |
| Lambda Chi Alpha | InterFraternity Council | Fall 2022 | 2.90 | 2.90 | 18 | 3 | 3.03 | 3.03 | 10 | 3 |
| Pi Kappa Alpha | InterFraternity Council | Fall 2022 | 2.73 | 2.89 | 53 | 6 | 2.91 | 2.91 | 11 | 6 |
| Pi Lambda Phi | InterFraternity Council | Fall 2022 | 2.39 | 2.77 | 22 | 8 | 2.37 | 2.71 | 5 | 8 |
| Tau Kappa Epsilon | InterFraternity Council | Fall 2022 | 2.94 | 2.87 | 33 | 2 | 3.02 | 2.97 | 11 | 4 |
| Theta Xi Colony | InterFraternity Council | Fall 2022 | 3.01 | 3.25 | 11 | 1 | 3.01 | 3.25 | 11 | 5 |
| Alpha Phi | College Panhellenic Council | Spring 2022 | 3.00 | 3.30 | 31 | 2 | 3.03 | 3.10 | 4 | 2 |
| Gamma Phi Beta | College Panhellenic Council | Spring 2022 | 3.28 | 3.25 | 35 | 1 | 4.00 | 4.00 | 1 | 1 |
| Phi Sigma Sigma | College Panhellenic Council | Spring 2022 | 2.55 | 3.05 | 28 | 3 | 2.68 | 3.29 | 2 | 3 |
| Alpha Tau Omega | InterFraternity Council | Spring 2022 | 2.20 | 2.62 | 23 | 6 | N/A | N/A | 0 | 0 |
| Chi Phi | InterFraternity Council | Spring 2022 | 2.45 | 2.77 | 32 | 4 | 2.60 | 3.14 | 4 | 5 |
| Delta Tau Delta | InterFraternity Council | Spring 2022 | 2.71 | 3.01 | 52 | 2 | 2.82 | 2.97 | 4 | 3 |
| Lambda Chi Alpha | InterFraternity Council | Spring 2022 | 2.35 | 2.82 | 13 | 5 | 2.63 | 2.82 | 3 | 4 |
| Pi Kappa Alpha | InterFraternity Council | Spring 2022 | 2.76 | 2.90 | 51 | 1 | 2.82 | 2.97 | 4 | 3 |
| Pi Lambda Phi | InterFraternity Council | Spring 2022 | 2.57 | 3.01 | 25 | 3 | 2.25 | 3.97 | 2 | 6 |
| Tau Kappa Epsilon | InterFraternity Council | Spring 2022 | 2.19 | 2.68 | 26 | 7 | 2.83 | 3.26 | 3 | 1 |
| Alpha Phi | College Panhellenic Council | Fall 2021 | 3.05 | 3.40 | 34 | 2 | 2.59 | 2.59 | 12 | 3 |
| Gamma Phi Beta | College Panhellenic Council | Fall 2021 | 3.14 | 3.30 | 36 | 1 | 3.39 | 3.40 | 9 | 1 |
| Phi Sigma Sigma | College Panhellenic Council | Fall 2021 | 2.82 | 3.14 | 30 | 3 | 3.18 | 3.38 | 8 | 2 |
| Alpha Tau Omega | InterFraternity Council | Fall 2021 | 2.41 | 2.80 | 26 | 5 | 2.50 | 2.75 | 11 | 5 |
| Chi Phi | InterFraternity Council | Fall 2021 | 2.41 | 2.80 | 28 | 5 | 2.65 | 3.17 | 14 | 4 |
| Delta Tau Delta | InterFraternity Council | Fall 2021 | 2.80 | 3.14 | 49 | 1 | 2.73 | 2.98 | 14 | 2 |
| Lambda Chi Alpha | InterFraternity Council | Fall 2021 | 2.37 | 2.89 | 12 | 6 | 2.66 | 2.66 | 4 | 3 |
| Pi Kappa Alpha | InterFraternity Council | Fall 2021 | 2.72 | 2.93 | 53 | 2 | 2.75 | 2.86 | 16 | 1 |
| Pi Lambda Phi | InterFraternity Council | Fall 2021 | 2.48 | 3.07 | 29 | 3 | 2.34 | 2.96 | 10 | 7 |
| Tau Kappa Epsilon | InterFraternity Council | Fall 2021 | 2.22 | 2.81 | 25 | 7 | 2.42 | 2.87 | 6 | 6 |
| Alpha Phi | College Panhellenic Council | Spring 2021 | 3.65 | 3.40 | 30 | 1 | 3.66 | 3.49 | 4 | 1 |
| Gamma Phi Beta | College Panhellenic Council | Spring 2021 | 3.59 | 3.29 | 34 | 2 | 3.61 | 3.21 | 3 | 2 |
| Phi Sigma Sigma | College Panhellenic Council | Spring 2021 | 3.21 | 3.11 | 30 | 3 | 3.21 | 2.99 | 3 | 3 |
| Alpha Tau Omega | InterFraternity Council | Spring 2021 | 3.41 | 3.14 | 23 | 4 | N/A | N/A | 1 | N/A |
| Chi Phi | InterFraternity Council | Spring 2021 | 2.91 | 2.94 | 33 | 6 | N/A | N/A | 3 | N/A |
| Delta Tau Delta | InterFraternity Council | Spring 2021 | 3.42 | 3.22 | 43 | 3 | N/A | N/A | 0 | N/A |
| Lambda Chi Alpha | InterFraternity Council | Spring 2021 | 3.50 | 3.10 | 14 | 1 | N/A | N/A | 0 | N/A |
| Pi Kappa Alpha** | InterFraternity Council | Spring 2021 | 3.31 | 3.10 | 60 | N/A | N/A | N/A | 0 | N/A |
| Pi Lambda Phi | InterFraternity Council | Spring 2021 | 3.43 | 3.20 | 22 | 2 | N/A | N/A | 0 | N/A |
| Sigma Tau Gamma | InterFraternity Council | Spring 2021 | 2.41 | 2.84 | 6 | 7 | N/A | N/A | 0 | N/A |
| Tau Kappa Epsilon | InterFraternity Council | Spring 2021 | 3.25 | 2.94 | 24 | 5 | N/A | N/A | 1 | N/A |
| Alpha Phi | College Panhellenic Council | Fall 2020 | 3.44 | 3.25 | 34 | 2 | 3.21 | 3.39 | 12 | 3 |
| Gamma Phi Beta | College Panhellenic Council | Fall 2020 | 3.58 | 3.25 | 33 | 1 | 3.71 | 3.54 | 11 | 1 |
| Phi Sigma Sigma | College Panhellenic Council | Fall 2020 | 3.08 | 3.05 | 30 | 3 | 3.21 | 3.41 | 14 | 3 |
| Alpha Tau Omega | InterFraternity Council | Fall 2020 | 3.39 | 3.15 | 24 | 1 | 3.37 | 3.48 | 8 | 2 |
| Chi Phi | InterFraternity Council | Fall 2020 | 3.08 | 2.96 | 35 | 6 | 2.93 | 2.86 | 9 | 5 |
| Delta Tau Delta | InterFraternity Council | Fall 2020 | 3.18 | 3.14 | 41 | 4 | 3.19 | 3.07 | 8 | 3 |
| Lambda Chi Alpha | InterFraternity Council | Fall 2020 | 3.23 | 3.00 | 14 | 3 | 3.64 | 2.85 | 5 | 1 |
| Pi Kappa Alpha** | InterFraternity Council | Fall 2020 | 3.11 | 3.04 | 70 | N/A | 3.17 | 3.19 | 11 | N/A |
| Pi Lambda Phi | InterFraternity Council | Fall 2020 | 3.35 | 3.22 | 23 | 2 | 2.88 | 3.05 | 6 | 6 |
| Sigma Tau Gamma | InterFraternity Council | Fall 2020 | 3.12 | 2.92 | 6 | 5 | N/A | N/A | N/A | N/A |
| Tau Kappa Epsilon | InterFraternity Council | Fall 2020 | 2.88 | 2.86 | 25 | 7 | 2.93 | 2.92 | 6 | 5 |
| Alpha Phi | College Panhellenic Council | Spring 2020 | N/A | 3.27 | 27 | 1 | N/A | 3.84 | 2 | 1 |
| Gamma Phi Beta | College Panhellenic Council | Spring 2020 | N/A | 3.27 | 25 | 2 | N/A | 3.12 | 3 | 3 |
| Phi Sigma Sigma | College Panhellenic Council | Spring 2020 | N/A | 3.11 | 26 | 2 | N/A | 3.07 | 3 | 4 |
| Alpha Tau Omega | InterFraternity Council | Spring 2020 | N/A | 3.11 | 26 | 2 | N/A | 3.07 | 3 | 4 |
| Chi Phi | InterFraternity Council | Spring 2020 | N/A | 3.05 | 44 | 4 | N/A | 3.00 | 3 | 5 |
| Delta Tau Delta | InterFraternity Council | Spring 2020 | N/A | 3.16 | 55 | 1 | N/A | 3.16 | 10 | 1 |
| Lambda Chi Alpha | InterFraternity Council | Spring 2020 | N/A | 2.82 | 15 | 8 | N/A | N/A | 0 | N/A |
| Pi Kappa Alpha | InterFraternity Council | Spring 2020 | N/A | 3.01 | 79 | 5 | N/A | 3.10 | 3 | 3 |
| Pi Lambda Phi | InterFraternity Council | Spring 2020 | N/A | 3.09 | 23 | 3 | N/A | 3.11 | 3 | 2 |
| Sigma Tau Gamma | InterFraternity Council | Spring 2020 | N/A | 2.94 | 15 | 6 | N/A | N/A | 0 | N/A |
| Tau Kappa Epsilon | InterFraternity Council | Spring 2020 | N/A | 2.91 | 29 | 7 | N/A | N/A* | 1 | N/A |
| Alpha Phi | College Panhellenic Council | Fall 2019 | 3.14 | 3.14 | 26 | 1 | 3.32 | 3.28 | 7 | 2 |
| Gamma Phi Beta | College Panhellenic Council | Fall 2019 | 3.01 | 3.04 | 21 | 2 | 3.34 | 3.23 | 8 | 1 |
| Phi Sigma Sigma | College Panhellenic Council | Fall 2019 | 2.83 | 2.83 | 27 | 3 | 2.60 | 2.71 | 7 | 3 |
| Alpha Tau Omega | InterFraternity Council | Fall 2019 | 2.76 | 2.92 | 24 | 6 | 2.36 | 2.48 | 6 | 8 |
| Chi Phi | InterFraternity Council | Fall 2019 | 2.88 | 3.01 | 42 | 2 | 2.41 | 2.78 | 8 | 7 |
| Delta Tau Delta | InterFraternity Council | Fall 2019 | 3.00 | 3.12 | 44 | 1 | 2.51 | 2.76 | 17 | 5 |
| Lambda Chi Alpha | InterFraternity Council | Fall 2019 | 2.68 | 2.87 | 16 | 7 | 2.83 | 3.01 | 5 | 2 |
| Pi Kappa Alpha | InterFraternity Council | Fall 2019 | 2.78 | 2.90 | 81 | 5 | 2.73 | 3.05 | 26 | 3 |
| Pi Lambda Phi | InterFraternity Council | Fall 2019 | 2.82 | 3.00 | 21 | 4 | 2.99 | 3.17 | 8 | 1 |
| Sigma Tau Gamma | InterFraternity Council | Fall 2019 | 2.87 | 2.91 | 14 | 3 | 2.69 | 2.69 | 3 | 4 |
| Tau Kappa Epsilon | InterFraternity Council | Fall 2019 | 2.63 | 2.81 | 32 | 8 | 2.48 | 2.62 | 11 | 6 |
| Alpha Phi | College Panhellenic Council | Spring 2019 | 3.24 | 3.25 | 29 | 1 | N/A | N/A | N/A | N/A |
| Gamma Phi Beta | College Panhellenic Council | Spring 2019 | 2.93 | 2.92 | 24 | 3 | N/A | N/A | N/A | N/A |
| Phi Sigma Sigma | College Panhellenic Council | Spring 2019 | 3.03 | 2.94 | 28 | 2 | N/A | N/A | N/A | N/A |
| Alpha Tau Omega | InterFraternity Council | Spring 2019 | 2.88 | 3.01 | 25 | 4 | N/A | N/A | 1 | 4 |
| Chi Phi | InterFraternity Council | Spring 2019 | 2.84 | 2.95 | 44 | 5 | 3.24 | 3.50 | 4 | 3 |
| Delta Tau Delta | InterFraternity Council | Spring 2019 | 3.22 | 3.26 | 31 | 1 | 3.72 | 3.49 | 2 | 1 |
| Lambda Chi Alpha | InterFraternity Council | Spring 2019 | 3.02 | 3.15 | 15 | 2 | N/A | N/A | N/A | N/A |
| Pi Kappa Alpha | InterFraternity Council | Spring 2019 | 2.75 | 2.84 | 58 | 6 | 3.01 | 3.35 | 5 | 5 |
| Pi Lambda Phi | InterFraternity Council | Spring 2019 | 2.98 | 3.06 | 21 | 3 | 2.94 | 2.98 | 4 | 6 |
| Sigma Tau Gamma | InterFraternity Council | Spring 2019 | 2.62 | 2.84 | 17 | 8 | 3.29 | 3.10 | 4 | 2 |
| Tau Kappa Epsilon | InterFraternity Council | Spring 2019 | 2.72 | 2.94 | 40 | 7 | N/A | N/A | N/A | N/A |
| Alpha Phi | College Panhellenic Council | Fall 2018 | 3.10 | 3.24 | 31 | 1 | 3.20 | 3.20 | 9 | 1 |
| Gamma Phi Beta | College Panhellenic Council | Fall 2018 | 2.92 | 2.87 | 22 | 3 | 2.74 | 2.65 | 7 | 3 |
| Phi Sigma Sigma | College Panhellenic Council | Fall 2018 | 2.93 | 2.94 | 31 | 2 | 3.15 | 3.07 | 11 | 2 |
| Alpha Tau Omega | InterFraternity Council | Fall 2018 | 2.91 | 3.01 | 26 | 1 | 2.70 | 2.74 | 6 | 6 |
| Chi Phi | InterFraternity Council | Fall 2018 | 2.61 | 2.92 | 40 | 8 | 2.74 | 2.79 | 8 | 4 |
| Delta Tau Delta | InterFraternity Council | Fall 2018 | 2.90 | 3.10 | 36 | 2 | 2.77 | 2.92 | 16 | 2 |
| Lambda Chi Alpha | InterFraternity Council | Fall 2018 | 2.65 | 3.02 | 18 | 6 | 2.05 | 2.05 | 7 | 8 |
| Pi Kappa Alpja | InterFraternity Council | Fall 2018 | 2.62 | 2.82 | 57 | 7 | 2.30 | 2.67 | 9 | 7 |
| Pi Lambda Phi | InterFraternity Council | Fall 2018 | 2.88 | 3.08 | 21 | 3 | 2.74 | 2.82 | 11 | 4 |
| Sigma Tau Gamma | InterFraternity Council | Fall 2018 | 2.65 | 2.92 | 15 | 6 | 2.77 | 2.77 | 4 | 2 |
| Tau Kappa Epsilon | InterFraternity Council | Fall 2018 | 2.75 | 2.85 | 40 | 4 | 2.63 | 2.74 | 10 | 6 |
| Alpha Phi | College Panhellenic Council | Spring 2018 | 3.43 | 3.37 | 30 | 1 | 2.50 | 2.50 | 1 | 3 |
| Gamma Phi Beta | College Panhellenic Council | Spring 2018 | 3.22 | 3.26 | 24 | 2 | 3.25 | 3.33 | 2 | 1 |
| Phi Sigma Sigma | College Panhellenic Council | Spring 2018 | 2.83 | 2.94 | 27 | 3 | 2.77 | 3.17 | 8 | 2 |
| Alpha Tau Omega | InterFraternity Council | Spring 2018 | 2.81 | 2.99 | 28 | 5 | 3.64 | 3.37 | 4 | 2 |
| Chi Phi | InterFraternity Council | Spring 2018 | 2.83 | 2.99 | 41 | 4 | 2.26 | 2.69 | 7 | 7 |
| Delta Tau Delta | InterFraternity Council | Spring 2018 | 3.06 | 3.20 | 24 | 1 | 3.15 | 3.01 | 4 | 3 |
| Lamnda Chi Alpha | InterFraternity Council | Spring 2018 | 2.90 | 3.10 | 15 | 3 | 2.75 | 2.75 | 1 | 4 |
| Pi Kappa Alpha | InterFraternity Council | Spring 2018 | 2.63 | 2.82 | 68 | 7 | 2.54 | 2.74 | 12 | 5 |
| Pi Lambda Phi | InterFraternity Council | Spring 2018 | 2.56 | 2.82 | 18 | 8 | N/A | N/A | 0 | N/A |
| Sigma Tau Gamma | InterFraternity Council | Spring 2018 | 2.92 | 3.05 | 16 | 2 | 3.80 | 3.96 | 1 | 1 |
| Tau Kappa Epsilon | InterFraternity Council | Spring 2018 | 2.75 | 2.87 | 41 | 6 | 2.51 | 2.70 | 3 | 6 |
| Alpha Phi | College Panhellenic Council | Fall 2017 | 3.29 | 3.26 | 34 | 1 | 3.32 | 3.33 | 11 | 2 |
| Gamma Phi Beta | College Panhellenic Council | Fall 2017 | 3.05 | 3.10 | 30 | 2 | 2.65 | 2.77 | 7 | 3 |
| Phi Sigma Sigma | College Panhellenic Council | Fall 2017 | 3.01 | 3.03 | 29 | 3 | 3.34 | 3.35 | 11 | 1 |
| Alpha Tau Omega | InterFraternity Council | Fall 2017 | 2.91 | 3.00 | 37 | 5 | 2.77 | 2.76 | 8 | 4 |
| Chi Phi | InterFraternity Council | Fall 2017 | 2.98 | 3.01 | 37 | 2 | 3.16 | 3.43 | 12 | 2 |
| Delta Tau Delta | InterFraternity Council | Fall 2017 | 2.97 | 3.06 | 28 | 3 | 2.65 | 2.65 | 7 | 5 |
| Lambda Chi Alpha | InterFraternity Council | Fall 2017 | 3.22 | 3.11 | 16 | 1 | 3.60 | 3.72 | 2 | 1 |
| Pi Kappa Alpha | InterFraternity Council | Fall 2017 | 2.81 | 2.80 | 62 | 6 | 2.77 | 2.74 | 17 | 4 |
| Pi Lambda Phi | InterFraternity Council | Fall 2017 | 2.77 | 2.77 | 21 | 7 | 2.16 | 2.16 | 2 | 7 |
| Sigma Tau Gamma | InterFraternity Council | Fall 2017 | 2.93 | 2.97 | 19 | 4 | N/A | N/A | 0 | N/A |
| Tau Kappa Epsilon | InterFraternity Council | Fall 2017 | 2.65 | 2.84 | 41 | 8 | 2.26 | 2.40 | 14 | 6 |
| Alpha Phi | College Panhellenic Council | Spring 2017 | 3.42 | 3.41 | 34 | 1 | 2.69 | 2.75 | 2 | 2 |
| Gamma Phi Beta | College Panhellenic Council | Spring 2017 | 3.00 | 3.09 | 36 | 2 | 2.60 | 2.75 | 4 | 3 |
| Phi Sigma Sigma | College Panhellenic Council | Spring 2017 | 2.93 | 3.00 | 28 | 3 | 2.81 | 3.14 | 6 | 1 |
