Full-time FTIC Retention and Graduation Rates
Retention & Graduation Rates
77% of Florida Tech's 2022 cohort of first-time, full-time, degree-seeking freshmen returned in fall 2023.
65% of the 2017 first-time, full-time, degree-seeking cohort completed their degree within six years of entering Florida Tech.
The tables below display breakdowns of the 2017 cohort six-year graduation rate by various demographics.
Gender | Number | 6 Year Grad Rate |
---|---|---|
Male | 313/506 | 61.9% |
Female | 155/209 | 74.2% |
Race/Ethnicity | Number | 6 Year Grad Rate |
---|---|---|
America Indian or Alaska Native | 1/4 | 25.0% |
Asian | 19/28 | 67.9% |
Black or African American | 26/48 | 54.2% |
Hispanic | 45/80 | 56.3% |
Native Hawaiian or Pacific Islander | 1/4 | 25.0% |
White | 252/383 | 65.8% |
Two or More Races | 11/15 | 73.3% |
Unknown | 8/13 | 61.5% |
International | 105/140 | 75.0% |
Aid Status | Number | 6 Year Grad Rate |
---|---|---|
Entering with a Pell | 109/180 | 60.6% |
Entering with a Stafford but not a Pell | 82/130 | 63.1% |
Entered with neither a Stafford nor a Pell | 277/405 | 68.4% |
Student Right To Know
Student Right to Know Graduation Rate data can be found in the following document which is reported to the NCAA annually as required.