Licensure Results: Teacher Education
Year |
Subject |
Level |
Number of Graduates |
Percent Passing State Tests |
---|---|---|---|---|
2009 | Earth/Space Sciences | 6-12 | 1 | 100 |
2009 | Chemistry | 6-12 |
2 |
100 |
2010 | Physics | 6-12 | 1 | 100 |
2010 | Biology | 6-12 | 1 | 100 |
2010 | Chemistry | 6-12 | 1 | 100 |
2010 | MG – General Science | 5-9 | 1 | 100 |
2010 | Mathematics | 6-12 | 1 | 100 |
2011 |
Physics |
6-12 | 2 | 100 |
2011 | Chemistry | 6-12 | 1 | 100 |
2012 | Mathematics | 6-12 | 2 | 100 |
2012 | Biology | 6-12 | 2 | 100 |
2013 | MG – Math and Science | 5-9 | 1 | 100 |
2013 | Biology | 6-12 | 1 | 100 (took only two out of three tests prior to graduation) |
2014 | Mathematics | 6-12 | 2 | 100 |
2014 | Biology | 6-12 | 1 | 100 |
2014 | Physics | 6-12 | 1 | 100 |
2015 | Chemistry | 6-12 | 1 | 100 |
2015 | Mathematics | >6-12 | 1 | 100 |
2016 | Biology | 6-12 | 2 | 100 |
2016 | Mathematics | 6-12 | 2 | 100 |
2016 | Physics | 6-12 | 1 | 100 |
Data Source: Federal Title II Reporting