MENU
Panther Statue in the Dusk

Academic Year 2023-2024 Graduates

Status By College and Department (Six Months After Graduation)

College School or Department

Number
of Students with Data

Continuing education, military, or 'other' Employed (including self-employed) Of employed: Full-time, in major-related field Of employed: Full-time, not in major-related field Of employed: Part-time, in major-related field Of employed: Part-time, not in major-related field
COA Aeronautics 100 15% 77% 83% 16% 1% 0%
COB Business 377 21% 76% 88% 12% 0% 0%
COES Aerospace, Physics, and Space Sciences 128 33% 60% 87% 13% 0% 0%
COES Biomedical Engineering and Science 50 42% 50% 80% 20% 0% 0%
COES Chemistry and Chemical Engineering 26 31% 62% 94% 6% 0% 0%
COES Electrical Engineering And Computer Science 162 14% 77% 95% 2% 2% 1%
COES Mathematics and Systems Engineering 36 14% 86% 94% 6% 0% 0%
COES Mechanical and Civil Engineering 123 14% 80% 98% 1% 0% 1%
COES Ocean Engineering and Marine Sciences 74 36% 54% 80% 20% 0% 0%
COPLA Arts and Communication 5 40% 40% 100% 0% 0% 0%
COPLA Behavior Analysis 525 5% 94% 97% 3% 0% 0%
COPLA Psychology 121 46% 52% 81% 17% 2% 0%

COA – College of Aeronautics; COB – Nathan M. Bisk College of Business; COES – College of Engineering and Science; COPLA – College of Psychology and Liberal Arts

 

Status by Academic Level and Degree Type (Six Months After Graduation)

Academic Level Degree Type Number
of Students with Data

Continuing education, military,
or 'other'

Employed (including self-employed) Of employed: Full-time, in major-related field Of employed: Full-time, not in major-related field Of employed: Part-time, in major-related field Of employed: Part-time, not in major-related field
Undergraduate Associate 35 49% 49% 76% 12% 6% 6%
Undergraduate Bachelor's 504 30% 61% 84% 16% 0% 0%
Undergraduate All Undergraduate 539 31% 60% 83% 15% 1% 1%
Graduate Certificate 142 10% 89% 94% 6% 1% 0%
Graduate Master's 996 14% 84% 95% 5% 0% 0%
Graduate Doctoral 52 6% 92% 96% 4% 0% 0%
Graduate All Graduate 1190 13% 85% 95% 5% 0% 0%

 

Status by Primary Location (Six Months After Graduation)

Primary Location/Modality Number
of Students with Data
Continuing education, military, or 'other' Employed (including self-employed) Of employed: Full-time, in major-related field Of employed: Full-time, not in major-related field Of employed: Part-time, in major-related field Of employed: Part-time, not in major-related field
Melbourne Main Campus & Melbourne Sites 799 24% 69% 91% 8% 1% 0%
Education Centers 149 33% 64% 95% 5% 0% 0%
Florida Tech Online 271 22% 75% 82% 17% 0% 0%
Applied Behavior Analysis Online 507  5% 95% 97% 3% 0% 0%

 

Edit Page