MENU
Panther Statue in the Dusk

Academic Year 2024-2025 Graduates

Status By College and Department (Six Months After Graduation)

College School or Department

Number
of Students with Data

Continuing education, military, or 'other' Employed (including self-employed) Of employed: Full-time, in major-related field Of employed: Full-time, not in major-related field Of employed: Part-time, in major-related field Of employed: Part-time, not in major-related field
COA Aeronautics 115 26% 69% 84% 10% 3% 4%
COB Business 364 27% 69% 83% 15% 2% 0%
COES Aerospace, Physics, and Space Sciences 155 32% 61% 76% 23% 1% 0%
COES Biomedical Engineering and Science 66 38% 53% 89% 6% 3% 3%
COES Chemistry and Chemical Engineering 32 22% 66% 76% 19% 5% 0%
COES Electrical Engineering And Computer Science 200 23% 67% 92% 5% 3% 0%
COES Mathematics and Systems Engineering 16 38% 63% 90% 10% 0% 0%
COES Mechanical and Civil Engineering 138 12% 79% 95% 5% 0% 0%
COES Ocean Engineering and Marine Sciences 61 36% 52% 81% 6% 9% 3%
COPLA Arts and Communication 8 38% 63% 40% 20% 20% 20%
COPLA Behavior Analysis 484 8% 91% 93% 3% 3% 1%
COPLA Psychology 112 59% 41% 72% 17% 7% 4%

COA – College of Aeronautics; COB – Nathan M. Bisk College of Business; COES – College of Engineering and Science; COPLA – College of Psychology and Liberal Arts

 

Status by Academic Level and Degree Type (Six Months After Graduation)

Academic Level Degree Type Number
of Students with Data

Continuing education, military,
or 'other'

Employed (including self-employed) Of employed: Full-time, in major-related field Of employed: Full-time, not in major-related field Of employed: Part-time, in major-related field Of employed: Part-time, not in major-related field
Undergraduate Associate 59 63% 31% 78% 22% 0% 0%
Undergraduate Bachelor's 549 37% 54% 79% 15% 4% 2%
Undergraduate All Undergraduate 591 40% 51% 79% 15% 4% 2%
Graduate Certificate 128 23% 75% 94% 3% 2% 1%
Graduate Master's 976 14% 82% 90% 8% 2% 0%
Graduate Doctoral 53 2% 96% 92% 4% 4% 0%
Graduate All Graduate 1156 15% 82% 91% 7% 2% 0%

 

Status by Primary Location (Six Months After Graduation)

Primary Location/Modality Number
of Students with Data
Continuing education, military, or 'other' Employed (including self-employed) Of employed: Full-time, in major-related field Of employed: Full-time, not in major-related field Of employed: Part-time, in major-related field Of employed: Part-time, not in major-related field
Melbourne Main Campus & Melbourne Sites 845 27% 65% 86% 10% 3% 1%
Education Centers 29 3% 97% 89% 11% 0% 0%
Florida Tech Online 400 34% 62% 82% 15% 2% 1%
Applied Behavior Analysis Online 470  8% 91% 93% 3% 3% 1%

 

Edit Page