Greek Life Academic Statistics
College Panhellenic Council
| Fraternity/Sorority | Semester GPA | Cumulative GPA | Number of Members Enrolled | Chapter Rank (Sem) | New Member Semester GPA | New Member Cumulative GPA | Number of New Members Enrolled | Chapter Rank (Sem) |
|---|---|---|---|---|---|---|---|---|
| Alpha Phi | 3.40 | 3.32 | 53 | 1 | 3.47 | 3.52 | 16 | 1 |
| Gamma Phi Beta | 3.36 | 3.31 | 51 | 2 | 3.01 | 3.00 | 11 | 3 |
| Phi Sigma Kappa | 3.05 | 3.16 | 22 | 3 | 3.12 | 3.21 | 11 | 2 |
InterFraternity Council
| Fraternity/Sorority | Semester GPA | Cumulative GPA | Number of Members Enrolled | Chapter Rank (Sem) | New Member Semester GPA | New Member Cumulative GPA | Number of New Members Enrolled | Chapter Rank (Sem) |
|---|---|---|---|---|---|---|---|---|
| Alpha Tau Omega | 3.26 | 3.17 | 47 | 2 | 3.28 | 3.32 | 13 | 2 |
| Chi Phi | 3.14 | 3.16 | 47 | 6 | 3.09 | 3.39 | 9 | 6 |
| Delta Tau Delta | 3.29 | 3.39 | 38 | 1 | 3.11 | 3.32 | 8 | 4 |
| Lambda Chi Alpha | 2.96 | 3.05 | 24 | 8 | 3.11 | 3.32 | 3 | 4 |
| Pi Kappa Alpha | 3.21 | 3.15 | 87 | 5 | 3.31 | 3.31 | 22 | 1 |
| Pi Lambda Phi | 3.23 | 3.26 | 18 | 3 | 3.25 | 3.23 | 5 | 3 |
| Tau Kappa Epsilon | 3.10 | 3.20 | 43 | 7 | 2.77 | 2.77 | 11 | 8 |
| Theta Xi | 3.22 | 3.15 | 39 | 4 | 3.00 | 2.95 | 14 | 7 |
Professional Fraternity Council
| Fraternity/Sorority | Semester GPA | Cumulative GPA | Number of Members Enrolled | Chapter Rank (Sem) | New Member Semester GPA | New Member Cumulative GPA | Number of New Members Enrolled | Chapter Rank (Sem) |
|---|---|---|---|---|---|---|---|---|
| Alpha Eta Rho | 3.70 | 3.60 | 104 | 1 | 3.45 | 3.49 | 26 | 2 |
| Theta Tau | 3.49 | 3.25 | 17 | 2 | 3.76 | 3.82 | 2 | 1 |
Overall Data
| Fraternity/Sorority | Semester GPA | Cumulative GPA | Number of Members Enrolled | New Member Semester GPA | New Member Cumulative GPA | Number of New Members Enrolled |
|---|---|---|---|---|---|---|
| All F/S Members | 3.26 | 3.24 | 590 | 3.21 | 3.28 | 151 |
| All College Panhellenic Council | 3.27 | 3.26 | 126 | 3.20 | 3.24 | 38 |
| All InterFraternity Council | 3.18 | 3.19 | 343 | 3.12 | 3.20 | 85 |
| All Professional Fraternity Council | 3.60 | 3.43 | 121 | 3.61 | 3.66 | 28 |
| All Undergraduate | 3.18 | 3.18 | 3678 | |||
| All Female Undergraduate | 3.28 | 3.27 | 1216 | |||
| All Male Undergraduate | 3.14 | 3.14 | 2453 |
**Note this report is calculated based on chapter rosters provided by the chapter presidents and GPAs provided by the registrar.
- Greek Life members = 16% of all undergrad student body
- Fraternity Members = 14% of male identified undergrad student body
- Sorority Members = 10.4% of female identified undergrad student body
- Professional Fraternity members = 3.3% of undergrad student body

Give to Florida Tech