Fall 2026
While your student is engaged in their orientation program, we are offering an optional family orientation where you can learn about the Panther family role.
Monday, Aug. 10, 2026
| Time | Session | Location |
|---|---|---|
| 10 a.m. | Botanical Garden Tour with Joy and Gordon Patterson |
Tour begins outside of Esports Center |
| 11 a.m. | Panther State of Mind: Orientation Kick-Off Lunch provided |
Crawford Green |
| 12:30-1 p.m. | Campus Tour | Meet in Panther Plaza |
| 3:30-4:30 p.m. | President's Welcome and Convocation | Clemente Center |
| 4:30-7:30 p.m. | Dinner On your own |
Various locations (see guidebook) |
Tuesday, Aug. 11, 2026
| Time | Session | Location |
|---|---|---|
| 8:45 a.m. | Doors Open for Family and Supporter Orientation | Gleason Center |
| 9-9:20 a.m. | Welcome to Florida Tech with the Dean of Students |
Gleason Center |
| 9:20-9:40 a.m. | Student Advising | Gleason Center |
| 9:40-10 a.m. | Student Success and Support Services | Gleason Center |
| 10-10:15 a.m. | Student Wellness and Health Services | Gleason Center |
| 10:15-10:30 a.m. | Head to Academic Unit Meetings | See Table Below |
| Noon-1 p.m. | Lunch on Your Own | Various Locations |
| 1-1:20 p.m. | Student Life/Dean of Students Office | Gleason Center |
| 1:20-1:40 p.m. | Title IX | Gleason Center |
| 1:40-1:50 p.m. | Academic Integrity and Student Conduct | Gleason Center |
| 1:50-2 p.m. | Campus Safety | Gleason Center |
| 2-2:10 p.m. | Money Matters | Gleason Center |
| 2:10-2:20 p.m. | Housing and Residence Life | Gleason Center |
| 2:20-2:35 p.m. | Campus Dining | Gleason Center |
| 2:35-3 p.m. | Q&A Session with Current Students | Gleason Center |
| 3-4 p.m. | Letting Go and Moving On with Dr. Gordon Patterson | Gleason Center |
| 4-6 p.m. | Family Farewell Bookstore Extravaganza | Bookstore |
| 5-7 p.m. | International Student Social | Rathskeller Pizza and Grill |
| 5-7:30 p.m. | Family Farewell Dinner On your own |
Various locations (see guidebook) |
Academic Unit Meetings
| Unit | Location |
|---|---|
| College of Aeronautics | Gleason Center |
| Bisk College of Business | Bisk College of Business Building (rides provided from Clemente Center) |
| School of Arts & Communication - Humanities, Prelaw, Journalism, Strategic Communication, General Studies | Crawford Bldg., 526 |
| School of Behavior Analysis - Applied Behavior Analysis | Crawford Bldg., 404 |
| School of Psychology - Forensic Psychology, Psychology, and Animal Behavior Cognition | Olin Life Sciences, 130 |
| Biomedical Engineering | Bioengineering and Sciences, 110 |
| Biomedical Science, Biochemistry, Genomics and Molecular Genetics | Olin Physical Sciences, 140 |
| Chemical Engineering | Olin Engineering, 137 |
| Chemistry | Olin Life Sciences, 107 |
| Applied Mathematics | Crawford Bldg., 332 |
| Interdisciplinary Science | Shephard Bldg., 107 |
| Environmental Science, General Biology, Marine Biology, Meteorology, Ocean Engineering, Oceanography and Sustainability Studies | Crawford Bldg., 112 |
| Computer Science, Computer Information Systems, Software Engineering | P133 (outside of Evans Library) |
| Electrical and Computer Engineering | Bioengineering and Sciences, 141 |
| Mechanical Engineering | Olin Engineering, 118 |
| Civil Engineering and Construction Management | Crawford Bldg., 230 |
| Aerospace Engineering | Hartley Room, Denius Student Center |
| Planetary Sciences, Astrobiology, Astronomy & Astrophysics, and Physics | Crawford Bldg., 220 |
| General Engineering and General Science | Olin Physical Sciences, 144 |

Give to Florida Tech