Distinguished Student Scholar Awards
The distinguished student scholars listed below are undergraduate students who have completed more than 55 credit hours at Florida Tech with cumulative GPAs of 3.8 or higher.
| Student | Degree Program |
|---|---|
| Dina Abaza | Aerospace Engineering |
| Matthew David Abell | Business Administration |
| Trinity M. Abraham | Meteorology |
| Emily Acampora | Biomedical Engineering |
| Lana Ammash | Psychology |
| Nicholay Aslanov | Aerospace Engineering |
| Bailey P Astor | Biomedical Engineering |
| Ava J Auter | Sustainability Studies |
| Michael Robert Babe | Aerospace Engineering |
| Charles R. Baeringer | Aviation Management |
| Asa R. Barnhart | Biomedical Engineering |
| Bethany Bates-Wagner | Applied Psychology |
| Sadie Christina Baudais | Forensic Psychology |
| John Lee Baumgartner | Aeronautical Science - Flight |
| Jack D. Becker | Astronomy & Astrophysics |
| Caleb Benfield | Biomedical Engineering |
| Aaron L. Bethel | Aviation Management - Flight |
| Alexander Betzer | Computer Information Systems |
| Quinn S. Bischer | Aerospace Engineering |
| Elliott Bischof | Chemical Engineering |
| Kaleem Marc Anthony Bocus | Mechanical Engineering |
| Kari Veolstad Bogen | Computer Engineering |
| Jonah Stephen Borynec | Mechanical Engineering |
| Jaiden Rain Brewer | Forensic Psychology |
| Emily R. Broadnridge | Forensic Psychology |
| Samantha Karen Bullard | Aerospace Engineering |
| Nikolas Lee Burger | Biomedical Engineering |
| Franco Butera | Business Administration |
| Alvaro Cameo Hernanz | Aerospace Engineering |
| Matthew Connor Caulfield | Aviation Management - Flight |
| Ian W. Chace | Aerospace Engineering |
| Ryan W. Christensen | Aerospace Engineering |
| Ryan Cofer | Electrical Engineering |
| Matthew Conde | Astronomy & Astrophysics |
| Shane Conley | Aerospace Engineering |
| Dylan T. Cole | Aerospace Engineering |
| Lilly A. Davies | Computer Engineering |
| Camryn R. Davis | Oceanography |
| Jacopo De Collibus | Business Administration |
| Prottasha Deb | Computer Science |
| Nickolas A. Delgado | Computer Information Systems |
| Gavin P. Devaney | Aerospace Engineering |
| Rosmairy Diaz Morillo | Aeronautical Science |
| Joseph Tedla Digafe | Computer Science |
| Emmanouil Dimou | Business Administration |
| Joonseo Do | Aeronautical Science - Flight |
| Jonathan R. Doherty | Aeronautical Science - Flight |
| Alex John Dumbell | Electrical Engineering |
| Olivia Mary Ehresman | Forensic Psychology |
| Charlotte Elaine Eley | Psychology |
| Yavanni Marcello Ensley | Computer Science |
| Evis Denis Farinas | Computer Information Systems |
| Joshua Fernandez Alvarado | Computer Science |
| Meredith E. Fitz-Enz | Genomics & Molecular Genetics |
| Matthew C. Foster | Aerospace Engineering |
| Ryan A. Fox | Aerospace Engineering |
| Kelsey A. Fox | Genomics & Molecular Genetics |
| Anthony W. Frangipani | Aerospace Engineering |
| Quin Fredrickson | Mechanical Engineering |
| Annasuela Fritz | Business Administration |
| Jose Luis Fuentes | Physics |
| Sandro Luciano Gregorio Gardella Bozzo | Aerospace Engineering |
| Nicholas A. Garland | Aeronautical Science - Flight |
| Jonathan Gies | Applied Psychology |
| Alexandra Grace Gilman | Aviation Management - Flight |
| Blake Joseph Gisclair | Mathematical Sciences/Applied Math |
| Samuel Malcolm Goldberg | Aviation Management - Flight |
| Erik T. Green | Aerospace Engineering |
| Kyle Groner | Physics |
| Preston A. Hammons | Biomedical Engineering |
| Giulianna Sophi Hartsell | Astronomy & Astrophysics |
| Peyton Dean Hay | Electrical Engineering |
| Haley R. Hebel | Psychology |
| Trevor Jeffer Hennington | Astronomy & Astrophysics |
| Jada A. Hickerson | Chemistry |
| Zane Stidger Hicks | Computer Engineering |
| Colby Zane Hildenbrand | Computer Information Systems |
| Grace Elaine Hill | Aviation Human Factor & Safety |
| Jaden Rose Howell | Chemistry |
| Maya Hughes | Aviation Management |
| Jack W. Hutchinson | Aeronautical Science - Flight |
| Janelle Mindle Jacobson | Forensic Psychology |
| Eric James | Computer Information Systems |
| Titus E. Janshon | Aerospace Engineering |
| Alina M. Janshon | Applied Mathematics |
| Adam M. Johnson | Mechanical Engineering |
| Ana Iris Jones | Human Resources Management |
| Georgia R. Jump | Psychology |
| Sean Michael Kalkiewicz | Computer Engineering |
| Dong Win Kim | Aeronautical Science - Flight |
| Dawon Kim | Aviation Management - Flight |
| Jonathan M. Kim | Aerospace Engineering |
| Tasha Nicole Koegler | Criminal Justice - Homeland Sec. |
| Jacqueline Nicole Krueger | Marine Biology |
| Sir Caleb O Kumi-Atiemo | Aeronautical Science - Flight |
| Jeremy J. Land | Chemical Engineering |
| Rafael Lauer Brzostek | Aviation Management - Flight |
| Edward Ledwith | Aerospace Engineering |
| Alexander C. Leonard | Astrobiology |
| Joseph Michael Lloyd | Physics |
| Caesar X. Machado Menezes | Business Administration |
| John Maher | Business Admin, Management |
| Maja Magdalena Malarz | Civil Engineering |
| Pedro Marcet | Computer Science |
| Emily A. Matheson | Biomedical Engineering |
| Lucille Elizabe McDonald | Genomics & Molecular Genetics |
| Chase A. McKenzie | Biomedical Engineering |
| Sean Patrick Miller | Electrical Engineering |
| Jacob Minsky | Aerospace Engineering |
| Jonathan D. Moore | Information Systems |
| Caroline L. Moore | Biomedical Engineering |
| James William Moore | Mechanical Engineering |
| Collin Perry Morr | Ocean Engineering |
| Ryan Joseph Morese | Business Administration |
| Summer L. Mueller | Computer Science |
| Nathan R. Mulford | Aerospace Engineering |
| Junhyeok Nam | Aeronautical Science - Flight |
| Julia Vita Nicholson | Ocean Engineering |
| Cole Edwin Niewohner | Aeronautical Science - Flight |
| Ella M. Niles | Business Administration/Marketing |
| Ninthushan Nithiyanandan | Aeronautical Science |
| Momoka Okabe | Aeronautical Science |
| Mar Alan Ortner | Marine Biology |
| Garrett Michael Ostermueller | Aviation Management - Flight |
| Anthonie Michael Page | Physics |
| Junehyuck Park | Aeronautical Science - Flight |
| Bryce Michael Patrick | Computer Engineering |
| Mario Andres Perez Gonzalez | Aeronautical Science |
| James Pasquale Pesce | Aviation Human Factors & Safety - Flight |
| Andrew F. Pestone | Mechanical Engineering |
| Sean P. Peterson | Aeronautical Science - Flight |
| Chervelle Tamia R. Pierre | Computer Science |
| Nicholas J. Pisani | Aerospace Engineering |
| Krupa S. Pothiwala | Astronomy & Astrophysics |
| Luke Jackson Potter | Biomedical Science |
| Thomas Michael Pownall | Aerospace Engineering |
| Alvaro Quinones Jauregui | Chemical Engineering |
| Noah Andrew Reese | Aerospace Engineering |
| Jimmy R. Reese | Mechanical Engineering |
| River Riehle | Interdisciplinary Science |
| Jocelyn Amber Ripley | Astronomy & Astrophysics |
| Tairyn L. Roberts | Mechanical Engineering |
| Diego Robles Cortes | Aerospace Engineering |
| Brianna Marie Romero | Genomics & Molecular Genetics |
| Allison O. Roser | Astronomy & Astrophysics |
| Julia Nicole Roy | Marine Biology |
| Kyle Olin Russell | Business Administration/Global Mgmt & Finance |
| Justin M. Sadler | Aerospace Engineering |
| Adrianna Brooke Sauro | Forensic Psychology |
| Nihaara Sawhney | Aerospace Engineering |
| Connor James Schuelke | Aviation Management |
| Samantha M. Serafin | Finance |
| Victoria A. Servideo | Biochemistry |
| Timothy R. Shane | Computer Science |
| Brandon K. Shaw | Aerospace Engineering |
| Zoey Jean Shepard | Ocean Engineering |
| Geunyong Shin | Aviation Management - Flight |
| Joonhyung Si | Mechanical Engineering |
| Hannah Sica | Human Resources Management |
| Lucas Silva | Meteorology |
| Remingtyn Saige Smith | Business Administration/Marketing |
| Cassandra Marie Stanish | Mechanical Engineering |
| Jacob A. Stern | Aeronautical Science - Flight |
| Benjamin Stephen Stompor | Computer Engineering |
| Ava C. Storey | Genomics & Molecular Genetics |
| Rebecca Anne Storr | General Biology |
| Jaxon Lee Strank | Aerospace Engineering |
| Joshua Oren Sundet | Aerospace Engineering |
| Emma Jane Swearingen | Aeronautical Science - Flight |
| Roman A. Szilvasy | Forensic Psychology |
| Alexander J. Thomas | Software Engineering |
| Carter D. Tomasky | Mechanical Engineering |
| Brooks Dacan van Esselstyn | Aerospace Engineering |
| Maxwell J. Walker | Business Administration |
| Payton Alyce Ward | Aviation Management - Flight |
| Peter A. Waszowski | Aerospace Engineering |
| Haley Watts | Forensic Psychology |
| Sophia Kay Weathers | Forensic Psychology |
| Ryan A. Wehe | Aerospace Engineering |
| Ayden A. Weil | Chemical Engineering |
| Brieleigh Gabriel Westcott | Applied Mathematics |
| Michael Anthony Wesley | Forensic Psychology |
| Tanna-Leigh Wesson | Forensic Psychology |
| Jacob Douglas Wilson | Aeronautical Science - Flight |
| Michaela Grace Wittman | Biomedical Engineering |
| Allona A. Yehiav | Astrobiology |
| Sangwook Yim | Aviation Management - Flight |
| Daehyeon You | Aviation Management |
| Cameron Billings Young | Physics |
| Daniel J. Zschau | Computer Engineering |
| Nina F. Zuidema | Marine Biology |

Give to Florida Tech