Undergraduate Programs
| Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
|---|---|---|---|---|---|
| Biomathematics | B.S. | Main Campus | Face to Face | 132 | Dr. Stanley Snelson |
| Interdisciplinary Science | B.S. | Main Campus | Face to Face | 125 | Dr. Joo young Park |
| Mathematical Sciences | B.S. | Main Campus | Face to Face | 125 | Dr. Stanley Snelson |
| Applied Mathematics | B.S. | Main Campus | Face to Face | 125 | Dr. Stanley Snelson |
Graduate Programs
| Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
|---|---|---|---|---|---|
| Applied Mathematics | M.S. | Main Campus | Face to Face | 30 | Dr. Gnana Bhaskar Tenali |
| Applied Mathematics | Ph.D. | Main Campus | Face to Face | 42 | Dr. Gnana Bhaskar Tenali |
| Environmental and Informal Science Education | M.S. | Main Campus | Face to Face | 30 | Dr. Joo young Park |
| Interdisciplinary Science | M.S. | Main Campus | Face to Face | 31 | Dr. Joo young Park |
| Master of Education | M.Ed. | Main Campus | Face to Face | 30 | Dr. Joo young Park |
| Operations Research | M.S. | Main Campus, Virtual | Face to Face, Online (S) | 30 | Dr. Xianqi Li |
| Operations Research | Ph.D. | Main Campus | Face to Face | 42 | Dr. Xianqi Li |
| STEM Education | Ed.S. | Main Campus | Face to Face | 30 | Dr. Joo young Park |
| STEM Education | M.S. | Main Campus | Face to Face | 30 | Dr. Joo young Park |
| STEM Education | Ph.D. | Main Campus | Face to Face | 42 | Dr. Joo young Park |
| Systems Engineering | M.S. | Main Campus | Face to Face | 30 | Dr. Luis Daniel Otero |
| Systems Engineering | Ph.D. | Main Campus | Face to Face | 48 | Dr. Luis Daniel Otero |

Give to Florida Tech