Academic Unit Leadership
| Name & Website Link | Title | Academic Unit | Contact Information | Academic Unit | Featured |
|---|---|---|---|---|---|
| Andrew Aberdein | Program Chair of Humanities | College of Psych. and Liberal Arts: School of Arts and Communication | College of Psych. and Liberal Arts: School of Arts and Communication | true | |
| Adam Aboueid | |||||
| Aranyak Acharyya | |||||
| Amy L. Adamson | Associate Provost for Research & Chief Research Officer | Office of the Provost | Office of the Provost | true | |
| Boris Akhremitchev | |||||
| Kyle Allison | |||||
| Georgios C. Anagnostopoulos | |||||
| Patrick J Aragon | |||||
| Mark Archambault | Associate Provost for Accreditation and Grad Programs | Office of the Provost | Office of the Provost | true | |
| Aldo Fabregas Ariza | |||||
| Richard Aronson | Department Head | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences | true | |
| William Wolfgang Arrasmith | |||||
| J. Camilo Avendano | |||||
| Abdullah Aydeger | |||||
| Gabriella Baika | |||||
| John Barranti | |||||
| Christopher Bashur | |||||
| LuAnn Bean | Program Chair of Accounting and Financial Forensics | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Yakov Berchenko-Kogan | |||||
| Philip Bernhard | Associate Dean of Academics & Program Chair of Cybersecurity | College of Engineering and Science | College of Engineering and Science; College of Engineering and Science: Department of Electrical Engineering and Computer Science | true | |
| Siddhartha Bhattacharyya | Program Chair of Computer Science and Software Engineering | College of Engineering and Science: Department of Electrical Engineering and Computer Science | College of Engineering and Science: Department of Electrical Engineering and Computer Science | true | |
| Nancy Blair | |||||
| Elbert Blakely | |||||
| Albert Bleakley | Program Chair of Civil Engineering, Construction Management, and Engineering Management | College of Engineering and Science: Department of Mechanical and Civil Engineering | College of Engineering and Science: Department of Mechanical and Civil Engineering | true | |
| Melissa Borgen | |||||
| Charles Bostater | |||||
| Sofiane Bourouaine | |||||
| William Bowman | |||||
| Ingrid Kristina Bradley | |||||
| James Robert Brenner | |||||
| Lexi Brewer | |||||
| Alan B. Brown | |||||
| Charles Bryant | |||||
| Miguel Buleje | |||||
| Kevin R. Burke | |||||
| Gary Burns | |||||
| Mark B. Bush | |||||
| Lee Caraway | |||||
| Chelsea R. Carroll | Head of Instruction | Library | Library | true | |
| Meredith Carroll | |||||
| Deborah "Debbie" Carstens | Interim Associate Dean | College of Aeronautics | College of Aeronautics | true | |
| Marco Carvalho | |||||
| Annie Caza | |||||
| Jeffrey D. Cerny | |||||
| Ouayl Chadli | |||||
| Philip Chan | |||||
| Tejas Channagiri | |||||
| Felipa Chavez | |||||
| Howard Chen | |||||
| Michelle Cherne | |||||
| Venkat Keshav Chivukula | |||||
| James G Collins | |||||
| Travis Conradt | Program Chair of Psychology, Forensic Psychology, and Animal Behavior and Cognition | College of Psych. and Liberal Arts: School of Psychology | College of Psych. and Liberal Arts: School of Psychology | true | |
| Patrick Converse | |||||
| Paul Cosentino | |||||
| Milla Costa | |||||
| Julie Costopoulos | Head of School of Psychology | College of Psych. and Liberal Arts: School of Psychology | College of Psych. and Liberal Arts: School of Psychology | true | |
| Peter Craft | |||||
| Thomas Crittenden | |||||
| Melissa Crofton | |||||
| Timothy Crombie | |||||
| Brian (Andrew) Cudmore | Program Chair of Business Administration-Marketing | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Kenneth L Cummins | |||||
| Bill Dafnis | |||||
| Nick Najy Daher | Program Chair of Quality Management | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Toby S. Daly-Engel | |||||
| Souvik Das | |||||
| Leah Day | |||||
| Danilo de Camargo Branco | |||||
| Robert Joel Deacon | |||||
| John Deaton | |||||
| Peyman Dehghanzadeh | |||||
| Ivonne A. Delgado-Perez | Program Chair of Marketing, Human Resources Management and Management | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Felix Delmonte | |||||
| Paula do Vale Pereira | |||||
| Pengfei Dong | |||||
| Natalie Dorfeld | |||||
| Jeff Dories | |||||
| Jian Du | |||||
| Amitabh Dutta | Program Chair of Global Management and Finance | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Heidi Hatfield Edwards | Associate Dean & Head of School of Arts and Communications | College of Psych. and Liberal Arts | College of Psych. and Liberal Arts; College of Psych. and Liberal Arts: School of Arts and Communication | true | |
| Anthony El-Khouri | |||||
| Tony Erjavac | |||||
| Kenneth J. Ernandes | |||||
| Thomas Eskridge | |||||
| Charles R. Everett Jr. | |||||
| Donald C Ferris | |||||
| Mary Caitlin Fertitta | |||||
| Tristan J Fiedler | |||||
| Spencer Fire | |||||
| Brian Fisak | |||||
| David Fleming | |||||
| Austin Fox | |||||
| Gregory A. D. Fox | |||||
| Rolanda Gallop | |||||
| Konstantin Gamayunov | |||||
| Nancy Garmer | Associate Dean | Library | Library | true | |
| Lenny Gartenberg | |||||
| James Gering | |||||
| Sujoy Ghosh Hajra | |||||
| William Girton | |||||
| Kaitlynn M Gokey | |||||
| Stephanie Gonzalez | |||||
| Richard Griffith | |||||
| Linxia Gu | Department Head | College of Engineering and Science: Biomedical Engineering and Science | College of Engineering and Science: Biomedical Engineering and Science | true | |
| Jim Guida | |||||
| Scott A. Gustafson | |||||
| Hector Gutierrez | |||||
| Edward Haberek Jr. | |||||
| Md Selim Habib | |||||
| Allen Christopher Hagen | |||||
| Kastro M. Hamed | |||||
| Yong Han | |||||
| Tyler Evan Hanks | |||||
| David Harris | |||||
| Mark T. Harvey | |||||
| Xiang He | |||||
| Eliza Healy Music Program Chair | |||||
| Kristin Heifner | |||||
| Marcus Hohlmann | |||||
| Seong Hyeon Hong | |||||
| Gary E. Hood | |||||
| Pei-feng Hsu | |||||
| Kelli Hunsucker | |||||
| J. Travis Hunsucker | |||||
| Keiron Hylton | |||||
| Firat Irmak | |||||
| Sharon Irvin | |||||
| Reza Jahanbakhshi | |||||
| Adrienne Michelle Jennings | |||||
| Ratneshwar (Ratan) Jha | |||||
| Chungkuk Jin | |||||
| Stefan E. Joe-Yen | |||||
| Kevin B. Johnson | |||||
| Lars Jones | |||||
| Mariana Juras | |||||
| Mehmet Kaya | |||||
| Bob Keimer | Program Chair of Supply Chain, Healthcare, Logistics, Project Management, and Acquisition and Contract Management | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Kazi Monzure Khoda | |||||
| Tariel Kiguradze | |||||
| Michael King | |||||
| Daniel Kirk | |||||
| Vipuil Kishore | |||||
| John Z. Kiss | Provost and Senior VP for Academic Affairs | Office of the Provost | Office of the Provost | true | |
| Vicky Knerly | |||||
| Ivica Kostanic | |||||
| Jay Kovats | |||||
| Samuel Kozaitis | |||||
| Suzanne Kozaitis | |||||
| Liana Kreamer | |||||
| Radhika Krishnamurthy | |||||
| Brian Lail | Department Head | College of Engineering and Science: Department of Electrical Engineering and Computer Science | College of Engineering and Science: Department of Electrical Engineering and Computer Science | true | |
| Maria Lavooy | |||||
| Steven Michael Lazarus | |||||
| Kibaek Lee | |||||
| Jianhui Li | |||||
| Xianqi Li | Program Chair of Operations Research | College of Engineering and Science: Department of Mathematics and Systems Engineering | College of Engineering and Science: Department of Mathematics and Systems Engineering | true | |
| Yi Liao | |||||
| Kenyon Lindeman | |||||
| Manasvi Lingam | |||||
| Careesa Liu | |||||
| Fengkun Liu | |||||
| Shibao Liu | |||||
| Shibo Liu | |||||
| Anthony LoGalbo | |||||
| David Luginbuhl | |||||
| Naveed Mahmud | |||||
| Bagrat Mailyan | |||||
| Alina Malkova | |||||
| Shem Malmquist | |||||
| Thomas Marcinkowski | |||||
| Anna Marron | |||||
| Marshall Jones | |||||
| Jason Martin | Dean of Libraries | Library | Library | true | |
| Paul Martin | |||||
| Emily Martinez- Vogt | Department Head of COB Graduate Programs | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Dennis Matula | |||||
| Brandon May | |||||
| Keturah Mazo | |||||
| Guillermo Mazzilli | |||||
| Marva Sylvana McClean | |||||
| Ulreen McKinney | Graduate Program Chair | College of Aeronautics | College of Aeronautics | true | |
| David M. McMahan, J.D. | |||||
| Rian Mehta | Interim Dean | College of Aeronautics | College of Aeronautics | true | |
| Randall Meissen | |||||
| Neji Mensi | |||||
| Katrina Merlini | |||||
| Rodrigo Mesa-Arango | |||||
| Yanek Mieczkowski | |||||
| Glenn Miller | |||||
| Lynne Mims | Program Chair of Online Business Administration and Marketing | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Mirmilad Mirsayar | |||||
| Debasis Mitra | |||||
| Kunal Mitra | |||||
| Moti Mizrahi | |||||
| Raghuveer Mohan | |||||
| Douglas Edward Morris | |||||
| Razvan O. Mosincat | |||||
| Anna Muenchrath | |||||
| Vivek Muralidharan | |||||
| Tim Muth | |||||
| Amitabh Nag | |||||
| Hamidreza Najafi | |||||
| Bryon Neff | Director of ABA Online Institute | College of Psych. and Liberal Arts: School of Behavior Analysis | College of Psych. and Liberal Arts: School of Behavior Analysis | true | |
| Anand Balu Nellippallil | |||||
| Gordon Nelson | |||||
| Zahra Nematzadeh | |||||
| Nasri Nesnas | |||||
| Rodd Allen Newcombe | |||||
| Nezamoddin N. Kachouie | |||||
| Kim-Doang Nguyen | |||||
| Son Luu Nguyen | |||||
| Troy Nguyen | Department Head | College of Engineering and Science: Department of Mechanical and Civil Engineering | College of Engineering and Science: Department of Mechanical and Civil Engineering | true | |
| Catherine Nicholson | |||||
| Justin Niermeier-Dohoney | |||||
| Kenia Pedrosa Nunes | Program Chair of Biomedical Sciences | College of Engineering and Science: Biomedical Engineering and Science | College of Engineering and Science: Biomedical Engineering and Science | true | |
| Suzanne Odom | |||||
| Phyllis Okrepkie | |||||
| Angel Rafael Otero | Program Chair of Online Accounting and Finance | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Carlos E. Otero | |||||
| Luis Daniel Otero | Program Chair of Systems Engineering | College of Engineering and Science: Department of Mathematics and Systems Engineering | College of Engineering and Science: Department of Mathematics and Systems Engineering | true | |
| Darshan G. Pahinkar | |||||
| Juan Carlos Palacios | |||||
| Rajendra P Palanisamy | |||||
| Andrew George Palmer | Program Chair of Marine and Environmental Science, Oceanography, and Meteorology | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences | true | |
| Csaba Palotai | |||||
| Francisco Salamanca Palou | |||||
| Alycia Pardoe | |||||
| Joo Young Park | Program Chair of Education | College of Engineering and Science: Department of Mathematics and Systems Engineering | College of Engineering and Science: Department of Mathematics and Systems Engineering | true | |
| Jignya Patel | |||||
| Pavithra Pathirathna | |||||
| Gordon Marshall Patterson | |||||
| Kanishka Perera | |||||
| Jean Carlos Perez | Program Chair of Physics and Space Sciences | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences | true | |
| Nicole Perez | Program Chair of Applied Psychology | College of Psych. and Liberal Arts: School of Psychology | College of Psych. and Liberal Arts: School of Psychology | true | |
| Wanda W. Perez | |||||
| Eric Perlman | |||||
| Adrian M. Peter | |||||
| Ted Petersen | Program Chair of Multiplatform Journalism and Strategic Communication | College of Psych. and Liberal Arts: School of Arts and Communication | College of Psych. and Liberal Arts: School of Arts and Communication | true | |
| Roberto Peverati | Program Chair of Chemistry | College of Engineering and Science: Chemistry and Chemical Engineering | College of Engineering and Science: Chemistry and Chemical Engineering | true | |
| Kenneth R. Pike | Program Chair of Criminal Justice | College of Psych. and Liberal Arts: School of Psychology | College of Psych. and Liberal Arts: School of Psychology | true | |
| Jean-Paul Pinelli | |||||
| Don Platt | Interim Department Head of APSS & Program Chair of Commercial Enterprise in Space | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences; Nathan M. Bisk College of Business | true | |
| Julia Polieva | |||||
| Charles Polson | |||||
| Jordan Poole | |||||
| David L. Powell | |||||
| Maria Pozo de Fernandez | |||||
| Adam Prinkey | |||||
| Darby Proctor | Assistant Dean | College of Psych. and Liberal Arts | College of Psych. and Liberal Arts | true | |
| Hemant Purohit | Program Chair of Electrical and Computer Engineering | College of Engineering and Science: Department of Electrical Engineering and Computer Science | College of Engineering and Science: Department of Electrical Engineering and Computer Science | true | |
| Luis H. Quiroga-Nuñez | |||||
| Emily Ralston | |||||
| Sharon Mills Ramp | |||||
| William Brown Rankin | |||||
| Hamid K. Rassoul | |||||
| Pallav Ray | |||||
| Jonathan H. Reed | |||||
| Jim Reynolds | |||||
| Toufiq Reza | |||||
| Camilo A. Riano-Rios | |||||
| Eraldo Ribeiro | |||||
| Theodore Richardson | Dean | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Steven Rivet | |||||
| Soheil Saedi | |||||
| S. Ehsan Saghaian | |||||
| Joan Savage | |||||
| Benjamin Sawyer | |||||
| Shawn Scott | |||||
| Jordan Cristopher Seidel | |||||
| Samuel Babu Sekar | |||||
| Chiradeep Sen | Program Chair of Mechanical Engineering | College of Engineering and Science: Department of Mechanical and Civil Engineering | College of Engineering and Science: Department of Mechanical and Civil Engineering | true | |
| Vivek Sharma | |||||
| Steven Shaw | |||||
| Marius Silaghi | |||||
| Soumya Sinha Babu | |||||
| Andressa Sleiman, PhD., BCBA-D | |||||
| Khaled Ali Slhoub | Program Chair of Computer Information Systems and Human Centered Design | College of Engineering and Science: Department of Electrical Engineering and Computer Science | College of Engineering and Science: Department of Electrical Engineering and Computer Science | true | |
| Kimberly Sloman | |||||
| Michael Slotkin | Program Chair of Business and Environmental Studies | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Jessica L. Smeltz | Department Head | College of Engineering and Science: Chemistry and Chemical Engineering | College of Engineering and Science: Chemistry and Chemical Engineering | true | |
| Evan Arnold Smith | |||||
| Ronda Smith | |||||
| Stephen L. Smith | |||||
| Stanley Snelson | Program Chair of Applied Mathematics | College of Engineering and Science: Department of Mathematics and Systems Engineering | College of Engineering and Science: Department of Mathematics and Systems Engineering | true | |
| Youngju Sohn | Program Chair of Global Strategic Communications | College of Psych. and Liberal Arts: School of Arts and Communication | College of Psych. and Liberal Arts: School of Arts and Communication | true | |
| Christian Sonnenberg | Associate Dean & Program Chair of Undergraduate Business Administration, Information Technology and Cybersecurity | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Renée Nicole Souris | |||||
| Chauncey Splichal | |||||
| Michael Splitt | |||||
| Andy K. Stanfield | |||||
| Tom Stauffacher | |||||
| Lisa Steelman | Program Chair of Organizational Leadership | College of Psych. and Liberal Arts: School of Psychology | College of Psych. and Liberal Arts: School of Psychology | true | |
| Ed Steigerwald | |||||
| Ersoy Subasi | Doctoral Program Chair | College of Aeronautics | College of Aeronautics | true | |
| Munevver Mine Subasi | Senior Associate Provost for Academic Affairs | Office of the Provost | Office of the Provost | true | |
| Chelakara S. Subramanian | Program Chair for Aerospace Engineering | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences | true | |
| Sneha Sudhakaran | |||||
| Nakin Suksawang | |||||
| Meredith Sutton | |||||
| Geoffrey Swain | |||||
| Eric D. Swenson | |||||
| Norito Takenaka | |||||
| Catherine F. Talbot | |||||
| Matthew Taylor | |||||
| Gnana Bhaskar Tenali | Department Head | College of Engineering and Science: Department of Mathematics and Systems Engineering | College of Engineering and Science: Department of Mathematics and Systems Engineering | true | |
| Angela Tenga | |||||
| Amanda L. Thayer | |||||
| Peshala Thibbotuwawa Gamage | Program Chair of Biomedical Engineering | College of Engineering and Science: Biomedical Engineering and Science | College of Engineering and Science: Biomedical Engineering and Science | true | |
| Michael Tillema | |||||
| Madhur Tiwari | |||||
| Manolis Tomadakis | Program Chair of Chemical Engineering | College of Engineering and Science: Chemistry and Chemical Engineering | College of Engineering and Science: Chemistry and Chemical Engineering | true | |
| Matt Towsey | |||||
| R. Tolga Turgut | |||||
| Ralph Turingan | |||||
| Vida L. Tyc | Program Chair of Clinical Psychology | College of Psych. and Liberal Arts: School of Psychology | College of Psych. and Liberal Arts: School of Psychology | true | |
| Robert J. Usselman | |||||
| Robert van Woesik | |||||
| Penny Vassar | Department Head of Off-Campus and Online Programs | Nathan M. Bisk College of Business | Nathan M. Bisk College of Business | true | |
| Ananth Vedururu Srinivas | |||||
| Nicolas Velasquez | |||||
| Deniz Velioglu Sogut | |||||
| Anju Vijayan Nair | |||||
| Joshua Y. Vu | |||||
| Margaret Wallace | |||||
| Abram Walton | |||||
| Bo Wang | |||||
| Kegang Wang | |||||
| Donald Cameron Warren | |||||
| Robert J. Weaver | |||||
| Rudolf Wehmschulte | |||||
| Aaron Welters | |||||
| Brooke Wheeler | |||||
| Lisa Whitaker | |||||
| Ryan T. White | |||||
| Andrew Whittall | |||||
| David Wilder | Head of School of Behavior Analysis | College of Psych. and Liberal Arts: School of Behavior Analysis | College of Psych. and Liberal Arts: School of Behavior Analysis | true | |
| Jessica L. Wildman (Wildones) | Program Chair of Industrial and Organizational Psychology | College of Psych. and Liberal Arts: School of Psychology | College of Psych. and Liberal Arts: School of Psychology | true | |
| Hadi Wiputra | |||||
| James Wong | |||||
| Stephen Wood | Program Chair of Ocean Engineering | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences | true | |
| David Scott Worrells | |||||
| David S. Worrells | |||||
| Shuang Wu | |||||
| Kara Wunderlich | |||||
| Shaohua Xu | |||||
| Joy Xiuyao Yang | |||||
| Gary Anthony Zarillo | |||||
| Xuedong Zhai | |||||
| Ming Zhang | |||||
| Wanfa Zhang |
Undergraduate Programs
| Program Name & Catalog Link | Degree Awarded | Location | Modality | Credit Hours | Program Chair | Level | Academic Unit |
|---|---|---|---|---|---|---|---|
| Air Traffic Control | A.A. | Main Campus | Face‑to‑face | 60 | Carstens, Debbie | ugr | College of Aeronautics |
| Flight Operations and Dispatch | A.S. | Main Campus | Face‑to‑face | 60 | Carstens, Debbie | ugr | College of Aeronautics |
| Applied Behavior Analysis and Organizational Behavior Management | M.S. | Main Campus | Face‑to‑face | 50 | Wilder, David | gra | College of Psych. and Liberal Arts: School of Behavior Analysis |
| Accounting and Financial Forensics | M.S. | Main Campus | Face‑to‑face | 30 | Bean, LuAnn | gra | Nathan M. Bisk College of Business |
| Accounting | B.S. | Main Campus | Face‑to‑face | 120 | Bean, LuAnn | ugr | Nathan M. Bisk College of Business |
| Acquisition and Contract Management | M.S. | Orlando, Spaceport, Patrick Space Force Base, Florida Tech Online | Face‑to‑face, Online | 33 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Aeronautical Science | B.S. | Main Campus | Face‑to‑face | 120 | Carstens, Debbie | ugr | College of Aeronautics |
| Aeronautical Science - Flight | B.S. | Main Campus | Face‑to‑face | 122 | Carstens, Debbie | ugr | College of Aeronautics |
| Aerospace Engineering | B.S. | Main Campus | Face‑to‑face | 127 | Subramanian, Chelakara | ugr | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Aerospace Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Subramanian, Chelakara | gra | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Aerospace Engineering | Ph.D. | Main Campus | Face‑to‑face | 42 | Subramanian, Chelakara | dr | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Animal Behavior and Cognition | B.S. | Main Campus | Face‑to‑face | 120 | Conradt, Travis | ugr | College of Psych. and Liberal Arts: School of Psychology |
| Applied Behavior Analysis | B.A. | Main Campus | Face‑to‑face | 120 | Wilder, David | ugr | College of Psych. and Liberal Arts: School of Behavior Analysis |
| Applied Behavior Analysis | M.S. | Main Campus, Orlando | Face‑to‑face | 44 | Wilder, David | gra | College of Psych. and Liberal Arts: School of Behavior Analysis |
| Applied Mathematics | B.S. | Main Campus | Face‑to‑face | 123 | Snelson, Stanley | ugr | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| Applied Mathematics | M.S. | Main Campus | Face‑to‑face | 30 | Tenali, Gnana Bhaskar | gra | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| Applied Mathematics | Ph.D. | Main Campus | Face‑to‑face | 72* | Tenali, Gnana Bhaskar | dr | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| Astrobiology | B.S. | Main Campus | Face‑to‑face | 122 | Perez, Jean Carlos | ugr | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Astronomy and Astrophysics | B.S. | Main Campus | Face‑to‑face | 121 | Perez, Jean Carlos | ugr | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Aviation Human Factors and Safety | B.S. | Main Campus | Face‑to‑face | 120 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Human Factors and Safety - Flight | B.S. | Main Campus | Face‑to‑face | 125 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Human Factors | M.S. | Main Campus | Face‑to‑face | 30 | McKinney, Ulreen | gra | College of Aeronautics |
| Aviation Management | B.S. | Main Campus | Face‑to‑face | 122 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Management - Flight | B.S. | Main Campus | Face‑to‑face | 124 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Meteorology | B.S. | Main Campus | Face‑to‑face | 122 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Meteorology - Flight | B.S. | Main Campus | Face‑to‑face | 125 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Sciences | Ph.D. | Main Campus | Face‑to‑face | 72* | Subasi, Ersoy | dr | College of Aeronautics |
| Airport Development and Management | MSA | Main Campus | Face‑to‑face | 30 | McKinney, Ulreen | gra | College of Aeronautics |
| Applied Aviation Safety | MSA | Main Campus | Face‑to‑face | 30 | McKinney, Ulreen | gra | College of Aeronautics |
| Aviation Management | MSA | Main Campus Online | Online | 30 | McKinney, Ulreen | gra | College of Aeronautics |
| Aviation Safety | MSA | Main Campus Online | Online | 30 | McKinney, Ulreen | gra | College of Aeronautics |
| Behavior Analysis | Ph.D. | Main Campus | Face‑to‑face | 92* | Wilder, David | dr | College of Psych. and Liberal Arts: School of Behavior Analysis |
| Biochemistry | B.S. | Main Campus | Face‑to‑face | 128 | Nunes, Kenia | ugr | College of Engineering and Science: Biomedical Engineering and Science |
| Biochemistry | M.S. | Main Campus | Face‑to‑face | 30 | Nunes, Kenia | gra | College of Engineering and Science: Biomedical Engineering and Science |
| Biological Sciences | Ph.D. | Main Campus | Face‑to‑face | 72* | Palmer, Andrew | dr | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Biomedical Engineering | B.S. | Main Campus | Face‑to‑face | 124 | Thibbotuwawa Gamage, Peshala Priyadarshana | ugr | College of Engineering and Science: Biomedical Engineering and Science |
| Biomedical Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Thibbotuwawa Gamage, Peshala Priyadarshana | gra | College of Engineering and Science: Biomedical Engineering and Science |
| Biomedical Engineering | Ph.D. | Main Campus | Face‑to‑face | 42 | Thibbotuwawa Gamage, Peshala Priyadarshana | dr | College of Engineering and Science: Biomedical Engineering and Science |
| Biomedical Science | B.S. | Main Campus | Face‑to‑face | 125 | Nunes, Kenia | ugr | College of Engineering and Science: Biomedical Engineering and Science |
| Biotechnology | M.S. | Main Campus | Face‑to‑face | 30 | Nunes, Kenia | gra | College of Engineering and Science: Biomedical Engineering and Science |
| Business Administration | B.S. | Main Campus | Face‑to‑face | 121 | Sonnenberg, Christian | ugr | Nathan M. Bisk College of Business |
| Business Administration | DBA | Main Campus Online | Online | 42 | Martinez-Vogt, Emily | dr | Nathan M. Bisk College of Business |
| Business Administration | MBA | Main Campus, Orlando, Spaceport, Patrick Space Force Base, Florida Tech Online | Face‑to‑face, Online | 36 | Delgado Perez, Ivonne A. | gra | Nathan M. Bisk College of Business |
| Business Analytics | M.S. | Main Campus, Florida Tech Online | Face‑to‑face, Online | 30 | Nathan M. Bisk College of Business | gra | Nathan M. Bisk College of Business |
| Cell and Molecular Biology | M.S. | Main Campus | Face‑to‑face | 30 | Nunes, Kenia | gra | College of Engineering and Science: Biomedical Engineering and Science |
| Cell and Molecular Biology | Ph.D. | Main Campus | Face‑to‑face | 72* | Nunes, Kenia | dr | College of Engineering and Science: Biomedical Engineering and Science |
| Chemical Engineering | B.S. | Main Campus | Face‑to‑face | 129 | Tomadakis, Manolis | ugr | College of Engineering and Science: Chemistry and Chemical Engineering |
| Chemical Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Tomadakis, Manolis | gra | College of Engineering and Science: Chemistry and Chemical Engineering |
| Chemical Engineering | Ph.D. | Main Campus | Face‑to‑face | 72* | Tomadakis, Manolis | dr | College of Engineering and Science: Chemistry and Chemical Engineering |
| Chemistry | M.S. | Main Campus | Face‑to‑face | 30 | Peverati, Roberto | gra | College of Engineering and Science: Chemistry and Chemical Engineering |
| Chemistry | Ph.D. | Main Campus | Face‑to‑face | 72* | Peverati, Roberto | dr | College of Engineering and Science: Chemistry and Chemical Engineering |
| Chemistry | B.S. | Main Campus | Face‑to‑face | 128 | Peverati, Roberto | ugr | College of Engineering and Science: Chemistry and Chemical Engineering |
| Civil Engineering | B.S. | Main Campus | Face‑to‑face | 127 | Bleakley, Albert | ugr | College of Engineering and Science: Department of Mechanical and Civil Engineering |
| Civil Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Bleakley, Albert | gra | College of Engineering and Science: Department of Mechanical and Civil Engineering |
| Civil Engineering | Ph.D. | Main Campus | Face‑to‑face | 42 | Bleakley, Albert | dr | College of Engineering and Science: Department of Mechanical and Civil Engineering |
| Clinical Psychology | Psy.D. | Main Campus | Face‑to‑face | 123* | Tyc, Vida L. | dr | College of Psych. and Liberal Arts: School of Psychology |
| Commercial Enterprise in Space | M.S. | Spaceport, Florida Tech Online | Face‑to‑face, Online | 36 | Platt, Don | gra | Nathan M. Bisk College of Business |
| Computer Engineering | B.S. | Main Campus | Face‑to‑face | 128 | Purohit, Hemant | ugr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Purohit, Hemant | gra | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Engineering | Ph.D. | Main Campus | Face‑to‑face | 48 | Purohit, Hemant | dr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Information Systems | M.S. | Main Campus, Florida Tech Online | Face‑to‑face, Online | 30 | Slhoub, Khaled | gra | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Science | B.S. | Main Campus | Face‑to‑face | 126 | Bhattacharyya, Siddhartha | ugr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Science | M.S. | Main Campus | Face‑to‑face | 30 | Bhattacharyya, Siddhartha | gra | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Science | Ph.D. | Main Campus | Face‑to‑face | 72* | Bhattacharyya, Siddhartha | dr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Conservation Technology | M.S. | Main Campus | Face‑to‑face | 30 | Palmer, Andrew | gra | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Construction Management | B.S. | Main Campus | Face‑to‑face | 122 | Bleakley, Albert | ugr | College of Engineering and Science: Department of Mechanical and Civil Engineering |
