Undergraduate Programs
| Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
|---|---|---|---|---|---|
| Civil Engineering | B.S. | Main Campus | Face to Face | 131 | Dr. Albert Bleakley |
| Construction Management | B.S. | Main Campus | Face to Face | 122 | Dr. Albert Bleakley |
| Mechanical Engineering | B.S. | Main Campus | Face to Face | 132 | Dr. Ilya Mingareev |
Graduate Programs
| Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
|---|---|---|---|---|---|
| Civil Engineering | M.S. | Main Campus | Face to Face | 30 | Dr. Albert Bleakley |
| Civil Engineering | Ph.D. | Main Campus | Face to Face | 42 | Dr. Albert Bleakley |
| Engineering Management | M.S. | Main Campus, Off-Site Location | Face to Face | 30 | Dr. Albert Bleakley |
| Mechanical Engineering | M.S. | Main Campus | Face to Face | 30 | Dr. Ilya Mingareev |
| Mechanical Engineering | Ph.D. | Main Campus | Face to Face | 42 | Dr. Ilya Mingareev |
Graduate Certificate Programs
| Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
|---|---|---|---|---|---|
| Energy Systems Engineering | Grad Certificate | Main Campus | Face to Face | 12 | Dr. Albert Bleakley |

Give to Florida Tech