Graduate Cost Of Attendance Estimates
The estimated cost of attendance below is a guide to help students anticipate costs associated with the graduate program of their choice. The figures listed below are not actual costs. Actual costs are dependent on the number of credit hours a student is enrolled in as well each individual’s personal and living expenses. For detailed tuition charges, please visit our Tuition and Fees page.
Visit the following link for Cost of Attendance information for:
2026-2027 Cost of Attendance
| Tuition | Fees | Federal Student Loan Fees* | Housing & Food | Books & Supplies | Transportation | Personal Expenses | Total | |
|---|---|---|---|---|---|---|---|---|
| Melbourne Graduate Studies | $25,020 | $800 | $166 | $17,940 | $1,026 | $1,500 | $2,100 | $48,552 |
| Melbourne Campus MBA | $14,760 | $800 | $166 | $17,940 | $1,026 | $1,500 | $2,100 | $38,292 |
| Online Aviation MSA/Aeronautics MS | $12,960 | $800 | $166 | $17,940 | $1,026 | $1,500 | $2,100 | $36,492 |
| Melbourne Campus DBA | $25,740 | $800 | $166 | $17,940 | $1,026 | $1,500 | $2,100 | $49,272 |
| Psy.D. (12-Months) | $33,241 | $1,200 | $249 | $26,910 | $1,026 | $2,250 | $3,150 | $68,026 |
| Doctor of Aviation - Av.D. | $21,060 | $800 | $166 | $17,940 | $1,026 | $1,500 | $2,100 | $44,592 |
| Applied Behavior Analysis - Orlando Campus | $14,760 | $800 | $166 | $17,940 | $1,026 | $1,500 | $2,100 | $38,292 |
| Education Center MS/MA | $12,960 | $800 | $166 | $17,940 | $1,026 | $1,500 | $2,100 | $36,492 |
Behavior Analysis M.A. Online Program (12 Month Cost of Attendance)
| Tuition | Fees |
Federal Student Loan Fees* |
Housing & Food | Books & Supplies | Transportation | Personal Expenses | Total | |
|---|---|---|---|---|---|---|---|---|
| Year 1 | $12,900 | $480.00 | $166 | $26,910 | $486 | $2,250 | $3,150 | $46,342.00 |
| Year 2 | $11,220 | $480.00 | $166 | $26,910 | $405 | $2,250 | $3,150 | $44,581.00 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)