To be considered "on time" documents MUST be complete, including attachments, and required signatures. Authorization to hire international employees, including faculty and students, must be approved by the Office of International Student and Scholar services BEFORE the employee begins to work. Actions involving grant funded employees must be approved by the Office of Sponsored Programs.
2026 Payroll Calendar
| Pay Period | Start Date | End Date | Time Entry Approval Deadline | Paycheck Date |
|---|---|---|---|---|
| 1 | 12/21/2025 | 1/3/2026 | 1/5/2026 | 1/9/2026 |
| 2 | 1/4/2026 | 1/17/2026 | 1/19/2026 | 1/23/2026 |
| 3 | 1/18/2026 | 1/31/2026 | 2/2/2026 | 2/6/2026 |
| 4 | 2/1/2026 | 2/14/2026 | 2/16/2026 | 2/20/2026 |
| 5 | 2/15/2026 | 2/28/2026 | 3/2/2026 | 3/6/2026 |
| 6 | 3/1/2026 | 3/14/2026 | 3/16/2026 | 3/20/2026 |
| 7 | 3/15/2026 | 3/28/2026 | 3/30/2026 | 4/3/2026 |
| 8 | 3/29/2026 | 4/11/2026 | 4/13/2026 | 4/17/2026 |
| 9 | 4/12/2026 | 4/25/2026 | 4/27/2026 | 5/1/2026 |
| 10 | 4/26/2026 | 5/9/2026 | 5/11/2026 | 5/15/2026 |
| 11 | 5/10/2026 | 5/23/2026 | 5/25/2026 | 5/29/2026 |
| 12 | 5/24/2026 | 6/6/2026 | 6/8/2026 | 6/12/2026 |
| 13 | 6/7/2026 | 6/20/2026 | 6/22/2026 | 6/26/2026 |
| 14 | 6/21/2026 | 7/4/2026 | 7/6/2026 | 7/10/2026 |
| 15 | 7/5/2026 | 7/18/2026 | 7/20/2026 | 7/24/2026 |
| 16 | 7/19/2026 | 8/1/2026 | 8/3/2026 | 8/7/2026 |
| 17 | 8/2/2026 | 8/15/2026 | 8/17/2026 | 8/21/2026 |
| 18 | 8/16/2026 | 8/29/2026 | 8/31/2026 | 9/4/2026 |
| 19 | 8/30/2026 | 9/12/2026 | 9/14/2026 | 9/18/2026 |
| 20 | 9/13/2026 | 9/26/2026 | 9/28/2026 | 10/2/2026 |
| 21 | 9/27/2026 | 10/10/2026 | 10/12/2026 | 10/16/2026 |
| 22 | 10/11/2026 | 10/24/2026 | 10/26/2026 | 10/30/2026 |
| 23 | 10/25/2026 | 11/7/2026 | 11/9/2026 | 11/13/2026 |
| 24 | 11/8/2026 | 11/21/2026 | 11/20/2026 *Due by 3:00 pm |
11/27/2026 |
| 25 | 11/22/2026 | 12/5/2026 | 12/7/2026 | 12/11/2026 |
| 26 | 12/6/2026 | 12/19/2026 | 12/14/2026 *Due by 3:00 pm |
12/25/2026 *Checks will be mailed December 24th |
| 1 | 12/20/2026 | 1/2/2027 | 1/4/2027 | 1/8/2027 |
2027 Payroll Calendar
| Pay Period | Start Date | End Date | Time Entry Approval Deadline | Paycheck Date |
|---|---|---|---|---|
| 1 | 12/20/2026 | 1/2/2027 | 1/4/2027 | 1/8/2027 |
| 2 | 1/3/2027 | 1/16/2027 | 1/18/2027 | 1/22/2027 |
| 3 | 1/17/2027 | 1/30/2027 | 2/1/2027 | 2/5/2027 |
| 4 | 1/31/2027 | 2/13/2027 | 2/15/2027 | 2/19/2027 |
| 5 | 2/14/2027 | 2/27/2027 | 3/1/2027 | 3/5/2027 |
| 6 | 2/28/2027 | 3/13/2027 | 3/15/2027 | 3/19/2027 |
| 7 | 3/14/2027 | 3/27/2027 | 3/29/2027 | 4/2/2027 |
| 8 | 3/28/2027 | 4/10/2027 | 4/12/2027 | 4/16/2027 |
| 9 | 4/11/2027 | 4/24/2027 | 4/26/2027 | 4/30/2027 |
| 10 | 4/25/2027 | 5/8/2027 | 5/10/2027 | 5/14/2027 |
| 11 | 5/9/2027 | 5/22/2027 | 5/24/2027 | 5/28/2027 |
| 12 | 5/23/2027 | 6/5/2027 | 6/7/2027 | 6/11/2027 |
| 13 | 6/6/2027 | 6/19/2027 | 6/21/2027 | 6/25/2027 |
| 14 | 6/20/2027 | 7/3/2027 | 7/5/2027 | 7/9/2027 |
| 15 | 7/4/2027 | 7/17/2027 | 7/19/2027 | 7/23/2027 |
| 16 | 7/18/2027 | 7/31/2027 | 8/2/2027 | 8/6/2027 |
| 17 | 8/1/2027 | 8/14/2027 | 8/16/2027 | 8/20/2027 |
| 18 | 8/15/2027 | 8/28/2027 | 8/30/2027 | 9/3/2027 |
| 19 | 8/29/2027 | 9/11/2027 | 9/13/2027 | 9/17/2027 |
| 20 | 9/12/2027 | 9/25/2027 | 9/27/2027 | 10/1/2027 |
| 21 | 9/26/2027 | 10/9/2027 | 10/11/2027 | 10/15/2027 |
| 22 | 10/10/2027 | 10/23/2027 | 10/25/2027 | 10/29/2027 |
| 23 | 10/24/2027 | 11/6/2027 | 11/8/2027 | 11/12/2027 |
| 24 | 11/7/2027 | 11/20/2027 | Sunday 11/21/2027 *Due by 3:00pm |
11/26/2027 |
| 25 | 11/21/2027 | 12/4/2027 | 12/6/2027 | 12/10/2027 |
| 26 | 12/5/2027 | 12/18/2027 | 12/13/2027 | 12/24/2027 *Checks will be mailed December 24th |
| 1 | 12/19/2027 | 1/1/2028 | 1/3/2028 | 1/7/2028 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)