Advanced Placement Program (AP)
Credit is awarded for passing scores as detailed below.
Scores are effective with the fall 2024 semester.
| Subject | Score | Florida Tech Course (credit awarded) | Florida Tech Online Course (credit awarded) |
| Science | |||
| Biology | 3 | BIO 1AP3 (3) | BIO 1AP3 (3) |
| 4 | BIO 1010 (3) & BIO 1030 (1) | BIO 1010 (3) & BIO 1030 (1) | |
| 5 | BIO 1010 (3) & BIO 1030 (1) & BIO 1020 (3) & BIO 1020 (1) | BIO 1010 (3) & BIO 1030 (1) & BIO 1020 (3) & BIO 1020 (1) | |
| Capstone Research | 3, 4, 5 | COM 1101 (3) | COM 1101 (3) |
| Capstone Seminar | 3, 4, 5 | Free Elective (3) | Free Elective (3) |
| Chemistry | 3 | CHM 1AP3 (3) | CHM 1AP3 (3) |
| 4 | CHM 1101 (3) & CHM 1111 (1) | CHM 1101 (3) & CHM 1111 (1) | |
| 5 | CHM 1101 (3) & CHM 1111 (1) & CHM 1102 (3) & CHM 1112 (1) | CHM 1101 (3) & CHM 1111 (1) & CHM 1102 (3) & CHM 1112 (1) | |
| Computer Science A | 3 | CSE 1AP3 (4) | CIS Elective (3) |
| 4, 5 | CSE 1001 (3) | CIS Elective (3) | |
| Computer Science Principles | 3 | CSE 1010 (3) | CSE 1010 (3) |
| 4, 5 | CSE 1010 (3) | CSE 1010 (3) | |
| Environmental Science | 3 | ENS 1001 (3) | ENS 1001 (3) |
| 4, 5 | ENS 1001 (3) | ENS 1001 (3) | |
| Physics C-Mech. | 3 | Nontransferable (0) | Nontransferable (0) |
| 4 | PHY 1001 (4) | PHY 1001 (4) | |
| 5 | PHY 1001 (4) & PHY 2091 | PHY 1001(4) | |
| Physics C-Elect | 3 | Nontransferable (0) | Nontransferable (0) |
| 4 | PHY 2002 (4) | PHY 2002 (4) | |
| 5 | PHY 2002 (4) & PHY 2092 (1) | PHY 2002 (4) & PHY 2092 (1) | |
| Physics 1 | 3 | Nontransferable (0) | Nontransferable (0) |
| 4, 5 | PHY 1031 | PHY 1031 | |
| Physics 2 | 3 | Nontransferable (0) | Nontransferable (0) |
| 4, 5 | PHY 1031 | PHY 1031 | |
| Mathematics and Computer Science | |||
| Precalculus | 3 | Please see math department | Please see math department |
| 4, 5 | MTH 1000 (4) | MTH 1000 (4) | |
| Calculus AB (only) | 3 | MTH 1000 (4) | MTH 1000 (4) |
| 4, 5 | MTH 1001 (4) | MTH 1001 (4) | |
| Calculus BC | 3 | Please see math department | Please see math department |
| 4,5 | MTH 1001 & MTH 1002 (8) | MTH 1001 & MTH 1002 (8) | |
| Statistics |
3 |
BUS 2703 (3) | EST 2703 (3) |
| 4, 5 | BUS 2703 (3) | EST 2703 (3) | |
| English | |||
| Language | 3 | COM 1101 (3) | COM 1101 (3) |
| 4, 5 | COM 1101 (3) | COM 1101 (3) | |
| Language and Comp. | 3 | COM 1101 (3) | COM 1101 (3) |
| 4, 5 | COM 1101 (3) | COM 1101 (3) | |
| Literature and Comp. | 3 | COM 1102 (3) | COM 1102 (3) |
| 4, 5 | COM 1102 (3) & HUM 2211 (3) | COM 1102 (3) & HUM 2211 (3) | |
| Humanities and Social Science | |||
| African American Studies 3/4/5 | 3 | HUM 1XXX (3) | HUM 1XXX (3) |
| Art History | 3 | HUM 1XXX (3) | HUM 1XXX (3) |
| 4, 5 | HUM 2141 (3) & HUM 2142 (3) | HUM 2141 (3) & HUM 2142 (3) | |
| Human Geography | 3 | Social Science Elective (3) | Social Science Elective (3) |
| 4, 5 | Social Science Elective (3) | Social Science Elective (3) | |
| Music Theory | 3 | MUS 1310 (3) | MUS 1310 (3) |
| 4, 5 | MUS 1310 (3) & MUS 2310 (3) | MUS 1310 (3) & MUS 2310 (3) | |
| Studio Art, Drawing | 3 | Free Elective (3) | Free Elective (3) |
| 4, 5 | Free Elective (3) | Free Elective (3) | |
| Studio Art, 3D Design | 3 | Free Elective (3) | Free Elective (3) |
| 4, 5 | Free Elective (3) | Free Elective (3) | |
| Studio Art, 2D Design | 3 | Free Elective (3) | Free Elective (3) |
| 4, 5 | Free Elective (3) | Free Elective (3) | |
| Macroeconomics | 3 | BUS 2303 (3) | EEC 2303 (3) |
| 4, 5 | BUS 2303 (3) | EEC 2303 (3) | |
| Microeconomics | 3 | BUS 2304 (3) | EEC 2304 (3) |
| 4, 5 | BUS 2304 (3) | EEC 2304 (3) | |
| Psychology | 3 | PSY 1411 (3) | PSY 1411 (3) |
| 4, 5 | PSY 1411 (3) | PSY 1411 (3) | |
| U.S. Govt. and Politics | 3 | HUM 2480 (3) | HUM 2480 (3) |
| 4, 5 | HUM 2480 (3) | HUM 2480 (3) | |
| Comp. Govt. and Politics | 3 | HUM 2490 (3) | HUM 2490 (3) |
| 4, 5 | HUM 2490 (3) | HUM 2490 (3) | |
| U.S. History | 3 | HUM 2331 (3) | HUM 2331 (3) |
| 4, 5 | HUM 2331 (3) & HUM 2332 (3) | HUM 2331 (3) & HUM 2332 (3) | |
| European History | 3 | HUM 1AP3* (3) | HUM 1AP3* (3) |
| 4, 5 | HUM 2051 (3) & HUM 2052 (3) | HUM 2051 (3) & HUM 2052 (3) | |
| World History | 3 | HUM 2385 (3) | HUM 2385 (3) |
| 4, 5 | HUM 2385 (3) | HUM 2385 (3) | |
| Languages | |||
| French Language | 3 | LNG 1101 (3) | LNG 1101 (3) |
| 4, 5 | LNG 1101 (3) & LNG 2101 (3) | LNG 1101 (3) & LNG 2101 (3) | |
| German Language | 3 | LNG 1201 (3) | LNG 1201 (3) |
| 4, 5 | LNG 1201 (3) & LNG 2201 (3) | LNG 1201 (3) & LNG 2201 (3) | |
| Italian Language | 3 | LNG 1XXX (3) | LNG 1XXX (3) |
| 4, 5 | LNG 1XXX (3) & LNG 2XXX(3) | LNG 1XXX (3) & LNG 2XXX(3) | |
| Latin/Vergil | 3 | LNG 1XXX (3) | LNG 1XXX (3) |
| 4, 5 | LNG 1XXX (3) & LNG 2XXX (3) | LNG 1XXX (3) & LNG 2XXX (3) | |
| Spanish Language | 3 | LNG 1301 (3) | LNG 1301 (3) |
| 4, 5 | LNG 1301 (3) & LNG 2301 (3) | LNG 1301 (3) & LNG 2301 (3) | |
| Spanish Lit. 3 | 3 | LNG 2XXX (3) | LNG 2XXX (3) |
| Spanish Lit. 4/5 | 6 | LNG 3085 (3) | LNG 3085 (3) |
| Chinese Language | 3 | LNG 1XXX (3) | LNG 1XXX (3) |
| 4, 5 | LNG 2XXX (3) & LNG 3085 (3) | LNG 2XXX (3) & LNG 3085 (3) | |
| Japanese Language | 3 | LNG 1XXX (3) | LNG 1XXX (3) |
| 4, 5 | LNG 1XXX (3) & LNG 2XXX (3) | LNG 1XXX (3) & LNG 2XXX (3) | |
*HUM 1AP3 may be used to satisfy the humanities elective requirement, but may not be used to fulfill either humanities core requirements through substitution.

Give to Florida Tech