Credit is awarded for passing scores as detailed below.
Scores are effective with the Fall 2020 semester.
Subject | Score | Florida Tech Course (credit awarded) | Florida Tech Online Course (credit awarded) |
Science | |||
Biology | 3 | BIO 1AP3 (3) | EDS 1022 (3) |
4 | BIO 1010 & BIO 1030 or MAR 1010 & MAR 1030 (4) | EDS 1022 (3) | |
5 | BIO 1010 & BIO 1030 or MAR 1010 & MAR 1030 and BIO 1020 & BIO 1040 or MAR 1020 & MAR 1040 (8) | EDS 1022 (3) | |
Capstone Research | 3 | COM 1101 (3) | COM 1101 (3) |
4,5 | COM 1101 (3) | COM 1101 (3) | |
Capstone Seminar | 3 | Free Elective (3) | Free Elective (3) |
4,5 | Free Elective (3) | Free Elective (3) | |
Chemistry | 3 | CHM 1AP3 (3) | EDS 1021 (3) |
4 | CHM 1101 & CHM 1111 (4) | EDS 1021 (3) | |
5 | CHM 1101 & CHM 1111 & CHM 1102 & CHM 1112 (8) | EDS 1021 (3) | |
Computer Science A | 3 | CSE 1AP3 (4) | CIS Elective (3) |
4,5 | CSE 1001 (4) | CIS Elective (3) | |
Computer Science Principles | 3 | CSE 1010 (3) | CSE 1010 (3) |
4,5 | CSE 1010 (3) | CSE 1010 (3) | |
Environmental Science | 3 | ENS 1AP3 (3) | ENS 1AP3 (3) |
4,5 | ENS 1001 (3) | ENS 1001 | |
Physics B | 4,5 | EDS 1031 or SCI 1xxx (3) | EDS 1021 (3) |
Physics C-Mech. | 3 | PHY 1AP (3) | PHY 1AP3 (3) |
4,5 | PHY 1001 (4) | PHY 1001 (4) | |
Physics C-E/M | 3 | PHY 1AP3 (3) | PHY 1AP3 (3) |
4,5 | PHY 1002 (4) | PHY 1002 (4) | |
Physics 1 | 4,5 | EDS 1031 or SCI 1xxx (3) | EDS 1021 (3) |
Physics 2 | 4,5 | EDS 1031 or SCI 1xxx (3) | EDS 1021 (3) |
Mathematics and Computer Science | |||
Calculus AB (only) | 3 | MTH 1000 (4) or MTH 1001 (only if passing score on qualifying exam at Florida Tech) (4) | MTH 1000 (4) or MTH 1001 (only if passing score on qualifying exam at Florida Tech) (4) |
4,5 | MTH 1001 (4) | MTH 1001 (4) | |
Calculus BC | 3 | MTH 1001 & MTH 1002 (only if passing score on qualifying exam at Florida Tech) (8) | MTH 1001 & MTH 1002 (only if passing score on qualifying exam at Florida Tech (8) |
4,5 | MTH 1001 & MTH 1002 (8) | MTH 1001 & MTH 1002 (8) | |
Statistics |
3 |
BUS 2703 (3) | EST 2703 (3) |
4,5 | BUS 2703 | EST 2703 (3) | |
English | |||
Lang. and Comp. | 3 | COM 1101 (3) | COM 1101 (3) |
4,5 | COM 1101 (3) | COM 1101 (3) | |
Literature and Comp. | 3 | COM 1102 (3) | COM 1102 (3) |
4,5 | COM 1102 and HUM 2212 (6) | COM 1102 and HUM 2212 (6) | |
Humanities and Social Science | |||
Art History | 3 | HUM 1AP3 (3) | HUM 1AP3 (3) |
4,5 | HUM 2141 and HUM 2142 (6) | HUM 2141and HUM 2142 (6) | |
Human Geography | 3 | Social Science Elective (3) | Social Science Elective (3) |
4,5 | Social Science Elective (3) | Social Science Elective (3) | |
Music Theory | 3 | MUS 1310 (3) | MUS 1310 (3) |
4,5 | MUS 2310 (3) | MUS 2310 (3) | |
Studio Art, Drawing | 3 | Free Elective (3) | Free Elective (3) |
4,5 | Free Elective (3) | Free Elective (3) | |
Studio Art, 3D Design | 3 | Free Elective (3) | Free Elective (3) |
4,5 | Free Elective (3) | Free Elective (3) | |
Studio Art, 2D Design | 3 | Free Elective (3) | Free Elective (3) |
4,5 | Free Elective (3) | Free Elective (3) | |
Macroeconomics | 3 | BUS 2303 (3) | EEC 2303 (3) |
4,5 | BUS 2303 (3) | EEC 2303 (3) | |
Microeconomics | 3 | BUS 2304 (3) | EEC 2304 (3) |
4,5 | BUS 2304 (3) | EEC 2304 (3) | |
Psychology | 3 | PSY 1411 (3) | PSY 1411 (3) |
4,5 | PSY 1411 (3) | PSY 1411 | |
U.S. Govt. and Politics | 3 | HUM 2480 (3) | HUM 2480 (3) |
4,5 | HUM 2480 (3) | HUM 2480 (3) | |
Comp. Govt. and Politics | 3 | HUM 2490 (3) | HUM 2490 (3) |
4,5 | HUM 2490 (3) | HUM 2490 (3) | |
U.S. History | 3 | HUM 1AP3* (3) | HUM 1AP3* (3) |
4,5 | HUM 2331 & HUM 2332 (6) | HUM 2331 & HUM 2332 (6) | |
European History | 3 | HUM 1AP3* (3) | HUM 1AP3* (3) |
4,5 | HUM 2051 & HUM 2052 (6) | HUM 2051 & HUM 2052 (6) | |
World History | 3 | HUM 2385 (3) | HUM 2385 (3) |
4,5 | HUM 2385 (3) | HUM 2385 (3) | |
Languages | |||
French Language | 3 | LNG 2101 (3) | LNG 2101 (3) |
4,5 | LNG 2101 & LNG 2102 (6) | LNG 2101 & LNG 2102 (6) | |
German Language | 3 | LNG 2201 (3) | LNG 2201 (3) |
4,5 | LNG 2201 & LNG 2202 (6) | LNG 2201 & LNG 2202 (6) | |
Italian Language | 3 | LNG 2xxx (3) | LNG 2xxx (3) |
4,5 | LNG 2xxx (6) | LNG 2xxx (6) | |
Latin | 3 | LNG 2xxx (3) | LNG 2xxx (3) |
4,5 | LNG 2xxx (6) | LNG 2xxx (6) | |
Spanish Language | 3 | LNG 2301 (3) | LNG 2301 (3) |
4,5 | LNG 2301 & LNG 2302 (6) | LNG 2301 & LNG 2302 (6) | |
Spanish Literature | 3 | LNG 2xxx (3) | LNG 2xxx (3) |
4,5 | LNG 3085 (6) | LNG 3085 (6) | |
Chinese Language | 3 | LNG 2xxx (3) | LNG 2xxx (3) |
4,5 | LNG 2xxx (6) | LNG 2xxx (6) | |
Japanese Language | 3 | LNG 2xxx (3) | LNG 2xxx (3) |
4,5 | LNG 2xxx (6) | LNG 2xxx (6) |
*HUM 1AP3 may be used to satisfy the humanities elective requirement, but may not be used to fulfill either humanities core requirements through substitution.