Last updated 12/6/2018
SUBJECT | REQUIRED MINIMUM SCORE | FLORIDA TECH EQUIVALENT | CREDIT |
---|---|---|---|
Algebra, College | 50 | MTH 1701 | 3 |
American Government | 50 | HUM 2480 | 3 |
American Literature | 50 | Humanities Electives | 3 |
Analyzing and Interpreting Literature | 50 | COM 1102 | 3 |
Biology | 50 | Melbourne Campus: Science Elective Online Programs: EDS 1022 |
3 |
Business Law, Introductory | 50 | BUS 2601 or ELA 2601 | 3 |
Calculus | 50 | MTH 1702 | 3 |
Chemistry | 50 | CHM 1100 | 3 |
College Composition | 50 | COM 1101 | 3 |
College Composition Modular | 50 | COM 1101 | 3 |
French Language 1 | 50 | LNG 1101 and LNG 1102 | 6 |
French Language 2 | 59 | LNG 1101/LNG 1102 and LNG 2101 | 9 |
German Language 1 | 50 | LNG 1201/LNG 1202 | 6 |
German Language 2 | 60 | LNG 1201/LNG 1202 and LNG 2201 | 9 |
Spanish Language 1 | 50 | LNG 1301/LNG 1302 | 6 |
Spanish Language 2 | 63 | LNG 1301/LNG 1302 and LNG 2301 | 9 |
Educational Psychology, Intro to | 50 | EDS 2050 | 3 |
English Literature | 50 | Humanities Elective | 3 |
Financial Accounting | 50 | BUS 2211 or EAC 2211 | 3 |
History of the U.S. 1, Colonization–1877 | 50 | HUM 2331 | 3 |
History of the U.S. 2, 1865–Present | 50 | HUM 2332 | 3 |
Humanities | 50 | Humanities Elective | 3 |
Human Growth and Development | 50 | PSY 1461 | 3 |
Information Systems | 50 | Melbourne Campus: CSE 1301 Online Programs: CIS 1140 |
3 |
Macroeconomics, Principles of | 50 | BUS 2303 or EEC 2303 | 3 |
Management, Principles of | 50 | BUS 3501 or EMG 3301 | 3 |
Marketing, Principles of | 50 | BUS 3601 or EMK 3601 | 3 |
Mathematics, College | 50 | MTH 1051 | 3 |
Microeconomics, Principles of | 50 | BUS 2304 or EEC 2304 | 3 |
Natural Sciences | 50 | Science Elective | 3 |
Psychology, Introductory | 50 | PSY 1411 | 3 |
Precalculus | 50 | MTH 1000 | 4 |
Sociology, Introductory | 50 | Melbourne Campus: Social Science Elective Online Programs: SOC 1101 |
3 |
Social Sciences and History | 50 | Social Science Elective | 3 |
Western Civilization 1: Ancient–1648 | 50 | HUM 2051 | 3 |
Western Civilization 2: 1648–Present | 50 | HUM 2052 | 3 |