Caribbean Advanced Proficiency Examinations (CAPE)
Credit is awarded for the CAPE examinations when units are completed with grades of 1, 2 or 3 as detailed below.
Scores are effective with the fall 2024 semester.
| Subject | Score | Florida Tech Campus | Florida Tech Online |
|---|---|---|---|
| Accounting (Unit 2) | 1, 2, 3 | BUS 2211 (3) & BUS 2212 (3) | EAC 2211 (3) & EAC 2212 (3) |
| Applied Math (Unit 2) | 1, 2, 3 | MTH 2051 (3) & MTH 2401 (3) & MTH 2XXX (3) | MTH 2051 (3) & MTH 2401 (3) & MTH 2XXX (3) |
| Art & Design (Unit 2) | 1, 2, 3 | Free Elective (6) | Free Elective (6) |
| Biology (Unit 2) | 1 | BIO 1010 (3) & BIO 1030 (1) & BIO 1020 (3) & BIO 1040 (1) | BIO 1010 (3) & BIO 1030 (1) & BIO 1020 (3) & BIO 1040 (1) |
| Biology (Unit 2) | 2 | BIO 1010 (3) & BIO 1030 (1) | BIO 1010 (3) & BIO 1030 (1) |
| Biology (Unit 2) | 3 | Nontransferable (0) | Nontransferable (0) |
| Building & Mech Eng (Unit 2) | 1, 2, 3 | BME 2XXX (6) | BME 2XXX (6) |
| Caribbean Studies (Unit 1) | 1, 2, 3 | Humanities Elective (3) | Humanities Elective (3) |
| Chemistry (Unit 2) | 1, 2, 3 | CHM 1101 (3) & CHM 1111 (1) | CHM 1101 (3) & CHM 1111 (1) |
| Communication Studies (Unit 1 | 1, 2 | COM 1101 (3) | COM 1101 (3) |
| Communication Studies (Unit 1) | 3 | Nontransferable (0) | Nontransferable (0) |
| Computer Science (Unit 2) | 1, 2, 3 | CSE 1502 (3) & CSE 2050 (3) & CSE 2XXX (3) | CSE 1502 (3) & CSE 2050 (3) & CSE 2XXX (3) |
| Digital Media (Unit 2) | 1, 2, 3 | Nontransferable (0) | Nontransferable (0) |
| Economics (Unit 2) | 1, 2, 3 | BUS 2303 (3) & BUS 2304 (3) | EEC 2303 (3) & EEC 2304 (3) |
| Elec/Electron Tech (Unit 2) | 1, 2, 3 | Nontransferable (0) | Nontransferable (0) |
| Entrepreneurship (Unit 2) | 1, 2, 3 | BUS 1501 (3) & BUS 1502 (3) | BUS 1501 (3) & BUS 1502 (3) |
| Environmental Sci (Unit 2) | 1, 2, 3 | ENS 1001 (3) & ENS 1XXX (3) | ENS 1001 (3) & ENS 1XXX (3) |
| Financial Serv Studies (Unit 2) | 1, 2, 3 | BUS 3401 (3) | BUS 3401 (3) |
| Food & Nutrition (Unit 2) | 1, 2, 3 | Nontransferable (0) | Nontransferable (0) |
| French (Unit 2) | 1, 2 | LNG 1101 (3) & LNG 1102 (3) | LNG 1101 (3) & LNG 1102 (3) |
| French (Unit 2) | 3 | Nontransferable (0) | Nontransferable (0) |
| Geography (Unit 2) | 1, 2, 3 | Social Science Electives (6) | Social Science Electives (6) |
| Geometical/MAE (Unit 2) | 1, 2, 3 | MEE 1024 (3) | MEE 1024 (3) |
| Green Engineering (Unit 2) | 1, 2, 3 | CVE 2XXX (6) | CVE 2XXX (6) |
| History (Unit 2) | 1, 2, 3 | Humanities Electives or Social Science Electives (6) | Humanities Electives or Social Science Electives (6) |
| Information Tech (Unit 2) | 1, 2, 3 | BUS 3504 (3) | EMG 3327 (3) |
| Integrated Math (Unit 2) | 1, 2, 3 | MTH 1000 (4) & MTH 1701 (3) & MTH 1001 (4) & MTH 2XXX (4) | MTH 1000 (4) & MTH 1701 (3) & MTH 1001 (4) & MTH 2XXX (4) |
| Law (Unit 2) | 1, 2, 3 | Humanities Electives (6) | Humanities Electives (6) |
| Literature in Engish (Unit 2) | 1, 2 | COM 1102 (3) & Humanities Elective (3) | COM 1102 (3) & Humanities Elective (3) |
| Literature in Engish (Unit 2) | 3 | Nontransferable (0) | Nontransferable (0) |
| Logistics & Supply Chain (Unit 2) | 1, 2, 3 | BUS 3550 (3) | BUS 3550 (3) |
| Mgmt of Business (Unit 2) | 1, 2, 3 | BUS 3501 (3) & BUS 3XXX (3) | EMG 3301 (3) & EMG 3XXX (3) |
| Physics (Unit 2) | 1, 2, 3 | Science Electives (6) | Science Electives (6) |
| Pure Math (Unit 2) | 1, 2, 3 | MTH 1000 (4) & MTH 1001 (4) & MTH 1002 (4) & MTH 2202 (1) & MTH 2XXX (3) | MTH 1000 (4) & MTH 1001 (4) & MTH 1002 (4) & MTH 2202 (1) & MTH 2XXX (3) |
| Sociology (Unit 2) | 1, 2, 3 | Social Science Electives (6) | Social Science Electives (6) |
| Spanish (Unit 2) | 1, 2 | LNG 1301 (3) & LNG 1302 (3) | LNG 1301 (3) & LNG 1302 (3) |
| Spanish (Unit 2) | 3 | Nontransferable (0) | Nontransferable (0) |
| Tourism (Unit 2) | 1, 2, 3 | BUS 3612 (3) | BUS 3612 (3) |

Give to Florida Tech