To renew financial aid, students must meet the following general requirements in addition to award-specific renewal requirements.
- Be admitted and enrolled in a degree-seeking program and
- Maintain Satisfactory Academic Progress
Review the table below to find out what the minimum requirement is to renew your aid.
If you receive multiple types of financial aid, you must meet the strictest renewal requirements of all the aid types in your package to ensure all your aid is renewed.
Important Terms
- Cumulative
- This refers to the total amount of something over time. In terms of higher education and financial aid, this often focuses on your cumulative GPA which is your overall grade point average across all semesters.
- Completion Rate
- This is the percentage of credits you've successfully completed compared to the number you've attempted. It is a key part of Satisfactory Academic Progress (SAP) for financial aid eligibility. For example, if you attempted 30 credits and passed 24, your completion rate would be 80%.
Award-Specific Renewal Requirements
| Name | Minimum Hours Earned Per Semester/Term | Minimum Cumulative GPA | Link to Complete Renewal Requirements |
|---|---|---|---|
| Florida Student Assistance Grant (FSAG) | 12 | 2.00 | Complete Requirements |
| Effective Access to Student Education (EASE) Grant | 12/6 | 2.00 | Complete Requirements |
| Federal Pell Grant | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Federal Direct Subsidized Loans | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Federal Direct Unsubsidized Loans | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Federal Direct Parent PLUS Loans | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Federal Direct Graduate PLUS Loans | Must successfully complete 75% of enrolled courses, cumulatively | 3.00 | Complete Requirements |
| Florida Tech Scholarship | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Pathway Grant | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Panther Distinguished Scholar Award | 12 OR in the case of a course withdrawal, student must pass the number of credit hours in which they remain enrolled. Must successfully complete 75% of enrolled courses, cumulatively | 3.00 | Complete Requirements |
| Florida Tech Named Endowment Scholarships | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Farmer Scholars Program | 12 OR in the case of a course withdrawal, student must pass the number of credit hours in which they remain enrolled. Must successfully complete 75% of enrolled courses, cumulatively | 3.00 | Complete Requirements |
| Florida Tech NCSS Scholarship | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Florida Tech Transfer Scholarship | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Florida Tech Phi Theta Kappa Scholarship (PTK) | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Florida Tech Grant | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Boundless Opportunity Grant | 12 OR in the case of a course withdrawal, student must pass the number of credit hours in which they remain enrolled. Must sucsessfully complete 75% of enrolled courses, cumulatively | Medallion Scholars: 2.75; Academic Scholars: 3.0 | Complete Requirements |
| Florida Tech Scouting Grant | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Florida Tech Robotics Grant | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Florida Tech Legacy Grant | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Florida Tech Family Grant | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Florida Bright Futures Medallion Scholarship | 12 OR in the case of a course withdrawal, student must pass the number of credit hours in which they remain enrolled. Must sucsessfully complete 75% of enrolled courses, cumulatively | 2.75 | Complete Requirements |
| Scholarship for Children and Spouses of Deceased or Disabled Veterans (CDDV) | 6 | 2.00 | Complete Requirements |
| Honorably Discharged Graduate Assistance Program | 3 | N/A | Complete Requirements |
| Federal Work Study | Must successfully complete 75% of enrolled courses, cumulatively | 2.00 | Complete Requirements |
| Tuition Exchange | N/A | 2.00 | Complete Requirements |
| Athletic Scholarship | N/A | 2.00 | Complete Requirements |

Give to Florida Tech