Program Chair Directory
| Program Name & Catalog Link | Degree Awarded | Location | Modality | Credit Hours | Program Chair | Level | Academic Unit |
|---|---|---|---|---|---|---|---|
| Acquisition and Contract Management | Certificate | Orlando, Florida Tech Online | Face‑to‑face, Online | 15 | Keimer, Bob | grc | Nathan M. Bisk College of Business |
| Marketing Communication | Certificate | Main Campus | Face‑to‑face | 12 | Sohn, Youngju | grc | College of Psych. and Liberal Arts: School of Arts and Communication |
| Aeronautical Science-Flight | A.S. | Main Campus | Face‑to‑face | 64 | Carstens, Debbie | ugr | College of Aeronautics |
| Air Traffic Control | A.A. | Main Campus | Face‑to‑face | 60 | Carstens, Debbie | ugr | College of Aeronautics |
| Flight Operations and Dispatch | A.S. | Main Campus | Face‑to‑face | 60 | Carstens, Debbie | ugr | College of Aeronautics |
| Applied Behavior Analysis and Organizational Behavior Management | M.S. | Main Campus | Face‑to‑face | 50 | Wilder, David | gra | College of Psych. and Liberal Arts: School of Behavior Analysis |
| Accounting and Financial Forensics | M.S. | Main Campus | Face‑to‑face | 30 | Bean, LuAnn | gra | Nathan M. Bisk College of Business |
| Accounting | B.S. | Main Campus | Face‑to‑face | 120 | Bean, LuAnn | ugr | Nathan M. Bisk College of Business |
| Acquisition and Contract Management | M.S. | Orlando, Spaceport, Patrick Space Force Base, Florida Tech Online | Face‑to‑face, Online | 33 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Aeronautical Science | B.S. | Main Campus | Face‑to‑face | 120 | Carstens, Debbie | ugr | College of Aeronautics |
| Aeronautical Science - Flight | B.S. | Main Campus | Face‑to‑face | 122 | Carstens, Debbie | ugr | College of Aeronautics |
| Aerospace Engineering | B.S. | Main Campus | Face‑to‑face | 127 | Subramanian, Chelakara | ugr | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Aerospace Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Subramanian, Chelakara | gra | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Aerospace Engineering | Ph.D. | Main Campus | Face‑to‑face | 42 | Subramanian, Chelakara | dr | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Animal Behavior and Cognition | B.S. | Main Campus | Face‑to‑face | 120 | Conradt, Travis | ugr | College of Psych. and Liberal Arts: School of Psychology |
| Applied Behavior Analysis | B.A. | Main Campus | Face‑to‑face | 120 | Wilder, David | ugr | College of Psych. and Liberal Arts: School of Behavior Analysis |
| Applied Behavior Analysis | M.S. | Main Campus, Orlando | Face‑to‑face | 44 | Wilder, David | gra | College of Psych. and Liberal Arts: School of Behavior Analysis |
| Applied Mathematics | B.S. | Main Campus | Face‑to‑face | 123 | Snelson, Stanley | ugr | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| Applied Mathematics | M.S. | Main Campus | Face‑to‑face | 30 | Tenali, Gnana Bhaskar | gra | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| Applied Mathematics | Ph.D. | Main Campus | Face‑to‑face | 72* | Tenali, Gnana Bhaskar | dr | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| Astrobiology | B.S. | Main Campus | Face‑to‑face | 122 | Perez, Jean Carlos | ugr | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Astronomy and Astrophysics | B.S. | Main Campus | Face‑to‑face | 121 | Perez, Jean Carlos | ugr | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Aviation Human Factors and Safety | B.S. | Main Campus | Face‑to‑face | 120 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Human Factors and Safety - Flight | B.S. | Main Campus | Face‑to‑face | 125 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Human Factors | M.S. | Main Campus | Face‑to‑face | 30 | McKinney, Ulreen | gra | College of Aeronautics |
| Aviation Management | B.S. | Main Campus | Face‑to‑face | 122 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Management - Flight | B.S. | Main Campus | Face‑to‑face | 124 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Meteorology | B.S. | Main Campus | Face‑to‑face | 122 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Meteorology - Flight | B.S. | Main Campus | Face‑to‑face | 125 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Sciences | Ph.D. | Main Campus | Face‑to‑face | 72* | Subasi, Ersoy | dr | College of Aeronautics |
| Airport Development and Management | MSA | Main Campus | Face‑to‑face | 30 | McKinney, Ulreen | gra | College of Aeronautics |
| Applied Aviation Safety | MSA | Main Campus | Face‑to‑face | 30 | McKinney, Ulreen | gra | College of Aeronautics |
| Aviation Management | MSA | Main Campus Online | Online | 30 | McKinney, Ulreen | gra | College of Aeronautics |
| Aviation Safety | MSA | Main Campus Online | Online | 30 | McKinney, Ulreen | gra | College of Aeronautics |
| Behavior Analysis | Ph.D. | Main Campus | Face‑to‑face | 92* | Wilder, David | dr | College of Psych. and Liberal Arts: School of Behavior Analysis |
| Biochemistry | B.S. | Main Campus | Face‑to‑face | 128 | Nunes, Kenia | ugr | College of Engineering and Science: Biomedical Engineering and Science |
| Biochemistry | M.S. | Main Campus | Face‑to‑face | 30 | Nunes, Kenia | gra | College of Engineering and Science: Biomedical Engineering and Science |
| Biological Sciences | Ph.D. | Main Campus | Face‑to‑face | 72* | Palmer, Andrew | dr | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Biomedical Engineering | B.S. | Main Campus | Face‑to‑face | 124 | Thibbotuwawa Gamage, Peshala Priyadarshana | ugr | College of Engineering and Science: Biomedical Engineering and Science |
| Biomedical Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Thibbotuwawa Gamage, Peshala Priyadarshana | gra | College of Engineering and Science: Biomedical Engineering and Science |
| Biomedical Engineering | Ph.D. | Main Campus | Face‑to‑face | 42 | Thibbotuwawa Gamage, Peshala Priyadarshana | dr | College of Engineering and Science: Biomedical Engineering and Science |
| Biomedical Science | B.S. | Main Campus | Face‑to‑face | 125 | Nunes, Kenia | ugr | College of Engineering and Science: Biomedical Engineering and Science |
| Biotechnology | M.S. | Main Campus | Face‑to‑face | 30 | Nunes, Kenia | gra | College of Engineering and Science: Biomedical Engineering and Science |
| Business Administration | B.S. | Main Campus | Face‑to‑face | 121 | Sonnenberg, Christian | ugr | Nathan M. Bisk College of Business |
| Business Administration | DBA | Main Campus Online | Online | 42 | Martinez-Vogt, Emily | dr | Nathan M. Bisk College of Business |
| Business Administration | MBA | Main Campus, Orlando, Spaceport, Patrick Space Force Base, Florida Tech Online | Face‑to‑face, Online | 36 | Delgado Perez, Ivonne A. | gra | Nathan M. Bisk College of Business |
| Business Analytics | M.S. | Main Campus, Florida Tech Online | Face‑to‑face, Online | 30 | Nathan M. Bisk College of Business | gra | Nathan M. Bisk College of Business |
| Cell and Molecular Biology | M.S. | Main Campus | Face‑to‑face | 30 | Nunes, Kenia | gra | College of Engineering and Science: Biomedical Engineering and Science |
| Cell and Molecular Biology | Ph.D. | Main Campus | Face‑to‑face | 72* | Nunes, Kenia | dr | College of Engineering and Science: Biomedical Engineering and Science |
| Chemical Engineering | B.S. | Main Campus | Face‑to‑face | 129 | Tomadakis, Manolis | ugr | College of Engineering and Science: Chemistry and Chemical Engineering |
| Chemical Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Tomadakis, Manolis | gra | College of Engineering and Science: Chemistry and Chemical Engineering |
| Chemical Engineering | Ph.D. | Main Campus | Face‑to‑face | 72* | Tomadakis, Manolis | dr | College of Engineering and Science: Chemistry and Chemical Engineering |
| Chemistry | M.S. | Main Campus | Face‑to‑face | 30 | Peverati, Roberto | gra | College of Engineering and Science: Chemistry and Chemical Engineering |
| Chemistry | Ph.D. | Main Campus | Face‑to‑face | 72* | Peverati, Roberto | dr | College of Engineering and Science: Chemistry and Chemical Engineering |
| Chemistry | B.S. | Main Campus | Face‑to‑face | 128 | Peverati, Roberto | ugr | College of Engineering and Science: Chemistry and Chemical Engineering |
| Civil Engineering | B.S. | Main Campus | Face‑to‑face | 127 | Bleakley, Albert | ugr | College of Engineering and Science: Department of Mechanical and Civil Engineering |
| Civil Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Bleakley, Albert | gra | College of Engineering and Science: Department of Mechanical and Civil Engineering |
| Civil Engineering | Ph.D. | Main Campus | Face‑to‑face | 42 | Bleakley, Albert | dr | College of Engineering and Science: Department of Mechanical and Civil Engineering |
| Clinical Psychology | Psy.D. | Main Campus | Face‑to‑face | 123* | Tyc, Vida L. | dr | College of Psych. and Liberal Arts: School of Psychology |
| Commercial Enterprise in Space | M.S. | Spaceport, Florida Tech Online | Face‑to‑face, Online | 36 | Platt, Don | gra | Nathan M. Bisk College of Business |
| Computer Engineering | B.S. | Main Campus | Face‑to‑face | 128 | Purohit, Hemant | ugr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Purohit, Hemant | gra | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Engineering | Ph.D. | Main Campus | Face‑to‑face | 48 | Purohit, Hemant | dr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Information Systems | M.S. | Main Campus, Florida Tech Online | Face‑to‑face, Online | 30 | Slhoub, Khaled | gra | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Science | B.S. | Main Campus | Face‑to‑face | 126 | Bhattacharyya, Siddhartha | ugr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Science | M.S. | Main Campus | Face‑to‑face | 30 | Bhattacharyya, Siddhartha | gra | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Science | Ph.D. | Main Campus | Face‑to‑face | 72* | Bhattacharyya, Siddhartha | dr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Conservation Technology | M.S. | Main Campus | Face‑to‑face | 30 | Palmer, Andrew | gra | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Construction Management | B.S. | Main Campus | Face‑to‑face | 122 | Bleakley, Albert | ugr | College of Engineering and Science: Department of Mechanical and Civil Engineering |
| Cybersecurity | M.S. | Main Campus | Face‑to‑face | 30 | Bernhard, Philip | gra | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Aviation | Av.D. | Main Campus Online | Online | 42 | Subasi, Ersoy | dr | College of Aeronautics |
| Ecology | M.S. | Main Campus | Face‑to‑face | 30 | Palmer, Andrew | gra | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Electrical Engineering | B.S. | Main Campus | Face‑to‑face | 127 | Purohit, Hemant | ugr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Electrical Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Purohit, Hemant | gra | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Electrical Engineering | Ph.D. | Main Campus | Face‑to‑face | 48 | Purohit, Hemant | dr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Engineering Management | M.S. | Main Campus | Face‑to‑face | 30 | Bleakley, Albert | gra | College of Engineering and Science: Department of Mechanical and Civil Engineering |
| Environmental Resource Management | M.S. | Main Campus | Face‑to‑face | 30 | Palmer, Andrew | gra | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Environmental Science and Sustainability | B.S. | Main Campus | Face‑to‑face | 124 | Palmer, Andrew | ugr | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Environmental Science | M.S. | Main Campus | Face‑to‑face | 30 | Palmer, Andrew | gra | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Environmental Science | Ph.D. | Main Campus | Face‑to‑face | 42 | Palmer, Andrew | dr | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Finance | B.S. | Main Campus | Face‑to‑face | 121 | Dutta, Amitabh | ugr | Nathan M. Bisk College of Business |
| Forensic Psychology | B.A. | Main Campus | Face‑to‑face | 120 | Conradt, Travis | ugr | College of Psych. and Liberal Arts: School of Psychology |
| General Biology | B.S. | Main Campus | Face‑to‑face | 125 | Palmer, Andrew | ugr | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| General Engineering | Nondegree Program | Main Campus | Face‑to‑face | 30 | College of Engineering and Science | ugr | College of Engineering and Science |
| General Science | Nondegree Program | Main Campus | Face‑to‑face | 30 | College of Engineering and Science | ugr | College of Engineering and Science |
| General Studies | Nondegree Program | Main Campus | Face‑to‑face | 45 | School of Arts and Communication | ugr | College of Psych. and Liberal Arts: School of Arts and Communication |
| Genomics and Molecular Genetics | B.S. | Main Campus | Face‑to‑face | 129 | Nunes, Kenia | ugr | College of Engineering and Science: Biomedical Engineering and Science |
| Global Strategic Communication | M.S. | Main Campus | Face‑to‑face | 36 | Sohn, Youngju | gra | College of Psych. and Liberal Arts: School of Arts and Communication |
| Human Factors in Aeronautics | M.S. | Main Campus Online | Online | 30 | McKinney, Ulreen | gra | College of Aeronautics |
| Human Resources Management | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 33 | Delgado Perez, Ivonne A. | gra | Nathan M. Bisk College of Business |
| Human-Centered Design | M.S. | Main Campus | Face‑to‑face | 30 | Slhoub, Khaled | gra | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Human-Centered Design | Ph.D. | Main Campus | Face‑to‑face | 42 | Slhoub, Khaled | dr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Humanities | B.A. | Main Campus | Face‑to‑face | 122 | Aberdein, Andrew | ugr | College of Psych. and Liberal Arts: School of Arts and Communication |
| Humanities - Prelaw | B.A. | Main Campus | Face‑to‑face | 122 | Aberdein, Andrew | ugr | College of Psych. and Liberal Arts: School of Arts and Communication |
| Industrial Organizational Psychology | M.S. | Main Campus | Face‑to‑face | 45 | Wildman (Wildones), Jessica | gra | College of Psych. and Liberal Arts: School of Psychology |
| Industrial Organizational Psychology | Ph.D. | Main Campus | Face‑to‑face | 90* | Wildman (Wildones), Jessica | dr | College of Psych. and Liberal Arts: School of Psychology |
| Information Systems | B.S. | Main Campus | Face‑to‑face | 121 | Sonnenberg, Christian | ugr | Nathan M. Bisk College of Business |
| Information Technology | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 33 | Sonnenberg, Christian | gra | Nathan M. Bisk College of Business |
| Information Technology - Cybersecurity | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 33 | Sonnenberg, Christian | gra | Nathan M. Bisk College of Business |
| Interdisciplinary Science | B.S. | Main Campus | Face‑to‑face | 125 | Park, Joo Young | ugr | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| Logistics Management | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 33 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Management | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 33 | Delgado Perez, Ivonne A. | gra | Nathan M. Bisk College of Business |
| Management - Acquisition and Contract Management | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 33 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Management - Human Resources Management | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 33 | Delgado Perez, Ivonne A. | gra | Nathan M. Bisk College of Business |
| Management - Information Systems | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 33 | Delgado Perez, Ivonne A. | gra | Nathan M. Bisk College of Business |
| Management - Logistics Management | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 33 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Management - Transportation Management | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 33 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Marine Biology | B.S. | Main Campus | Face‑to‑face | 124 | Palmer, Andrew | ugr | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Marine Biology | M.S. | Main Campus | Face‑to‑face | 30 | Palmer, Andrew | gra | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Public Administration | MPA | Orlando, Spaceport, Florida Tech Online | Face‑to‑face, Online | 33 | Delgado Perez, Ivonne A. | gra | Nathan M. Bisk College of Business |
| Mechanical Engineering | B.S. | Main Campus | Face‑to‑face | 128 | Sen, Chiradeep | ugr | College of Engineering and Science: Department of Mechanical and Civil Engineering |
| Mechanical Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Sen, Chiradeep | gra | College of Engineering and Science: Department of Mechanical and Civil Engineering |
| Mechanical Engineering | Ph.D. | Main Campus | Face‑to‑face | 42 | Sen, Chiradeep | dr | College of Engineering and Science: Department of Mechanical and Civil Engineering |
| Meteorology | B.S. | Main Campus | Face‑to‑face | 120 | Palmer, Andrew | ugr | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Meteorology | M.S. | Main Campus | Face‑to‑face | 30 | Palmer, Andrew | gra | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Multiplatform Journalism | B.S. | Main Campus | Face‑to‑face | 121 | Petersen, Ted | ugr | College of Psych. and Liberal Arts: School of Arts and Communication |
| Ocean Engineering | B.S. | Main Campus | Face‑to‑face | 135 | Wood, Stephen | ugr | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Ocean Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Wood, Stephen | gra | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Ocean Engineering | Ph.D. | Main Campus | Face‑to‑face | 42 | Wood, Stephen | dr | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Oceanography | B.S. | Main Campus | Face‑to‑face | 128 | Palmer, Andrew | ugr | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Oceanography | M.S. | Main Campus | Face‑to‑face | 30 | Palmer, Andrew | gra | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Oceanography | Ph.D. | Main Campus | Face‑to‑face | 42 | Palmer, Andrew | dr | College of Engineering and Science: Department of Ocean Engineering and Marine Sciences |
| Operations Research | M.S. | Main Campus, Florida Tech Online | Face‑to‑face, Online | 30 | Li, Xianqi | gra | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| Operations Research | Ph.D. | Main Campus | Face‑to‑face | 72* | Li, Xianqi | dr | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| Organizational Behavior Management | M.S. | Main Campus | Face‑to‑face | 44 | Wilder, David | gra | College of Psych. and Liberal Arts: School of Behavior Analysis |
| Physics | B.S. | Main Campus | Face‑to‑face | 120 | Perez, Jean Carlos | ugr | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Physics | M.S. | Main Campus | Face‑to‑face | 30 | Perez, Jean Carlos | gra | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Physics | Ph.D. | Main Campus | Face‑to‑face | 72* | Perez, Jean Carlos | dr | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Planetary Science | B.S. | Main Campus | Face‑to‑face | 121 | Perez, Jean Carlos | ugr | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Project Management | M.S. | Orlando, Spaceport, Florida Tech Online | Face‑to‑face, Online | 33 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Project Management - Information Systems | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 33 | Sonnenberg, Christian | gra | Nathan M. Bisk College of Business |
| Project Management - Operations Research | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 33 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Psychology | B.A. | Main Campus | Face‑to‑face | 120 | Conradt, Travis | ugr | College of Psych. and Liberal Arts: School of Psychology |
| Psychology | B.S. | Main Campus | Face‑to‑face | 120 | Conradt, Travis | ugr | College of Psych. and Liberal Arts: School of Psychology |
| Software Engineering | B.S. | Main Campus | Face‑to‑face | 126 | Bhattacharyya, Siddhartha | ugr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Software Engineering | M.S. | Main Campus | Face‑to‑face | 30 | Bhattacharyya, Siddhartha | gra | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Space Sciences | M.S. | Main Campus | Face‑to‑face | 30 | Perez, Jean Carlos | gra | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Space Sciences | Ph.D. | Main Campus | Face‑to‑face | 72* | Perez, Jean Carlos | dr | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Space Systems Management | M.S. | Spaceport, Patrick Space Force Base, Florida Tech Online | Face‑to‑face, Online | 36 | Platt, Don | gra | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| Space Systems | M.S. | Spaceport, Patrick Space Force Base, Florida Tech Online | Face‑to‑face, Online | 33 | Platt, Don | gra | College of Engineering and Science: Department of Aerospace, Physics and Space Sciences |
| STEM Education | Ed.S. | Main Campus | Face‑to‑face | 30 | Park, Joo Young | eds | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| STEM Education | M.S. | Main Campus | Face‑to‑face | 30 | Park, Joo Young | gra | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| STEM Education | Ph.D. | Main Campus | Face‑to‑face | 42 | Park, Joo Young | dr | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| Strategic Communication | B.S. | Main Campus | Face‑to‑face | 121 | Petersen, Ted | ugr | College of Psych. and Liberal Arts: School of Arts and Communication |
| Supply Chain Management | M.S. | Orlando, Florida Tech Online | Face‑to‑face, Online | 30 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Systems Engineering | M.S. | Main Campus | Face‑to‑face, Hybrid | 30 | Otero, Luis Daniel | gra | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| Systems Engineering | Ph.D. | Main Campus | Face‑to‑face | 48 | Otero, Luis Daniel | dr | College of Engineering and Science: Department of Mathematics and Systems Engineering |
| Online Behavior Analyst | Certificate | Main Campus Online | Online | 21 | Neff, Bryon | grc | College of Psych. and Liberal Arts: School of Behavior Analysis |
| Behavior Analysis Professional Practice | M.A. | Main Campus Online | Online | 33 | Neff, Bryon | gra | College of Psych. and Liberal Arts: School of Behavior Analysis |
| Accounting and Finance | MBA | Florida Tech Online | Online | 36 | Otero, Angel | gra | Nathan M. Bisk College of Business |
| Accounting | A.A. | Florida Tech Online | Online | 64 | Otero, Angel | ugr | Nathan M. Bisk College of Business |
| Accounting | B.A. | Florida Tech Online | Online | 121 | Otero, Angel | ugr | Nathan M. Bisk College of Business |
| Accounting | MBA | Florida Tech Online | Online | 36 | Otero, Angel | gra | Nathan M. Bisk College of Business |
| Applied Psychology | A.A. | Florida Tech Online | Online | 61 | Perez, Nicole | ugr | College of Psych. and Liberal Arts: School of Psychology |
| Applied Psychology, Child Advocacy | B.A. | Florida Tech Online | Online | 121 | Perez, Nicole | ugr | College of Psych. and Liberal Arts: School of Psychology |
| Applied Psychology, Clinical Psychology | B.A. | Florida Tech Online | Online | 121 | Perez, Nicole | ugr | College of Psych. and Liberal Arts: School of Psychology |
| Applied Psychology, Forensic Psychology | B.A. | Florida Tech Online | Online | 121 | Perez, Nicole | ugr | College of Psych. and Liberal Arts: School of Psychology |
| Applied Psychology, Organizational Psychology | B.A. | Florida Tech Online | Online | 121 | Perez, Nicole | ugr | College of Psych. and Liberal Arts: School of Psychology |
| Aviation Management | A.A. | Florida Tech Online | Online | 61 | Carstens, Debbie | ugr | College of Aeronautics |
| Aviation Management | B.A. | Florida Tech Online | Online | 121 | Carstens, Debbie | ugr | College of Aeronautics |
| Business Administration - Accounting | B.A. | Florida Tech Online | Online | 121 | Otero, Angel | ugr | Nathan M. Bisk College of Business |
| Business Administration - Computer Information Systems | B.A. | Florida Tech Online | Online | 121 | Sonnenberg, Christian | ugr | Nathan M. Bisk College of Business |
| Business Administration - Healthcare Management | B.A. | Florida Tech Online | Online | 121 | Keimer, Bob | ugr | Nathan M. Bisk College of Business |
| Business Administration Management | B.A. | Florida Tech Online | Online | 121 | Delgado Perez, Ivonne A. | ugr | Nathan M. Bisk College of Business |
| Business Administration - Marketing | B.A. | Florida Tech Online | Online | 121 | Mims, Lynne | ugr | Nathan M. Bisk College of Business |
| Business Administration | A.A. | Florida Tech Online | Online | 64 | Mims, Lynne | ugr | Nathan M. Bisk College of Business |
| Business Analytics | MBA | Florida Tech Online | Online | 36 | Nathan M. Bisk College of Business | gra | Nathan M. Bisk College of Business |
| Business Analytics | MSM | Florida Tech Online | Online | 30 | Nathan M. Bisk College of Business | gra | Nathan M. Bisk College of Business |
| Computer Information Systems | A.S. | Florida Tech Online | Online | 61 | Slhoub, Khaled | ugr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Computer Information Systems | B.S. | Florida Tech Online | Online | 124 | Slhoub, Khaled | ugr | College of Engineering and Science: Department of Electrical Engineering and Computer Science |
| Cybersecurity | MBA | Florida Tech Online | Online | 36 | Sonnenberg, Christian | gra | Nathan M. Bisk College of Business |
| Finance | MBA | Florida Tech Online | Online | 36 | Otero, Angel | gra | Nathan M. Bisk College of Business |
| Healthcare Management | A.A. | Florida Tech Online | Online | 64 | Keimer, Bob | ugr | Nathan M. Bisk College of Business |
| Healthcare Management | M.S. | Florida Tech Online | Online | 30 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Healthcare Management | MBA | Florida Tech Online | Online | 36 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Human Resources Management | B.A. | Florida Tech Online | Online | 121 | Delgado Perez, Ivonne A. | ugr | Nathan M. Bisk College of Business |
| Information Technology Management | MBA | Florida Tech Online | Online | 36 | Sonnenberg, Christian | gra | Nathan M. Bisk College of Business |
| Information Technology - Database Administration | M.S. | Florida Tech Online | Online | 33 | Sonnenberg, Christian | gra | Nathan M. Bisk College of Business |
| Logistics Management - Humanitarian and Disaster Relief Logistics | M.S. | Florida Tech Online | Online | 33 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Management | A.A. | Florida Tech Online | Online | 64 | Delgado Perez, Ivonne A. | ugr | Nathan M. Bisk College of Business |
| Management | B.A. | Florida Tech Online | Online | 121 | Delgado Perez, Ivonne A. | ugr | Nathan M. Bisk College of Business |
| Management | MBA | Florida Tech Online | Online | 36 | Delgado Perez, Ivonne A. | gra | Nathan M. Bisk College of Business |
| Marketing | A.A. | Florida Tech Online | Online | 67 | Mims, Lynne | ugr | Nathan M. Bisk College of Business |
| Marketing | MBA | Florida Tech Online | Online | 36 | Delgado Perez, Ivonne A. | gra | Nathan M. Bisk College of Business |
| Organizational Leadership | M.A. | Florida Tech Online | Online | 33 | Steelman, Lisa | gra | College of Psych. and Liberal Arts: School of Psychology |
| Project Management - Information Technology | MBA | Florida Tech Online | Online | 36 | Sonnenberg, Christian | gra | Nathan M. Bisk College of Business |
| Project Management | MBA | Florida Tech Online | Online | 36 | Keimer, Bob | gra | Nathan M. Bisk College of Business |
| Technology Management | M.S. | Florida Tech Online | Online | 30 | Sonnenberg, Christian | gra | Nathan M. Bisk College of Business |
* Beyond the bachelor's degree; other programs show total required beyond the master's degree
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)